Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time |
1 | 9/07 | A | 47 | 06-Dec-10 | 50 | 1,000 | 44 | 12-Noon |
2 | 21/2007 | A | 39 | 06-Dec-10 | 50 | 1,000 | 15 | 11-A.M |
3 | 20/2008 | A | 27 | 06-Dec-10 | 40 | 10,000 | 27 | 11-A.M |
4 | 1/2009 | A | 24 | 06-Dec-10 | 50 | 944 | 41 | 12-A.M |
5 | 6/2009 | A | 23 | 06-Dec-10 | 50 | 938 | 21 | 12-Noon |
6 | 12/2009 | A | 19 | 06-Dec-10 | 40 | 4,393 | 33 | 12-Noon |
7 | 15/2009 | A | 17 | 06-Dec-10 | 40 | 2,373 | 7 | 12-Noon |
8 | 23/2009 | A | 15 | 06-Dec-10 | 40 | 2,368 | 29 | 12-Noon |
9 | 24/2009 | A | 15 | 06-Dec-10 | 50 | 1,698 | 16 | 12-Noon |
10 | 22/2010 | A | 3 | 06-Dec-10 | 50 | 1,500 | 32 | 12-Noon |
11 | 8/07 | A | 47 | 07-Dec-10 | 50 | 1,000 | 36 | 12-Noon |
12 | 1/2008 | A | 36 | 07-Dec-10 | 40 | 2,500 | 33 | 11-A.M |
13 | 21/2008 | A | 27 | 07-Dec-10 | 40 | 2,424 | 29 | 11-A.M |
14 | 1/2010 | A | 12 | 07-Dec-10 | 40 | 2,153 | 14 | 11-A.M |
15 | 12/2010 | A | 8 | 07-Dec-10 | 40 | 7,500 | 25 | 12-Noon |
16 | 11/06 | A | 49 | 08-Dec-10 | 50 | 1,000 | 49 | 12-Noon |
17 | 11/2007 | A | 43 | 08-Dec-10 | 50 | 1,000 | 22 | 12-Noon |
18 | 22/2007 | A | 39 | 08-Dec-10 | 50 | 1,000 | 22 | 11-A.M |
19 | 28/2009 | A | 13 | 08-Dec-10 | 40 | 2,219 | 39 | 12-Noon |
20 | 4/2010 | A | 12 | 08-Dec-10 | 40 | 2,065 | 24 | 12-Noon |
21 | 23/2010 | A | 3 | 08-Dec-10 | 40 | 8,438 | 36 | 12-Noon |
22 | 26/2010 | A | 2 | 08-Dec-10 | 100 | 3,750 | 78 | 12-Noon |
23 | 23/2007 | A | 39 | 09-Dec-10 | 40 | 5,000 | 32 | 11-A.M |
24 | 2/2009 | A | 24 | 09-Dec-10 | 40 | 2,368 | 33 | 12-P.M |
25 | 25/2009 | A | 15 | 09-Dec-10 | 50 | 934 | 18 | 12-Noon |
26 | 19/2010 | A | 4 | 09-Dec-10 | 40 | 4,000 | 33 | 12-Noon |
27 | 19/2010 | B | 4 | 09-Dec-10 | 40 | 2,075 | 76 | 12-Noon |
28 | 27/2010 | A | 2 | 09-Dec-10 | 50 | 750 | 4 | 12-Noon |
29 | 11/2008 | A | 31 | 10-Dec-10 | 50 | 994 | 30 | 11-A.M |
30 | 9/2009 | A | 23 | 10-Dec-10 | 30 | 9,897 | 30 | 12-Noon |
31 | 29/2009 | A | 13 | 10-Dec-10 | 50 | 897 | 6 | 12-Noon |
32 | 6/2005 | A | 64 | 13-Dec-10 | 100 | 899 | 97 | 12-Noon |
33 | 15/2007 | A | 40 | 13-Dec-10 | 50 | 998 | 26 | 12-Noon |
34 | 16/2007 | A | 40 | 13-Dec-10 | 40 | 2,500 | 22 | 12-Noon |
35 | 3/2008 | A | 35 | 13-Dec-10 | 50 | 1,920 | 2 | 11-A.M |
36 | 12/2008 | A | 30 | 13-Dec-10 | 40 | 2,500 | 29 | 11-A.M |
37 | 26/2008 | A | 26 | 13-Dec-10 | 40 | 2,367 | 14 | 11-A.M |
38 | 7/2009 | A | 23 | 13-Dec-10 | 100 | 750 | 84 | 12-Noon |
39 | 14/2010 | A | 8 | 13-Dec-10 | 40 | 2,281 | 16 | 12-Noon |
40 | 17/2010 | A | 5 | 13-Dec-10 | 100 | 1,500 | 79 | 12-Noon |
41 | 18/2010 | A | 5 | 13-Dec-10 | 40 | 2,125 | 10 | 12-Noon |
42 | 24/2010 | A | 3 | 13-Dec-10 | 40 | 4,450 | 36 | 12-Noon |
43 | 4/2008 | A | 35 | 14-Dec-10 | 40 | 2,500 | 23 | 11-A.M |
44 | 24/2008 | A | 27 | 14-Dec-10 | 100 | 3,000 | 30 | 11-A.M |
45 | 26/2009 | A | 15 | 14-Dec-10 | 40 | 4,700 | 29 | 12-Noon |
46 | 27/2009 | A | 15 | 14-Dec-10 | 40 | 2,125 | 7 | 12-Noon |
47 | 14/06 | A | 49 | 15-Dec-10 | 50 | 2,000 | 28 | 12-Noon |
48 | 14/06 | B | 49 | 15-Dec-10 | 50 | 1,000 | 57 | 12-Noon |
49 | 2/2008 | A | 36 | 15-Dec-10 | 50 | 1,000 | 5 | 11-A.M |
50 | 11/2009 | A | 20 | 15-Dec-10 | 50 | 918 | 14 | 12-P.M |
51 | 19/2009 | A | 16 | 15-Dec-10 | 40 | 9,248 | 40 | 12-Noon |
52 | 2/2010 | A | 12 | 15-Dec-10 | 40 | 4,475 | 2 | 12-Noon |
53 | 1/07 | A | 48 | 17-Dec-10 | 50 | 1,000 | 36 | 12-Noon |
54 | 10/2008 | A | 32 | 17-Dec-10 | 40 | 2,445 | 39 | 11-A.M |
55 | 15/2008 | A | 29 | 17-Dec-10 | 40 | 2,475 | 14 | 11-A.M |
56 | 16/2008 | A | 29 | 17-Dec-10 | 50 | 980 | 43 | 11-A.M |
57 | 18/2008 | A | 28 | 17-Dec-10 | 50 | 1,888 | 32 | 11-A.M |
58 | 19/2008 | A | 28 | 17-Dec-10 | 50 | 950 | 7 | 11-A.M |
59 | 8/2009 | A | 23 | 17-Dec-10 | 40 | 2,385 | 39 | 12-Noon |
60 | 7/2010 | A | 11 | 17-Dec-10 | 50 | 850 | 23 | 12-Noon |
61 | 5/2010 | A | 11 | 17-Dec-10 | 40 | 4,548 | 27 | 12-Noon |
62 | 6/2010 | A | 11 | 17-Dec-10 | 40 | 2,375 | 31 | 12-Noon |
63 | 5/2003 | A | 88 | 18-Dec-10 | 100 | 991 | 77 | 12-Noon |
64 | 17/2007 | A | 40 | 18-Dec-10 | 100 | 1,500 | 49 | 12-Noon |
65 | 17/2008 | A | 28 | 18-Dec-10 | 40 | 2,400 | 20 | 11-A.M |
66 | 16/2009 | A | 17 | 18-Dec-10 | 40 | 4,687 | 17 | 12-Noon |
67 | 2/07 | A | 48 | 20-Dec-10 | 100 | 750 | 18 | 12-Noon |
68 | 6/07 | A | 48 | 20-Dec-10 | 50 | 2,000 | 49 | 12-Noon |
69 | 6/07 | B | 48 | 20-Dec-10 | 50 | 1,000 | 53 | 12-Noon |
70 | 13/2008 | A | 30 | 20-Dec-10 | 100 | 1,500 | 88 | 11-A.M |
71 | 5/2009 | A | 24 | 20-Dec-10 | 40 | 4,687 | 16 | 12-Noon |
72 | 13/2009 | A | 19 | 20-Dec-10 | 40 | 2,424 | 5 | 12-Noon |
73 | 14/2009 | A | 18 | 20-Dec-10 | 50 | 1,764 | 48 | 12-Noon |
74 | 14/2009 | B | 18 | 20-Dec-10 | 50 | 910 | 97 | 12-Noon |
75 | 20/2009 | A | 16 | 20-Dec-10 | 40 | 2,335 | 14 | 12-Noon |
76 | 3/2010 | A | 12 | 20-Dec-10 | 50 | 1,756 | 36 | 12-Noon |
77 | 3/2010 | B | 12 | 20-Dec-10 | 50 | 910 | 76 | 12-Noon |
78 | 13/2010 | A | 8 | 20-Dec-10 | 40 | 4,748 | 8 | 11-A.M |
79 | 15/2010 | A | 6 | 20-Dec-10 | 40 | 2,177 | 38 | 11-A.M |
80 | 16/2010 | A | 6 | 20-Dec-10 | 50 | 850 | 22 | 11-A.M |
81 | 25/2010 | A | 3 | 20-Dec-10 | 40 | 1,962 | 2 | 12-Noon |
82 | 17/06 | A | 49 | 21-Dec-10 | 50 | 1,000 | 3 | 12-Noon |
83 | 14/2008 | A | 30 | 21-Dec-10 | 40 | 5,000 | 17 | 11-A.M |
84 | 22/2008 | A | 27 | 21-Dec-10 | 50 | 1,848 | 22 | 11-A.M |
85 | 22/2008 | B | 27 | 21-Dec-10 | 50 | 919 | 94 | 11-A.M |
86 | 10/2009 | A | 21 | 21-Dec-10 | 40 | 2,325 | 31 | 12-Noon |
87 | 10/07 | A | 47 | 22-Dec-10 | 50 | 500 | 33 | 12-Noon |
88 | 18/2007 | A | 40 | 22-Dec-10 | 50 | 1,968 | 24 | 12-Noon |
89 | 5/2008 | A | 35 | 22-Dec-10 | 40 | 5,000 | 4 | 11-A.M |
90 | 8/2008 | A | 35 | 22-Dec-10 | 50 | 1,000 | 2 | 11-A.M |
91 | 25/2008 | A | 27 | 22-Dec-10 | 50 | 1,899 | 32 | 11-A.M |
92 | 25/2008 | B | 27 | 22-Dec-10 | 50 | 970 | 54 | 11-A.M |
93 | 10/2010 | A | 10 | 22-Dec-10 | 40 | 2,250 | 15 | 12-Noon |
94 | 15/06 | A | 49 | 23-Dec-10 | 50 | 1,000 | 35 | 12-Noon |
95 | 4/07 | A | 48 | 23-Dec-10 | 50 | 1,000 | 32 | 12-Noon |
96 | 20/2007 | A | 40 | 23-Dec-10 | 40 | 2,500 | 4 | 11-A.M |
97 | 7/2008 | A | 35 | 23-Dec-10 | 50 | 1,900 | 16 | 11-A.M |
98 | 23/2008 | A | 27 | 23-Dec-10 | 40 | 4,950 | 25 | 11-A.M |
99 | 23/2008 | B | 27 | 23-Dec-10 | 40 | 2,445 | 78 | 11-A.M |
100 | 8/2010 | A | 11 | 23-Dec-10 | 40 | 17,625 | 16 | 12-Noon |
101 | 21/2010 | A | 4 | 23-Dec-10 | 40 | 2,088 | 15 | 12-Noon |
102 | 7/07 | A | 48 | 24-Dec-10 | 50 | 1,000 | 37 | 12-Noon |
103 | 14/2007 | A | 41 | 24-Dec-10 | 50 | 1,000 | 47 | 12-Noon |
104 | 4/2009 | A | 24 | 24-Dec-10 | 40 | 2,180 | 29 | 12-Noon |
105 | 3/2009 | A | 24 | 24-Dec-10 | 50 | 1,938 | 13 | 12-A.M |
106 | 11/2010 | A | 9 | 24-Dec-10 | 50 | 812 | 42 | 12-Noon |
107 | 20/2010 | A | 4 | 24-Dec-10 | 50 | 850 | 40 | 12-Noon |
108 | 19/2007 | A | 40 | 27-Dec-10 | 50 | 999 | 33 | 11-A.M |
109 | 9/2008 | A | 34 | 27-Dec-10 | 50 | 980 | 43 | 11-A.M |
110 | 17/2009 | A | 17 | 27-Dec-10 | 40 | 2,229 | 27 | 12-Noon |
111 | 18/2009 | A | 17 | 27-Dec-10 | 50 | 1,798 | 44 | 12-Noon |
112 | 18/2009 | B | 17 | 27-Dec-10 | 50 | 870 | 100 | 12-Noon |
113 | 21/2009 | A | 16 | 27-Dec-10 | 40 | 4,655 | 21 | 12-Noon |
114 | 22/2009 | A | 16 | 27-Dec-10 | 50 | 939 | 7 | 12-Noon |
Friday, December 3, 2010
Due details December 2010
Subscribe to:
Posts (Atom)