Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time |
1 | 9/2010 | A | 33 | 03-Nov-10 | 50 | 500 | 28 | 1.00-P.M |
2 | 9/07 | A | 46 | 06-Nov-10 | 50 | 1,000 | 49 | 12-Noon |
3 | 21/2007 | A | 38 | 06-Nov-10 | 50 | 990 | 17 | 11-A.M |
4 | 20/2008 | A | 26 | 06-Nov-10 | 40 | 9,862 | 30 | 11-A.M |
5 | 1/2009 | A | 23 | 06-Nov-10 | 50 | 1,000 | 21 | 12-A.M |
6 | 6/2009 | A | 22 | 06-Nov-10 | 50 | 944 | 35 | 12-Noon |
7 | 12/2009 | A | 18 | 06-Nov-10 | 40 | 4,450 | 20 | 12-Noon |
8 | 15/2009 | A | 16 | 06-Nov-10 | 40 | 2,338 | 2 | 12-Noon |
9 | 23/2009 | A | 14 | 06-Nov-10 | 40 | 2,325 | 3 | 12-Noon |
10 | 24/2009 | A | 14 | 06-Nov-10 | 50 | 1,698 | 35 | 12-Noon |
11 | 22/2010 | A | 2 | 06-Nov-10 | 50 | 1,500 | 5 | 12-Noon |
12 | 11/06 | A | 48 | 08-Nov-10 | 50 | 1,000 | 32 | 12-Noon |
13 | 8/07 | A | 46 | 08-Nov-10 | 50 | 982 | 25 | 12-Noon |
14 | 11/2007 | A | 42 | 08-Nov-10 | 50 | 1,000 | 13 | 12-Noon |
15 | 22/2007 | A | 38 | 08-Nov-10 | 50 | 1,000 | 43 | 11-A.M |
16 | 1/2008 | A | 35 | 08-Nov-10 | 40 | 2,497 | 23 | 11-A.M |
17 | 21/2008 | A | 26 | 08-Nov-10 | 40 | 2,421 | 14 | 11-A.M |
18 | 28/2009 | A | 12 | 08-Nov-10 | 40 | 2,156 | 20 | 12-Noon |
19 | 1/2010 | A | 11 | 08-Nov-10 | 40 | 2,285 | 37 | 11-A.M |
20 | 4/2010 | A | 11 | 08-Nov-10 | 40 | 2,070 | 11 | 12-Noon |
21 | 12/2010 | A | 7 | 08-Nov-10 | 40 | 7,500 | 28 | 12-Noon |
22 | 23/2010 | A | 2 | 08-Nov-10 | 40 | 7,875 | 30 | 12-Noon |
23 | 23/2007 | A | 38 | 09-Nov-10 | 40 | 5,000 | 39 | 11-A.M |
24 | 2/2009 | A | 23 | 09-Nov-10 | 40 | 2,335 | 16 | 12-P.M |
25 | 25/2009 | A | 14 | 09-Nov-10 | 50 | 949 | 23 | 12-Noon |
26 | 19/2010 | A | 3 | 09-Nov-10 | 40 | 3,750 | 36 | 12-Noon |
27 | 19/2010 | B | 3 | 09-Nov-10 | 40 | 2,175 | 45 | 12-Noon |
28 | 11/2008 | A | 30 | 10-Nov-10 | 50 | 990 | 14 | 11-A.M |
29 | 9/2009 | A | 22 | 10-Nov-10 | 30 | 9,825 | 25 | 12-Noon |
30 | 29/2009 | A | 12 | 10-Nov-10 | 50 | 910 | 18 | 12-Noon |
31 | 15/2007 | A | 39 | 11-Nov-10 | 50 | 998 | 11 | 12-Noon |
32 | 3/2008 | A | 34 | 11-Nov-10 | 50 | 1,914 | 47 | 11-A.M |
33 | 12/2008 | A | 29 | 11-Nov-10 | 40 | 2,425 | 33 | 11-A.M |
34 | 26/2008 | A | 25 | 11-Nov-10 | 40 | 2,320 | 6 | 11-A.M |
35 | 17/2010 | A | 4 | 11-Nov-10 | 100 | 1,500 | 31 | 12-Noon |
36 | 18/2010 | A | 4 | 11-Nov-10 | 40 | 2,100 | 29 | 12-Noon |
37 | 7/2009 | A | 22 | 12-Nov-10 | 100 | 750 | 8 | 12-Noon |
38 | 14/2010 | A | 7 | 12-Nov-10 | 40 | 2,229 | 27 | 12-Noon |
39 | 6/2005 | A | 63 | 15-Nov-10 | 100 | 929 | 89 | 12-Noon |
40 | 14/06 | A | 48 | 15-Nov-10 | 50 | 2,000 | 36 | 12-Noon |
41 | 14/06 | B | 48 | 15-Nov-10 | 50 | 1,000 | 69 | 12-Noon |
42 | 16/2007 | A | 39 | 15-Nov-10 | 40 | 2,500 | 27 | 12-Noon |
43 | 2/2008 | A | 35 | 15-Nov-10 | 50 | 999 | 33 | 11-A.M |
44 | 4/2008 | A | 34 | 15-Nov-10 | 40 | 2,500 | 31 | 11-A.M |
45 | 24/2008 | A | 26 | 15-Nov-10 | 100 | 3,000 | 67 | 11-A.M |
46 | 11/2009 | A | 19 | 15-Nov-10 | 50 | 866 | 32 | 12-P.M |
47 | 19/2009 | A | 15 | 15-Nov-10 | 40 | 8,900 | 22 | 12-Noon |
48 | 26/2009 | A | 14 | 15-Nov-10 | 40 | 4,448 | 17 | 12-Noon |
49 | 27/2009 | A | 14 | 15-Nov-10 | 40 | 2,137 | 33 | 12-Noon |
50 | 2/2010 | A | 11 | 15-Nov-10 | 40 | 4,507 | 28 | 12-Noon |
51 | 24/2010 | A | 2 | 15-Nov-10 | 40 | 3,750 | 14 | 12-Noon |
52 | 1/07 | A | 47 | 16-Nov-10 | 50 | 1,000 | 30 | 12-Noon |
53 | 19/2008 | A | 27 | 16-Nov-10 | 50 | 930 | 16 | 11-A.M |
54 | 18/2008 | A | 27 | 16-Nov-10 | 50 | 1,824 | 46 | 11-A.M |
55 | 8/2009 | A | 22 | 16-Nov-10 | 40 | 2,249 | 25 | 12-Noon |
56 | 5/2003 | A | 87 | 18-Nov-10 | 100 | 999 | 54 | 12-Noon |
57 | 17/2007 | A | 39 | 18-Nov-10 | 100 | 1,500 | 22 | 12-Noon |
58 | 10/2008 | A | 31 | 18-Nov-10 | 40 | 2,420 | 33 | 11-A.M |
59 | 15/2008 | A | 28 | 18-Nov-10 | 40 | 2,473 | 33 | 11-A.M |
60 | 16/2008 | A | 28 | 18-Nov-10 | 50 | 980 | 27 | 11-A.M |
61 | 17/2008 | A | 27 | 18-Nov-10 | 40 | 2,370 | 7 | 11-A.M |
62 | 16/2009 | A | 16 | 18-Nov-10 | 40 | 4,623 | 4 | 12-Noon |
63 | 7/2010 | A | 10 | 18-Nov-10 | 50 | 852 | 4 | 12-Noon |
64 | 5/2010 | A | 10 | 18-Nov-10 | 40 | 4,547 | 33 | 12-Noon |
65 | 6/2010 | A | 10 | 18-Nov-10 | 40 | 2,372 | 22 | 12-Noon |
66 | 2/07 | A | 47 | 19-Nov-10 | 100 | 750 | 68 | 12-Noon |
67 | 13/2008 | A | 29 | 19-Nov-10 | 100 | 1,500 | 50 | 11-A.M |
68 | 3/2010 | A | 11 | 19-Nov-10 | 50 | 1,598 | 15 | 12-Noon |
69 | 3/2010 | B | 11 | 19-Nov-10 | 50 | 860 | 63 | 12-Noon |
70 | 13/2010 | A | 7 | 19-Nov-10 | 40 | 4,000 | 16 | 11-A.M |
71 | 25/2010 | A | 2 | 19-Nov-10 | 40 | 1,963 | 7 | 12-Noon |
72 | 6/07 | A | 47 | 20-Nov-10 | 50 | 2,000 | 29 | 12-Noon |
73 | 6/07 | B | 47 | 20-Nov-10 | 50 | 1,000 | 75 | 12-Noon |
74 | 5/2009 | A | 23 | 20-Nov-10 | 40 | 4,575 | 23 | 12-Noon |
75 | 13/2009 | A | 18 | 20-Nov-10 | 40 | 2,350 | 24 | 12-Noon |
76 | 14/2009 | A | 17 | 20-Nov-10 | 50 | 1,776 | 15 | 12-Noon |
77 | 14/2009 | B | 17 | 20-Nov-10 | 50 | 898 | 66 | 12-Noon |
78 | 20/2009 | A | 15 | 20-Nov-10 | 40 | 2,360 | 36 | 12-Noon |
79 | 15/2010 | A | 5 | 20-Nov-10 | 40 | 2,185 | 8 | 11-A.M |
80 | 16/2010 | A | 5 | 20-Nov-10 | 50 | 779 | 17 | 11-A.M |
81 | 17/06 | A | 48 | 22-Nov-10 | 50 | 1,000 | 23 | 12-Noon |
82 | 10/07 | A | 46 | 22-Nov-10 | 50 | 500 | 34 | 12-Noon |
83 | 13/2007 | A | 40 | 22-Nov-10 | 40 | 4,999 | 13 | 12-Noon |
84 | 18/2007 | A | 39 | 22-Nov-10 | 50 | 1,998 | 14 | 12-Noon |
85 | 5/2008 | A | 34 | 22-Nov-10 | 40 | 5,000 | 11 | 11-A.M |
86 | 8/2008 | A | 34 | 22-Nov-10 | 50 | 996 | 39 | 11-A.M |
87 | 14/2008 | A | 29 | 22-Nov-10 | 40 | 4,900 | 30 | 11-A.M |
88 | 22/2008 | A | 26 | 22-Nov-10 | 50 | 1,899 | 30 | 11-A.M |
89 | 22/2008 | B | 26 | 22-Nov-10 | 50 | 920 | 72 | 11-A.M |
90 | 25/2008 | A | 26 | 22-Nov-10 | 50 | 1,898 | 30 | 11-A.M |
91 | 25/2008 | B | 26 | 22-Nov-10 | 50 | 970 | 89 | 11-A.M |
92 | 10/2009 | A | 20 | 22-Nov-10 | 40 | 2,397 | 8 | 12-Noon |
93 | 10/2010 | A | 9 | 22-Nov-10 | 40 | 2,248 | 2 | 12-Noon |
94 | 15/06 | A | 48 | 23-Nov-10 | 50 | 1,000 | 24 | 12-Noon |
95 | 4/07 | A | 47 | 23-Nov-10 | 50 | 1,000 | 27 | 12-Noon |
96 | 20/2007 | A | 39 | 23-Nov-10 | 40 | 2,500 | 8 | 11-A.M |
97 | 7/2008 | A | 34 | 23-Nov-10 | 50 | 1,920 | 28 | 11-A.M |
98 | 23/2008 | A | 26 | 23-Nov-10 | 40 | 5,000 | 16 | 11-A.M |
99 | 23/2008 | B | 26 | 23-Nov-10 | 40 | 2,447 | 66 | 11-A.M |
100 | 8/2010 | A | 10 | 23-Nov-10 | 40 | 17,987 | 14 | 12-Noon |
101 | 21/2010 | A | 3 | 23-Nov-10 | 40 | 2,317 | 9 | 12-Noon |
102 | 7/07 | A | 47 | 24-Nov-10 | 50 | 1,000 | 33 | 12-Noon |
103 | 14/2007 | A | 40 | 24-Nov-10 | 50 | 1,000 | 35 | 12-Noon |
104 | 3/2009 | A | 23 | 24-Nov-10 | 50 | 1,948 | 9 | 12-A.M |
105 | 4/2009 | A | 23 | 24-Nov-10 | 40 | 2,424 | 23 | 12-Noon |
106 | 11/2010 | A | 8 | 24-Nov-10 | 50 | 815 | 33 | 12-Noon |
107 | 20/2010 | A | 3 | 24-Nov-10 | 50 | 826 | 45 | 12-Noon |
108 | 19/2007 | A | 39 | 25-Nov-10 | 50 | 1,000 | 12 | 11-A.M |
109 | 9/2008 | A | 33 | 25-Nov-10 | 50 | 980 | 19 | 11-A.M |
110 | 17/2009 | A | 16 | 25-Nov-10 | 40 | 2,249 | 28 | 12-Noon |
111 | 18/2009 | A | 16 | 25-Nov-10 | 50 | 1,798 | 17 | 12-Noon |
112 | 18/2009 | B | 16 | 25-Nov-10 | 50 | 940 | 98 | 12-Noon |
113 | 22/2009 | A | 15 | 25-Nov-10 | 50 | 947 | 45 | 12-Noon |
114 | 21/2009 | A | 15 | 25-Nov-10 | 40 | 4,700 | 31 | 12-Noon |
Monday, November 1, 2010
Due details November 2010
Subscribe to:
Posts (Atom)