Thursday, December 29, 2011

Due details for the month of January 2012

Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Time
1 1/2009 A 37 05-Jan-2012 50 1,000 12-A.M
2 6/2009 A 36 05-Jan-2012 50 1,000 12-Noon
3 12/2009 A 32 05-Jan-2012 40 4,875 12-Noon
4 15/2009 A 30 05-Jan-2012 40 2,473 12-Noon
5 23/2009 A 28 05-Jan-2012 40 2,422 12-Noon
6 24/2009 A 28 05-Jan-2012 50 1,850 12-Noon
7 30/2010 A 13 05-Jan-2012 40 2,198 12-Noon
8 4/2011 A 12 05-Jan-2012 40 2,372 12-Noon
9 11/2011 A 7 05-Jan-2012 40 2,013 12-Noon
10 20/2008 A 40 06-Jan-2012 40 9,999 11-A.M
11 22/2010 A 16 06-Jan-2012 50 1,800 12-Noon
12 1/2011 A 13 06-Jan-2012 40 4,750 12-Noon
13 6/2011 A 10 06-Jan-2012 40 4,600 12-Noon
14 6/2011 B 10 06-Jan-2012 40 2,137 12-Noon
15 21/2008 A 40 07-Jan-2012 40 2,500 11-A.M
16 1/2010 A 25 07-Jan-2012 40 2,350 11-A.M
17 12/2010 A 21 07-Jan-2012 40 9,190 12-Noon
18 28/2010 A 14 07-Jan-2012 40 4,467 12-Noon
19 28/2010 B 14 07-Jan-2012 40 2,323 12-Noon
20 12/2011 A 7 07-Jan-2012 60 7,500 12-Noon
21 2/2009 A 37 09-Jan-2012 40 2,500 12-P.M
22 25/2009 A 28 09-Jan-2012 50 932 12-Noon
23 28/2009 A 26 09-Jan-2012 40 2,500 12-Noon
24 4/2010 A 25 09-Jan-2012 40 2,424 12-Noon
25 19/2010 A 17 09-Jan-2012 40 4,633 12-Noon
26 19/2010 B 17 09-Jan-2012 40 2,370 12-Noon
27 23/2010 A 16 09-Jan-2012 40 8,550 12-Noon
28 26/2010 A 15 09-Jan-2012 100 3,750 12-Noon
29 27/2010 A 15 09-Jan-2012 50 927 12-Noon
30 22/2011 A 3 09-Jan-2012 60 3,750 12-Noon
31 21/2011 A 3 09-Jan-2012 40 1,887 12-Noon
32 11/2008 A 44 10-Jan-2012 50 1,000 11-A.M
33 29/2009 A 26 10-Jan-2012 50 1,000 12-Noon
34 5/2011 A 12 10-Jan-2012 40 2,213 12-Noon
35 3/2008 A 48 11-Jan-2012 50 2,000 11-A.M
36 26/2008 A 39 11-Jan-2012 40 2,500 11-A.M
37 17/2010 A 18 11-Jan-2012 100 1,500 12-Noon
38 18/2010 A 18 11-Jan-2012 40 2,156 12-Noon
39 7/2009 A 36 12-Jan-2012 100 750 12-Noon
40 14/2010 A 21 12-Jan-2012 40 2,422 12-Noon
41 2/2011 A 13 12-Jan-2012 50 1,584 12-Noon
42 2/2011 B 13 12-Jan-2012 50 890 12-Noon
43 6/2005 A 77 13-Jan-2012 100 1,000 12-Noon
44 24/2010 A 16 13-Jan-2012 40 4,420 12-Noon
45 15/2011 A 5 13-Jan-2012 100 3,750 12-Noon
46 16/2011 A 5 13-Jan-2012 60 7,500 12-Noon
47 2/2008 A 49 16-Jan-2012 50 1,000 11-A.M
48 18/2008 A 41 16-Jan-2012 50 1,998 11-A.M
49 19/2008 A 41 16-Jan-2012 50 1,000 11-A.M
50 24/2008 A 40 16-Jan-2012 100 3,000 11-A.M
51 8/2009 A 36 16-Jan-2012 40 2,500 12-Noon
52 11/2009 A 33 16-Jan-2012 50 1,000 12-P.M
53 19/2009 A 29 16-Jan-2012 40 9,313 12-Noon
54 26/2009 A 28 16-Jan-2012 40 5,000 12-Noon
55 27/2009 A 28 16-Jan-2012 40 2,500 12-Noon
56 2/2010 A 25 16-Jan-2012 40 4,813 12-Noon
57 17/2011 A 5 16-Jan-2012 40 4,248 12-Noon
58 17/2011 B 5 16-Jan-2012 40 2,222 12-Noon
59 16/2008 A 42 17-Jan-2012 50 1,000 11-A.M
60 5/2010 A 24 17-Jan-2012 40 4,747 12-Noon
61 6/2010 A 24 17-Jan-2012 40 2,488 12-Noon
62 7/2010 A 24 17-Jan-2012 50 974 12-Noon
63 17/2007 A 53 18-Jan-2012 100 1,500 12-Noon
64 16/2009 A 30 18-Jan-2012 40 4,938 12-Noon
65 3/2011 A 13 18-Jan-2012 40 4,525 12-Noon
66 2/07 A 61 19-Jan-2012 100 834 12-Noon
67 13/2008 A 43 19-Jan-2012 100 1,500 11-A.M
68 3/2010 A 25 19-Jan-2012 50 1,898 12-Noon
69 3/2010 B 25 19-Jan-2012 50 940 12-Noon
70 13/2010 A 21 19-Jan-2012 40 4,685 11-A.M
71 25/2010 A 16 19-Jan-2012 40 2,250 12-Noon
72 5/2009 A 37 20-Jan-2012 40 5,000 12-Noon
73 13/2009 A 32 20-Jan-2012 40 2,462 12-Noon
74 14/2009 A 31 20-Jan-2012 50 1,898 12-Noon
75 14/2009 B 31 20-Jan-2012 50 1,000 12-Noon
76 20/2009 A 29 20-Jan-2012 40 2,398 12-Noon
77 16/2010 A 19 20-Jan-2012 50 897 11-A.M
78 15/2010 A 19 20-Jan-2012 40 2,387 11-A.M
79 23/2011 A 2 20-Jan-2012 40 3,750 12-Noon
80 23/2011 B 2 20-Jan-2012 40 2,010 12-Noon
81 22/2008 A 40 21-Jan-2012 50 2,000 11-A.M
82 22/2008 B 40 21-Jan-2012 50 1,000 11-A.M
83 10/2009 A 34 21-Jan-2012 40 2,500 12-Noon
84 29/2010 A 14 21-Jan-2012 40 8,475 12-Noon
85 7/2011 B 9 21-Jan-2012 50 960 12-Noon
86 7/2011 A 9 21-Jan-2012 50 1,696 12-Noon
87 8/2011 A 9 21-Jan-2012 40 2,175 12-Noon
88 8/2008 A 48 23-Jan-2012 50 1,000 11-A.M
89 7/2008 A 48 23-Jan-2012 50 2,000 11-A.M
90 23/2008 A 40 23-Jan-2012 40 5,000 11-A.M
91 23/2008 B 40 23-Jan-2012 40 2,500 11-A.M
92 25/2008 A 40 23-Jan-2012 50 2,000 11-A.M
93 25/2008 B 40 23-Jan-2012 50 1,000 11-A.M
94 8/2010 A 24 23-Jan-2012 40 19,248 12-Noon
95 10/2010 A 23 23-Jan-2012 40 2,445 12-Noon
96 21/2010 A 17 23-Jan-2012 40 2,360 12-Noon
97 9/2011 A 8 23-Jan-2012 60 7,500 12-Noon
98 10/2011 A 8 23-Jan-2012 40 4,000 12-Noon
99 18/2011 A 4 23-Jan-2012 40 2,238 12-Noon
100 19/2011 A 4 23-Jan-2012 60 7,500 12-Noon
101 20/2011 A 4 23-Jan-2012 50 1,500 12-Noon
102 20/2011 B 4 23-Jan-2012 50 830 12-Noon
103 4/2009 A 37 24-Jan-2012 40 2,500 12-Noon
104 3/2009 A 37 24-Jan-2012 50 1,986 12-A.M
105 11/2010 A 22 24-Jan-2012 50 913 12-Noon
106 20/2010 A 17 24-Jan-2012 50 908 12-Noon
107 9/2008 A 47 25-Jan-2012 50 1,000 11-A.M
108 17/2009 A 30 25-Jan-2012 40 2,402 12-Noon
109 18/2009 A 30 25-Jan-2012 50 1,937 12-Noon
110 18/2009 B 30 25-Jan-2012 50 948 12-Noon
111 22/2009 A 29 25-Jan-2012 50 942 12-Noon
112 21/2009 A 29 25-Jan-2012 40 4,930 12-Noon
113 14/2011 A 6 25-Jan-2012 40 4,025 12-Noon
114 14/2011 B 6 25-Jan-2012 40 2,000 12-Noon
115 13/2011 A 6 25-Jan-2012 50 1,620 12-Noon
116 13/2011 B 6 25-Jan-2012 50 804 12-Noon

Saturday, November 26, 2011

Due details December 2011


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Time
1 20/2008 A 39 06-Dec-11 40 10,000 11-A.M
2 1/2009 A 36 06-Dec-11 50 1,000 12-A.M
3 6/2009 A 35 06-Dec-11 50 1,000 12-Noon
4 12/2009 A 31 06-Dec-11 40 4,900 12-Noon
5 15/2009 A 29 06-Dec-11 40 2,500 12-Noon
6 24/2009 A 27 06-Dec-11 50 1,878 12-Noon
7 23/2009 A 27 06-Dec-11 40 2,405 12-Noon
8 22/2010 A 15 06-Dec-11 50 1,800 12-Noon
9 30/2010 A 12 06-Dec-11 40 2,425 12-Noon
10 1/2011 A 12 06-Dec-11 40 4,600 12-Noon
11 4/2011 A 11 06-Dec-11 40 2,325 12-Noon
12 6/2011 B 9 06-Dec-11 40 2,250 12-Noon
13 6/2011 A 9 06-Dec-11 40 4,462 12-Noon
14 11/2011 A 6 06-Dec-11 40 1,875 12-Noon
15 21/2008 A 39 07-Dec-11 40 2,500 11-A.M
16 1/2010 A 24 07-Dec-11 40 2,436 11-A.M
17 12/2010 A 20 07-Dec-11 40 8,975 12-Noon
18 28/2010 A 13 07-Dec-11 40 4,438 12-Noon
19 28/2010 B 13 07-Dec-11 40 2,300 12-Noon
20 12/2011 A 6 07-Dec-11 60 7,500 12-Noon
21 28/2009 A 25 08-Dec-11 40 2,385 12-Noon
22 4/2010 A 24 08-Dec-11 40 2,462 12-Noon
23 23/2010 A 15 08-Dec-11 40 8,848 12-Noon
24 26/2010 A 14 08-Dec-11 100 3,750 12-Noon
25 2/2009 A 36 09-Dec-11 40 2,500 12-P.M
26 25/2009 A 27 09-Dec-11 50 930 12-Noon
27 19/2010 A 16 09-Dec-11 40 4,672 12-Noon
28 19/2010 B 16 09-Dec-11 40 2,350 12-Noon
29 27/2010 A 14 09-Dec-11 50 918 12-Noon
30 22/2011 A 2 09-Dec-11 60 3,750 12-Noon
31 21/2011 A 2 09-Dec-11 40 1,898 12-Noon
32 3/2008 A 47 12-Dec-11 50 2,000 11-A.M
33 11/2008 A 43 12-Dec-11 50 1,000 11-A.M
34 26/2008 A 38 12-Dec-11 40 2,500 11-A.M
35 7/2009 A 35 12-Dec-11 100 750 12-Noon
36 29/2009 A 25 12-Dec-11 50 960 12-Noon
37 14/2010 A 20 12-Dec-11 40 2,423 12-Noon
38 17/2010 A 17 12-Dec-11 100 1,500 12-Noon
39 18/2010 A 17 12-Dec-11 40 2,319 12-Noon
40 2/2011 A 12 12-Dec-11 50 1,609 12-Noon
41 2/2011 B 12 12-Dec-11 50 890 12-Noon
42 5/2011 A 11 12-Dec-11 40 2,125 12-Noon
43 6/2005 A 76 13-Dec-11 100 955 12-Noon
44 24/2010 A 15 13-Dec-11 40 4,449 12-Noon
45 15/2011 A 4 13-Dec-11 100 3,750 12-Noon
46 16/2011 A 4 13-Dec-11 60 7,500 12-Noon
47 24/2008 A 39 14-Dec-11 100 3,000 11-A.M
48 26/2009 A 27 14-Dec-11 40 5,000 12-Noon
49 27/2009 A 27 14-Dec-11 40 2,397 12-Noon
50 2/2008 A 48 15-Dec-11 50 1,000 11-A.M
51 11/2009 A 32 15-Dec-11 50 944 12-P.M
52 19/2009 A 28 15-Dec-11 40 9,247 12-Noon
53 2/2010 A 24 15-Dec-11 40 4,860 12-Noon
54 17/2011 B 4 15-Dec-11 40 2,205 12-Noon
55 17/2011 A 4 15-Dec-11 40 4,237 12-Noon
56 18/2008 A 40 16-Dec-11 50 1,998 11-A.M
57 19/2008 A 40 16-Dec-11 50 1,000 11-A.M
58 8/2009 A 35 16-Dec-11 40 2,500 12-Noon
59 16/2008 A 41 17-Dec-11 50 1,000 11-A.M
60 5/2010 A 23 17-Dec-11 40 4,845 12-Noon
61 7/2010 A 23 17-Dec-11 50 948 12-Noon
62 6/2010 A 23 17-Dec-11 40 2,500 12-Noon
63 5/2003 A 100 19-Dec-11 100 1,000 12-Noon
64 2/07 A 60 19-Dec-11 100 844 12-Noon
65 17/2007 A 52 19-Dec-11 100 1,629 12-Noon
66 13/2008 A 42 19-Dec-11 100 1,500 11-A.M
67 17/2008 A 40 19-Dec-11 40 2,500 11-A.M
68 16/2009 A 29 19-Dec-11 40 4,880 12-Noon
69 3/2010 A 24 19-Dec-11 50 1,900 12-Noon
70 3/2010 B 24 19-Dec-11 50 1,000 12-Noon
71 13/2010 A 20 19-Dec-11 40 4,695 11-A.M
72 25/2010 A 15 19-Dec-11 40 2,360 12-Noon
73 3/2011 A 12 19-Dec-11 40 4,498 12-Noon
74 5/2009 A 36 20-Dec-11 40 5,000 12-Noon
75 13/2009 A 31 20-Dec-11 40 2,410 12-Noon
76 14/2009 A 30 20-Dec-11 50 1,890 12-Noon
77 14/2009 B 30 20-Dec-11 50 949 12-Noon
78 20/2009 A 28 20-Dec-11 40 2,397 12-Noon
79 16/2010 A 18 20-Dec-11 50 898 11-A.M
80 15/2010 A 18 20-Dec-11 40 2,375 11-A.M
81 22/2008 B 39 21-Dec-11 50 999 11-A.M
82 22/2008 A 39 21-Dec-11 50 2,000 11-A.M
83 10/2009 A 33 21-Dec-11 40 2,500 12-Noon
84 29/2010 A 13 21-Dec-11 40 8,238 12-Noon
85 7/2011 A 8 21-Dec-11 50 1,698 12-Noon
86 7/2011 B 8 21-Dec-11 50 866 12-Noon
87 8/2011 A 8 21-Dec-11 40 2,083 12-Noon
88 8/2008 A 47 22-Dec-11 50 1,000 11-A.M
89 25/2008 A 39 22-Dec-11 50 2,000 11-A.M
90 25/2008 B 39 22-Dec-11 50 1,000 11-A.M
91 10/2010 A 22 22-Dec-11 40 2,458 12-Noon
92 18/2011 A 3 22-Dec-11 40 2,120 12-Noon
93 19/2011 A 3 22-Dec-11 60 7,500 12-Noon
94 20/2011 A 3 22-Dec-11 50 1,500 12-Noon
95 20/2011 B 3 22-Dec-11 50 844 12-Noon
96 7/2008 A 47 23-Dec-11 50 2,000 11-A.M
97 23/2008 A 39 23-Dec-11 40 5,000 11-A.M
98 23/2008 B 39 23-Dec-11 40 2,500 11-A.M
99 8/2010 A 23 23-Dec-11 40 19,250 12-Noon
100 21/2010 A 16 23-Dec-11 40 2,325 12-Noon
101 10/2011 A 7 23-Dec-11 40 3,750 12-Noon
102 9/2011 A 7 23-Dec-11 60 7,500 12-Noon
103 3/2009 A 36 24-Dec-11 50 1,990 12-A.M
104 4/2009 A 36 24-Dec-11 40 2,500 12-Noon
105 11/2010 A 21 24-Dec-11 50 935 12-Noon
106 20/2010 A 16 24-Dec-11 50 915 12-Noon
107 9/2008 A 46 26-Dec-11 50 1,000 11-A.M
108 17/2009 A 29 26-Dec-11 40 2,460 12-Noon
109 18/2009 A 29 26-Dec-11 50 1,900 12-Noon
110 18/2009 B 29 26-Dec-11 50 846 12-Noon
111 21/2009 A 28 26-Dec-11 40 4,987 12-Noon
112 22/2009 A 28 26-Dec-11 50 970 12-Noon
113 13/2011 B 5 26-Dec-11 50 808 12-Noon
114 13/2011 A 5 26-Dec-11 50 1,637 12-Noon
115 14/2011 A 5 26-Dec-11 40 3,975 12-Noon
116 14/2011 B 5 26-Dec-11 40 2,142 12-Noon