Sl No | Chitty No | Class | Inst.No | Au. Date | Duration | Inst. Amnt | Time |
1 | 9/2010 | A | 50 | 03-Mar-11 | 50 | 500 | 1.00-P.M |
2 | 1/2009 | A | 27 | 05-Mar-11 | 50 | 930 | 12-A.M |
3 | 6/2009 | A | 26 | 05-Mar-11 | 50 | 929 | 12-Noon |
4 | 12/2009 | A | 22 | 05-Mar-11 | 40 | 4,465 | 12-Noon |
5 | 15/2009 | A | 20 | 05-Mar-11 | 40 | 2,363 | 12-Noon |
6 | 24/2009 | A | 18 | 05-Mar-11 | 50 | 1,680 | 12-Noon |
7 | 23/2009 | A | 18 | 05-Mar-11 | 40 | 2,322 | 12-Noon |
8 | 30/2010 | A | 3 | 05-Mar-11 | 40 | 2,068 | 12-Noon |
9 | 4/2011 | A | 2 | 05-Mar-11 | 40 | 2,174 | 12-Noon |
10 | 9/07 | A | 50 | 07-Mar-11 | 50 | 1,000 | 12-Noon |
11 | 8/07 | A | 50 | 07-Mar-11 | 50 | 1,000 | 12-Noon |
12 | 21/2007 | A | 42 | 07-Mar-11 | 50 | 1,000 | 11-A.M |
13 | 1/2008 | A | 39 | 07-Mar-11 | 40 | 2,500 | 11-A.M |
14 | 20/2008 | A | 30 | 07-Mar-11 | 40 | 9,860 | 11-A.M |
15 | 21/2008 | A | 30 | 07-Mar-11 | 40 | 2,500 | 11-A.M |
16 | 1/2010 | A | 15 | 07-Mar-11 | 40 | 2,335 | 11-A.M |
17 | 12/2010 | A | 11 | 07-Mar-11 | 40 | 8,950 | 12-Noon |
18 | 22/2010 | A | 6 | 07-Mar-11 | 50 | 1,500 | 12-Noon |
19 | 28/2010 | A | 4 | 07-Mar-11 | 40 | 3,950 | 12-Noon |
20 | 28/2010 | B | 4 | 07-Mar-11 | 40 | 2,125 | 12-Noon |
21 | 1/2011 | A | 3 | 07-Mar-11 | 40 | 3,750 | 12-Noon |
22 | 11/2007 | A | 46 | 08-Mar-11 | 50 | 1,000 | 12-Noon |
23 | 22/2007 | A | 42 | 08-Mar-11 | 50 | 1,000 | 11-A.M |
24 | 28/2009 | A | 16 | 08-Mar-11 | 40 | 2,200 | 12-Noon |
25 | 4/2010 | A | 15 | 08-Mar-11 | 40 | 2,337 | 12-Noon |
26 | 23/2010 | A | 6 | 08-Mar-11 | 40 | 8,250 | 12-Noon |
27 | 26/2010 | A | 5 | 08-Mar-11 | 100 | 3,750 | 12-Noon |
28 | 2/2009 | A | 27 | 09-Mar-11 | 40 | 2,370 | 12-P.M |
29 | 25/2009 | A | 18 | 09-Mar-11 | 50 | 949 | 12-Noon |
30 | 19/2010 | A | 7 | 09-Mar-11 | 40 | 4,125 | 12-Noon |
31 | 19/2010 | B | 7 | 09-Mar-11 | 40 | 2,200 | 12-Noon |
32 | 27/2010 | A | 5 | 09-Mar-11 | 50 | 850 | 12-Noon |
33 | 11/2008 | A | 34 | 10-Mar-11 | 50 | 1,000 | 11-A.M |
34 | 9/2009 | A | 26 | 10-Mar-11 | 30 | 10,000 | 12-Noon |
35 | 29/2009 | A | 16 | 10-Mar-11 | 50 | 880 | 12-Noon |
36 | 5/2011 | A | 2 | 10-Mar-11 | 40 | 2,025 | 12-Noon |
37 | 15/2007 | A | 43 | 11-Mar-11 | 50 | 1,000 | 12-Noon |
38 | 3/2008 | A | 38 | 11-Mar-11 | 50 | 1,940 | 11-A.M |
39 | 12/2008 | A | 33 | 11-Mar-11 | 40 | 2,500 | 11-A.M |
40 | 26/2008 | A | 29 | 11-Mar-11 | 40 | 2,242 | 11-A.M |
41 | 17/2010 | A | 8 | 11-Mar-11 | 100 | 1,500 | 12-Noon |
42 | 18/2010 | A | 8 | 11-Mar-11 | 40 | 2,315 | 12-Noon |
43 | 6/2005 | A | 67 | 14-Mar-11 | 100 | 929 | 12-Noon |
44 | 4/2008 | A | 38 | 14-Mar-11 | 40 | 2,500 | 11-A.M |
45 | 24/2008 | A | 30 | 14-Mar-11 | 100 | 3,000 | 11-A.M |
46 | 7/2009 | A | 26 | 14-Mar-11 | 100 | 750 | 12-Noon |
47 | 26/2009 | A | 18 | 14-Mar-11 | 40 | 4,637 | 12-Noon |
48 | 27/2009 | A | 18 | 14-Mar-11 | 40 | 2,375 | 12-Noon |
49 | 14/2010 | A | 11 | 14-Mar-11 | 40 | 2,295 | 12-Noon |
50 | 24/2010 | A | 6 | 14-Mar-11 | 40 | 4,138 | 12-Noon |
51 | 2/2011 | A | 3 | 14-Mar-11 | 50 | 1,500 | 12-Noon |
52 | 2/2011 | B | 3 | 14-Mar-11 | 50 | 850 | 12-Noon |
53 | 2/2008 | A | 39 | 15-Mar-11 | 50 | 997 | 11-A.M |
54 | 11/2009 | A | 23 | 15-Mar-11 | 50 | 845 | 12-P.M |
55 | 19/2009 | A | 19 | 15-Mar-11 | 40 | 8,830 | 12-Noon |
56 | 2/2010 | A | 15 | 15-Mar-11 | 40 | 4,623 | 12-Noon |
57 | 18/2008 | A | 31 | 16-Mar-11 | 50 | 1,980 | 11-A.M |
58 | 19/2008 | A | 31 | 16-Mar-11 | 50 | 950 | 11-A.M |
59 | 8/2009 | A | 26 | 16-Mar-11 | 40 | 2,375 | 12-Noon |
60 | 10/2008 | A | 35 | 17-Mar-11 | 40 | 2,500 | 11-A.M |
61 | 16/2008 | A | 32 | 17-Mar-11 | 50 | 1,000 | 11-A.M |
62 | 15/2008 | A | 32 | 17-Mar-11 | 40 | 2,500 | 11-A.M |
63 | 6/2010 | A | 14 | 17-Mar-11 | 40 | 2,350 | 12-Noon |
64 | 7/2010 | A | 14 | 17-Mar-11 | 50 | 850 | 12-Noon |
65 | 5/2010 | A | 14 | 17-Mar-11 | 40 | 4,125 | 12-Noon |
66 | 5/2003 | A | 91 | 18-Mar-11 | 100 | 1,000 | 12-Noon |
67 | 17/2007 | A | 43 | 18-Mar-11 | 100 | 1,500 | 12-Noon |
68 | 17/2008 | A | 31 | 18-Mar-11 | 40 | 2,500 | 11-A.M |
69 | 16/2009 | A | 20 | 18-Mar-11 | 40 | 4,697 | 12-Noon |
70 | 3/2011 | A | 3 | 18-Mar-11 | 40 | 3,750 | 12-Noon |
71 | 2/07 | A | 51 | 19-Mar-11 | 100 | 770 | 12-Noon |
72 | 13/2008 | A | 33 | 19-Mar-11 | 100 | 1,500 | 11-A.M |
73 | 3/2010 | A | 15 | 19-Mar-11 | 50 | 1,797 | 12-Noon |
74 | 3/2010 | B | 15 | 19-Mar-11 | 50 | 889 | 12-Noon |
75 | 13/2010 | A | 11 | 19-Mar-11 | 40 | 4,498 | 11-A.M |
76 | 25/2010 | A | 6 | 19-Mar-11 | 40 | 2,250 | 12-Noon |
77 | 14/2008 | A | 33 | 21-Mar-11 | 40 | 5,000 | 11-A.M |
78 | 22/2008 | B | 30 | 21-Mar-11 | 50 | 959 | 11-A.M |
79 | 22/2008 | A | 30 | 21-Mar-11 | 50 | 1,786 | 11-A.M |
80 | 5/2009 | A | 27 | 21-Mar-11 | 40 | 4,869 | 12-Noon |
81 | 10/2009 | A | 24 | 21-Mar-11 | 40 | 2,373 | 12-Noon |
82 | 13/2009 | A | 22 | 21-Mar-11 | 40 | 2,390 | 12-Noon |
83 | 14/2009 | A | 21 | 21-Mar-11 | 50 | 1,786 | 12-Noon |
84 | 14/2009 | B | 21 | 21-Mar-11 | 50 | 1,000 | 12-Noon |
85 | 20/2009 | A | 19 | 21-Mar-11 | 40 | 2,361 | 12-Noon |
86 | 16/2010 | A | 9 | 21-Mar-11 | 50 | 840 | 11-A.M |
87 | 15/2010 | A | 9 | 21-Mar-11 | 40 | 2,125 | 11-A.M |
88 | 29/2010 | A | 4 | 21-Mar-11 | 40 | 7,500 | 12-Noon |
89 | 10/07 | A | 50 | 22-Mar-11 | 50 | 500 | 12-Noon |
90 | 18/2007 | A | 43 | 22-Mar-11 | 50 | 1,960 | 12-Noon |
91 | 5/2008 | A | 38 | 22-Mar-11 | 40 | 5,000 | 11-A.M |
92 | 8/2008 | A | 38 | 22-Mar-11 | 50 | 1,000 | 11-A.M |
93 | 25/2008 | A | 30 | 22-Mar-11 | 50 | 1,880 | 11-A.M |
94 | 25/2008 | B | 30 | 22-Mar-11 | 50 | 970 | 11-A.M |
95 | 10/2010 | A | 13 | 22-Mar-11 | 40 | 2,248 | 12-Noon |
96 | 7/2008 | A | 38 | 23-Mar-11 | 50 | 2,000 | 11-A.M |
97 | 23/2008 | A | 30 | 23-Mar-11 | 40 | 4,875 | 11-A.M |
98 | 23/2008 | B | 30 | 23-Mar-11 | 40 | 2,437 | 11-A.M |
99 | 8/2010 | A | 14 | 23-Mar-11 | 40 | 17,697 | 12-Noon |
100 | 21/2010 | A | 7 | 23-Mar-11 | 40 | 2,120 | 12-Noon |
101 | 14/2007 | A | 44 | 24-Mar-11 | 50 | 1,000 | 12-Noon |
102 | 4/2009 | A | 27 | 24-Mar-11 | 40 | 2,401 | 12-Noon |
103 | 3/2009 | A | 27 | 24-Mar-11 | 50 | 2,000 | 12-A.M |
104 | 11/2010 | A | 12 | 24-Mar-11 | 50 | 780 | 12-Noon |
105 | 20/2010 | A | 7 | 24-Mar-11 | 50 | 970 | 12-Noon |
106 | 19/2007 | A | 43 | 25-Mar-11 | 50 | 1,000 | 11-A.M |
107 | 9/2008 | A | 37 | 25-Mar-11 | 50 | 1,000 | 11-A.M |
108 | 17/2009 | A | 20 | 25-Mar-11 | 40 | 2,197 | 12-Noon |
109 | 18/2009 | A | 20 | 25-Mar-11 | 50 | 1,850 | 12-Noon |
110 | 18/2009 | B | 20 | 25-Mar-11 | 50 | 870 | 12-Noon |
111 | 21/2009 | A | 19 | 25-Mar-11 | 40 | 4,648 | 12-Noon |
112 | 22/2009 | A | 19 | 25-Mar-11 | 50 | 924 | 12-Noon |
Friday, March 4, 2011
Due details for March 2011
Subscribe to:
Posts (Atom)