Sl No | Chitty No | Class | Inst.No | Auction Date | Inst. Amnt | Au. Chittal | Time | |
1 | 1/2009 | A | 31 | 05-Jul-11 | 50 | 1,000 | 39 | 12-A.M |
2 | 6/2009 | A | 30 | 05-Jul-11 | 50 | 995 | 11 | 12-Noon |
3 | 12/2009 | A | 26 | 05-Jul-11 | 40 | 4,875 | 31 | 12-Noon |
4 | 15/2009 | A | 24 | 05-Jul-11 | 40 | 2,375 | 18 | 12-Noon |
5 | 24/2009 | A | 22 | 05-Jul-11 | 50 | 1,800 | 23 | 12-Noon |
6 | 23/2009 | A | 22 | 05-Jul-11 | 40 | 2,375 | 38 | 12-Noon |
7 | 30/2010 | A | 7 | 05-Jul-11 | 40 | 1,998 | 11 | 12-Noon |
8 | 4/2011 | A | 6 | 05-Jul-11 | 40 | 2,125 | 29 | 12-Noon |
9 | 21/2007 | A | 46 | 06-Jul-11 | 50 | 1,000 | 24 | 11-A.M |
10 | 20/2008 | A | 34 | 06-Jul-11 | 40 | 10,000 | 26 | 11-A.M |
11 | 22/2010 | A | 10 | 06-Jul-11 | 50 | 1,590 | 31 | 12-Noon |
12 | 1/2011 | A | 7 | 06-Jul-11 | 40 | 4,300 | 8 | 12-Noon |
13 | 6/2011 | B | 4 | 06-Jul-11 | 40 | 1,875 | 75 | 12-Noon |
14 | 6/2011 | A | 4 | 06-Jul-11 | 40 | 3,750 | 5 | 12-Noon |
15 | 21/2008 | A | 34 | 07-Jul-11 | 40 | 2,500 | 39 | 11-A.M |
16 | 1/2010 | A | 19 | 07-Jul-11 | 40 | 2,500 | 2 | 11-A.M |
17 | 12/2010 | A | 15 | 07-Jul-11 | 40 | 9,095 | 2 | 12-Noon |
18 | 28/2010 | A | 8 | 07-Jul-11 | 40 | 4,012 | 9 | 12-Noon |
19 | 28/2010 | B | 8 | 07-Jul-11 | 40 | 2,363 | 76 | 12-Noon |
20 | 11/2007 | A | 50 | 08-Jul-11 | 50 | 1,000 | 48 | 12-Noon |
21 | 22/2007 | A | 46 | 08-Jul-11 | 50 | 1,000 | 36 | 11-A.M |
22 | 28/2009 | A | 20 | 08-Jul-11 | 40 | 2,425 | 11 | 12-Noon |
23 | 4/2010 | A | 19 | 08-Jul-11 | 40 | 2,275 | 33 | 12-Noon |
24 | 23/2010 | A | 10 | 08-Jul-11 | 40 | 8,748 | 27 | 12-Noon |
25 | 26/2010 | A | 9 | 08-Jul-11 | 100 | 3,750 | 92 | 12-Noon |
26 | 15/2007 | A | 47 | 11-Jul-11 | 50 | 1,000 | 39 | 12-Noon |
27 | 3/2008 | A | 42 | 11-Jul-11 | 50 | 2,000 | 10 | 11-A.M |
28 | 11/2008 | A | 38 | 11-Jul-11 | 50 | 1,000 | 3 | 11-A.M |
29 | 12/2008 | A | 37 | 11-Jul-11 | 40 | 2,500 | 14 | 11-A.M |
30 | 26/2008 | A | 33 | 11-Jul-11 | 40 | 2,498 | 4 | 11-A.M |
31 | 2/2009 | A | 31 | 11-Jul-11 | 40 | 2,500 | 12 | 12-P.M |
32 | 9/2009 | A | 30 | 11-Jul-11 | 30 | 10,000 | 6 | 12-Noon |
33 | 25/2009 | A | 22 | 11-Jul-11 | 50 | 969 | 15 | 12-Noon |
34 | 29/2009 | A | 20 | 11-Jul-11 | 50 | 928 | 30 | 12-Noon |
35 | 17/2010 | A | 12 | 11-Jul-11 | 100 | 1,500 | 92 | 12-Noon |
36 | 18/2010 | A | 12 | 11-Jul-11 | 40 | 2,125 | 18 | 12-Noon |
37 | 19/2010 | A | 11 | 11-Jul-11 | 40 | 4,550 | 7 | 12-Noon |
38 | 19/2010 | B | 11 | 11-Jul-11 | 40 | 2,319 | 49 | 12-Noon |
39 | 27/2010 | A | 9 | 11-Jul-11 | 50 | 892 | 14 | 12-Noon |
40 | 5/2011 | A | 6 | 11-Jul-11 | 40 | 1,995 | 5 | 12-Noon |
41 | 7/2009 | A | 30 | 12-Jul-11 | 100 | 750 | 87 | 12-Noon |
42 | 14/2010 | A | 15 | 12-Jul-11 | 40 | 2,348 | 40 | 12-Noon |
43 | 2/2011 | A | 7 | 12-Jul-11 | 50 | 1,500 | 7 | 12-Noon |
44 | 2/2011 | B | 7 | 12-Jul-11 | 50 | 840 | 58 | 12-Noon |
45 | 6/2005 | A | 71 | 13-Jul-11 | 100 | 950 | 99 | 12-Noon |
46 | 24/2010 | A | 10 | 13-Jul-11 | 40 | 4,475 | 16 | 12-Noon |
47 | 24/2008 | A | 34 | 14-Jul-11 | 100 | 3,000 | 32 | 11-A.M |
48 | 26/2009 | A | 22 | 14-Jul-11 | 40 | 4,838 | 30 | 12-Noon |
49 | 27/2009 | A | 22 | 14-Jul-11 | 40 | 2,325 | 40 | 12-Noon |
50 | 2/2008 | A | 43 | 15-Jul-11 | 50 | 1,000 | 43 | 11-A.M |
51 | 11/2009 | A | 27 | 15-Jul-11 | 50 | 912 | 31 | 12-P.M |
52 | 19/2009 | A | 23 | 15-Jul-11 | 40 | 9,245 | 33 | 12-Noon |
53 | 2/2010 | A | 19 | 15-Jul-11 | 40 | 4,737 | 37 | 12-Noon |
54 | 18/2008 | A | 35 | 16-Jul-11 | 50 | 1,950 | 3 | 11-A.M |
55 | 19/2008 | A | 35 | 16-Jul-11 | 50 | 1,000 | 32 | 11-A.M |
56 | 8/2009 | A | 30 | 16-Jul-11 | 40 | 2,448 | 30 | 12-Noon |
57 | 5/2003 | A | 95 | 18-Jul-11 | 100 | 1,000 | 71 | 12-Noon |
58 | 17/2007 | A | 47 | 18-Jul-11 | 100 | 1,500 | 30 | 12-Noon |
59 | 10/2008 | A | 39 | 18-Jul-11 | 40 | 2,500 | 35 | 11-A.M |
60 | 16/2008 | A | 36 | 18-Jul-11 | 50 | 997 | 44 | 11-A.M |
61 | 15/2008 | A | 36 | 18-Jul-11 | 40 | 2,499 | 24 | 11-A.M |
62 | 17/2008 | A | 35 | 18-Jul-11 | 40 | 2,500 | 4 | 11-A.M |
63 | 16/2009 | A | 24 | 18-Jul-11 | 40 | 4,773 | 9 | 12-Noon |
64 | 5/2010 | A | 18 | 18-Jul-11 | 40 | 4,623 | 8 | 12-Noon |
65 | 7/2010 | A | 18 | 18-Jul-11 | 50 | 946 | 9 | 12-Noon |
66 | 6/2010 | A | 18 | 18-Jul-11 | 40 | 2,412 | 11 | 12-Noon |
67 | 3/2011 | A | 7 | 18-Jul-11 | 40 | 4,200 | 34 | 12-Noon |
68 | 2/07 | A | 55 | 19-Jul-11 | 100 | 887 | 14 | 12-Noon |
69 | 13/2008 | A | 37 | 19-Jul-11 | 100 | 1,500 | 13 | 11-A.M |
70 | 3/2010 | A | 19 | 19-Jul-11 | 50 | 1,897 | 47 | 12-Noon |
71 | 3/2010 | B | 19 | 19-Jul-11 | 50 | 890 | 70 | 12-Noon |
72 | 13/2010 | A | 15 | 19-Jul-11 | 40 | 4,550 | 7 | 11-A.M |
73 | 25/2010 | A | 10 | 19-Jul-11 | 40 | 2,235 | 14 | 12-Noon |
74 | 5/2009 | A | 31 | 20-Jul-11 | 40 | 4,962 | 32 | 12-Noon |
75 | 13/2009 | A | 26 | 20-Jul-11 | 40 | 2,400 | 20 | 12-Noon |
76 | 14/2009 | A | 25 | 20-Jul-11 | 50 | 1,799 | 16 | 12-Noon |
77 | 14/2009 | B | 25 | 20-Jul-11 | 50 | 962 | 53 | 12-Noon |
78 | 20/2009 | A | 23 | 20-Jul-11 | 40 | 2,437 | 34 | 12-Noon |
79 | 16/2010 | A | 13 | 20-Jul-11 | 50 | 886 | 18 | 11-A.M |
80 | 15/2010 | A | 13 | 20-Jul-11 | 40 | 2,247 | 30 | 11-A.M |
81 | 14/2008 | A | 37 | 21-Jul-11 | 40 | 5,000 | 13 | 11-A.M |
82 | 22/2008 | B | 34 | 21-Jul-11 | 50 | 968 | 96 | 11-A.M |
83 | 22/2008 | A | 34 | 21-Jul-11 | 50 | 1,940 | 23 | 11-A.M |
84 | 10/2009 | A | 28 | 21-Jul-11 | 40 | 2,500 | 3 | 12-Noon |
85 | 29/2010 | A | 8 | 21-Jul-11 | 40 | 7,700 | 22 | 12-Noon |
86 | 7/2011 | A | 3 | 21-Jul-11 | 50 | 1,500 | 30 | 12-Noon |
87 | 7/2011 | B | 3 | 21-Jul-11 | 50 | 750 | 79 | 12-Noon |
88 | 8/2011 | A | 3 | 21-Jul-11 | 40 | 2,125 | 10 | 12-Noon |
89 | 18/2007 | A | 47 | 22-Jul-11 | 50 | 2,000 | 32 | 12-Noon |
90 | 8/2008 | A | 42 | 22-Jul-11 | 50 | 1,000 | 7 | 11-A.M |
91 | 25/2008 | A | 34 | 22-Jul-11 | 50 | 1,958 | 48 | 11-A.M |
92 | 25/2008 | B | 34 | 22-Jul-11 | 50 | 1,000 | 94 | 11-A.M |
93 | 10/2010 | A | 17 | 22-Jul-11 | 40 | 2,363 | 25 | 12-Noon |
94 | 7/2008 | A | 42 | 23-Jul-11 | 50 | 2,000 | 49 | 11-A.M |
95 | 23/2008 | A | 34 | 23-Jul-11 | 40 | 5,000 | 17 | 11-A.M |
96 | 23/2008 | B | 34 | 23-Jul-11 | 40 | 2,500 | 48 | 11-A.M |
97 | 8/2010 | A | 18 | 23-Jul-11 | 40 | 18,250 | 6 | 12-Noon |
98 | 21/2010 | A | 11 | 23-Jul-11 | 40 | 2,122 | 24 | 12-Noon |
99 | 10/2011 | A | 2 | 23-Jul-11 | 40 | 3,750 | 13 | 12-Noon |
100 | 9/2011 | A | 2 | 23-Jul-11 | 60 | 7,500 | 45 | 12-Noon |
101 | 14/2007 | A | 48 | 25-Jul-11 | 50 | 1,000 | 30 | 12-Noon |
102 | 19/2007 | A | 47 | 25-Jul-11 | 50 | 999 | 23 | 11-A.M |
103 | 9/2008 | A | 41 | 25-Jul-11 | 50 | 1,000 | 24 | 11-A.M |
104 | 3/2009 | A | 31 | 25-Jul-11 | 50 | 1,848 | 7 | 12-A.M |
105 | 4/2009 | A | 31 | 25-Jul-11 | 40 | 2,410 | 3 | 12-Noon |
106 | 17/2009 | A | 24 | 25-Jul-11 | 40 | 2,425 | 36 | 12-Noon |
107 | 18/2009 | A | 24 | 25-Jul-11 | 50 | 1,880 | 12 | 12-Noon |
108 | 18/2009 | B | 24 | 25-Jul-11 | 50 | 928 | 81 | 12-Noon |
109 | 21/2009 | A | 23 | 25-Jul-11 | 40 | 4,697 | 3 | 12-Noon |
110 | 22/2009 | A | 23 | 25-Jul-11 | 50 | 948 | 6 | 12-Noon |
111 | 11/2010 | A | 16 | 25-Jul-11 | 50 | 920 | 15 | 12-Noon |
112 | 20/2010 | A | 11 | 25-Jul-11 | 50 | 920 | 14 | 12-Noon |
Monday, June 27, 2011
Due details July 2011
Subscribe to:
Posts (Atom)