| Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Time |
| 1 | 1/2009 | A | 32 | 05-Aug-11 | 50 | 1,000 | 12-A.M |
| 2 | 6/2009 | A | 31 | 05-Aug-11 | 50 | 970 | 12-Noon |
| 3 | 12/2009 | A | 27 | 05-Aug-11 | 40 | 4,812 | 12-Noon |
| 4 | 15/2009 | A | 25 | 05-Aug-11 | 40 | 2,375 | 12-Noon |
| 5 | 24/2009 | A | 23 | 05-Aug-11 | 50 | 1,810 | 12-Noon |
| 6 | 23/2009 | A | 23 | 05-Aug-11 | 40 | 2,351 | 12-Noon |
| 7 | 30/2010 | A | 8 | 05-Aug-11 | 40 | 2,162 | 12-Noon |
| 8 | 4/2011 | A | 7 | 05-Aug-11 | 40 | 2,050 | 12-Noon |
| 9 | 11/2011 | A | 2 | 05-Aug-11 | 40 | 1,875 | 12-Noon |
| 10 | 21/2007 | A | 47 | 06-Aug-11 | 50 | 1,000 | 11-A.M |
| 11 | 20/2008 | A | 35 | 06-Aug-11 | 40 | 10,000 | 11-A.M |
| 12 | 22/2010 | A | 11 | 06-Aug-11 | 50 | 1,620 | 12-Noon |
| 13 | 1/2011 | A | 8 | 06-Aug-11 | 40 | 4,363 | 12-Noon |
| 14 | 6/2011 | B | 5 | 06-Aug-11 | 40 | 1,938 | 12-Noon |
| 15 | 6/2011 | A | 5 | 06-Aug-11 | 40 | 3,875 | 12-Noon |
| 16 | 22/2007 | A | 47 | 08-Aug-11 | 50 | 1,000 | 11-A.M |
| 17 | 21/2008 | A | 35 | 08-Aug-11 | 40 | 2,500 | 11-A.M |
| 18 | 28/2009 | A | 21 | 08-Aug-11 | 40 | 2,473 | 12-Noon |
| 19 | 1/2010 | A | 20 | 08-Aug-11 | 40 | 2,424 | 11-A.M |
| 20 | 4/2010 | A | 20 | 08-Aug-11 | 40 | 2,258 | 12-Noon |
| 21 | 12/2010 | A | 16 | 08-Aug-11 | 40 | 9,225 | 12-Noon |
| 22 | 23/2010 | A | 11 | 08-Aug-11 | 40 | 8,987 | 12-Noon |
| 23 | 26/2010 | A | 10 | 08-Aug-11 | 100 | 3,750 | 12-Noon |
| 24 | 28/2010 | A | 9 | 08-Aug-11 | 40 | 4,238 | 12-Noon |
| 25 | 28/2010 | B | 9 | 08-Aug-11 | 40 | 2,336 | 12-Noon |
| 26 | 12/2011 | A | 2 | 08-Aug-11 | 60 | 7,500 | 12-Noon |
| 27 | 2/2009 | A | 32 | 09-Aug-11 | 40 | 2,500 | 12-P.M |
| 28 | 25/2009 | A | 23 | 09-Aug-11 | 50 | 965 | 12-Noon |
| 29 | 19/2010 | A | 12 | 09-Aug-11 | 40 | 4,500 | 12-Noon |
| 30 | 19/2010 | B | 12 | 09-Aug-11 | 40 | 2,374 | 12-Noon |
| 31 | 27/2010 | A | 10 | 09-Aug-11 | 50 | 1,000 | 12-Noon |
| 32 | 11/2008 | A | 39 | 10-Aug-11 | 50 | 1,000 | 11-A.M |
| 33 | 29/2009 | A | 21 | 10-Aug-11 | 50 | 860 | 12-Noon |
| 34 | 5/2011 | A | 7 | 10-Aug-11 | 40 | 2,225 | 12-Noon |
| 35 | 15/2007 | A | 48 | 11-Aug-11 | 50 | 1,000 | 12-Noon |
| 36 | 3/2008 | A | 43 | 11-Aug-11 | 50 | 2,000 | 11-A.M |
| 37 | 12/2008 | A | 38 | 11-Aug-11 | 40 | 2,500 | 11-A.M |
| 38 | 26/2008 | A | 34 | 11-Aug-11 | 40 | 2,500 | 11-A.M |
| 39 | 17/2010 | A | 13 | 11-Aug-11 | 100 | 1,500 | 12-Noon |
| 40 | 18/2010 | A | 13 | 11-Aug-11 | 40 | 2,133 | 12-Noon |
| 41 | 7/2009 | A | 31 | 12-Aug-11 | 100 | 750 | 12-Noon |
| 42 | 14/2010 | A | 16 | 12-Aug-11 | 40 | 2,347 | 12-Noon |
| 43 | 2/2011 | A | 8 | 12-Aug-11 | 50 | 1,690 | 12-Noon |
| 44 | 2/2011 | B | 8 | 12-Aug-11 | 50 | 854 | 12-Noon |
| 45 | 6/2005 | A | 72 | 16-Aug-11 | 100 | 930 | 12-Noon |
| 46 | 2/2008 | A | 44 | 16-Aug-11 | 50 | 1,000 | 11-A.M |
| 47 | 18/2008 | A | 36 | 16-Aug-11 | 50 | 1,979 | 11-A.M |
| 48 | 19/2008 | A | 36 | 16-Aug-11 | 50 | 1,000 | 11-A.M |
| 49 | 24/2008 | A | 35 | 16-Aug-11 | 100 | 3,000 | 11-A.M |
| 50 | 8/2009 | A | 31 | 16-Aug-11 | 40 | 2,437 | 12-Noon |
| 51 | 11/2009 | A | 28 | 16-Aug-11 | 50 | 919 | 12-P.M |
| 52 | 19/2009 | A | 24 | 16-Aug-11 | 40 | 9,247 | 12-Noon |
| 53 | 26/2009 | A | 23 | 16-Aug-11 | 40 | 4,866 | 12-Noon |
| 54 | 27/2009 | A | 23 | 16-Aug-11 | 40 | 2,325 | 12-Noon |
| 55 | 2/2010 | A | 20 | 16-Aug-11 | 40 | 4,875 | 12-Noon |
| 56 | 24/2010 | A | 11 | 16-Aug-11 | 40 | 4,498 | 12-Noon |
| 57 | 10/2008 | A | 40 | 17-Aug-11 | 40 | 2,500 | 11-A.M |
| 58 | 16/2008 | A | 37 | 17-Aug-11 | 50 | 1,000 | 11-A.M |
| 59 | 15/2008 | A | 37 | 17-Aug-11 | 40 | 2,500 | 11-A.M |
| 60 | 5/2010 | A | 19 | 17-Aug-11 | 40 | 4,825 | 12-Noon |
| 61 | 7/2010 | A | 19 | 17-Aug-11 | 50 | 936 | 12-Noon |
| 62 | 6/2010 | A | 19 | 17-Aug-11 | 40 | 2,472 | 12-Noon |
| 63 | 5/2003 | A | 96 | 18-Aug-11 | 100 | 1,000 | 12-Noon |
| 64 | 17/2007 | A | 48 | 18-Aug-11 | 100 | 1,500 | 12-Noon |
| 65 | 17/2008 | A | 36 | 18-Aug-11 | 40 | 2,500 | 11-A.M |
| 66 | 16/2009 | A | 25 | 18-Aug-11 | 40 | 4,850 | 12-Noon |
| 67 | 3/2011 | A | 8 | 18-Aug-11 | 40 | 4,497 | 12-Noon |
| 68 | 2/07 | A | 56 | 19-Aug-11 | 100 | 865 | 12-Noon |
| 69 | 13/2008 | A | 38 | 19-Aug-11 | 100 | 1,500 | 11-A.M |
| 70 | 3/2010 | A | 20 | 19-Aug-11 | 50 | 1,859 | 12-Noon |
| 71 | 3/2010 | B | 20 | 19-Aug-11 | 50 | 968 | 12-Noon |
| 72 | 13/2010 | A | 16 | 19-Aug-11 | 40 | 4,703 | 11-A.M |
| 73 | 25/2010 | A | 11 | 19-Aug-11 | 40 | 2,300 | 12-Noon |
| 74 | 5/2009 | A | 32 | 20-Aug-11 | 40 | 5,000 | 12-Noon |
| 75 | 13/2009 | A | 27 | 20-Aug-11 | 40 | 2,397 | 12-Noon |
| 76 | 14/2009 | A | 26 | 20-Aug-11 | 50 | 1,800 | 12-Noon |
| 77 | 14/2009 | B | 26 | 20-Aug-11 | 50 | 964 | 12-Noon |
| 78 | 20/2009 | A | 24 | 20-Aug-11 | 40 | 2,413 | 12-Noon |
| 79 | 16/2010 | A | 14 | 20-Aug-11 | 50 | 889 | 11-A.M |
| 80 | 15/2010 | A | 14 | 20-Aug-11 | 40 | 2,248 | 11-A.M |
| 81 | 18/2007 | A | 48 | 22-Aug-11 | 50 | 2,000 | 12-Noon |
| 82 | 8/2008 | A | 43 | 22-Aug-11 | 50 | 1,000 | 11-A.M |
| 83 | 14/2008 | A | 38 | 22-Aug-11 | 40 | 5,000 | 11-A.M |
| 84 | 22/2008 | B | 35 | 22-Aug-11 | 50 | 970 | 11-A.M |
| 85 | 22/2008 | A | 35 | 22-Aug-11 | 50 | 1,940 | 11-A.M |
| 86 | 25/2008 | A | 35 | 22-Aug-11 | 50 | 1,960 | 11-A.M |
| 87 | 25/2008 | B | 35 | 22-Aug-11 | 50 | 1,000 | 11-A.M |
| 88 | 10/2009 | A | 29 | 22-Aug-11 | 40 | 2,425 | 12-Noon |
| 89 | 10/2010 | A | 18 | 22-Aug-11 | 40 | 2,372 | 12-Noon |
| 90 | 29/2010 | A | 9 | 22-Aug-11 | 40 | 7,750 | 12-Noon |
| 91 | 7/2011 | A | 4 | 22-Aug-11 | 50 | 1,500 | 12-Noon |
| 92 | 7/2011 | B | 4 | 22-Aug-11 | 50 | 815 | 12-Noon |
| 93 | 8/2011 | A | 4 | 22-Aug-11 | 40 | 2,123 | 12-Noon |
| 94 | 7/2008 | A | 43 | 23-Aug-11 | 50 | 2,000 | 11-A.M |
| 95 | 23/2008 | A | 35 | 23-Aug-11 | 40 | 5,000 | 11-A.M |
| 96 | 23/2008 | B | 35 | 23-Aug-11 | 40 | 2,500 | 11-A.M |
| 97 | 8/2010 | A | 19 | 23-Aug-11 | 40 | 19,988 | 12-Noon |
| 98 | 21/2010 | A | 12 | 23-Aug-11 | 40 | 2,150 | 12-Noon |
| 99 | 10/2011 | A | 3 | 23-Aug-11 | 40 | 3,750 | 12-Noon |
| 100 | 9/2011 | A | 3 | 23-Aug-11 | 60 | 7,500 | 12-Noon |
| 101 | 14/2007 | A | 49 | 24-Aug-11 | 50 | 1,000 | 12-Noon |
| 102 | 3/2009 | A | 32 | 24-Aug-11 | 50 | 1,969 | 12-A.M |
| 103 | 4/2009 | A | 32 | 24-Aug-11 | 40 | 2,423 | 12-Noon |
| 104 | 11/2010 | A | 17 | 24-Aug-11 | 50 | 942 | 12-Noon |
| 105 | 20/2010 | A | 12 | 24-Aug-11 | 50 | 909 | 12-Noon |
| 106 | 19/2007 | A | 48 | 25-Aug-11 | 50 | 1,000 | 11-A.M |
| 107 | 9/2008 | A | 42 | 25-Aug-11 | 50 | 1,000 | 11-A.M |
| 108 | 17/2009 | A | 25 | 25-Aug-11 | 40 | 2,438 | 12-Noon |
| 109 | 18/2009 | A | 25 | 25-Aug-11 | 50 | 1,930 | 12-Noon |
| 110 | 18/2009 | B | 25 | 25-Aug-11 | 50 | 945 | 12-Noon |
| 111 | 21/2009 | A | 24 | 25-Aug-11 | 40 | 4,725 | 12-Noon |
| 112 | 22/2009 | A | 24 | 25-Aug-11 | 50 | 950 | 12-Noon |
Wednesday, July 27, 2011
Due details August 2011
Subscribe to:
Comments (Atom)