| Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Time |
| 1 | 1/2009 | A | 33 | 05-Sep-11 | 50 | 1,000 | 12-A.M |
| 2 | 6/2009 | A | 32 | 05-Sep-11 | 50 | 1,000 | 12-Noon |
| 3 | 12/2009 | A | 28 | 05-Sep-11 | 40 | 4,768 | 12-Noon |
| 4 | 15/2009 | A | 26 | 05-Sep-11 | 40 | 2,387 | 12-Noon |
| 5 | 24/2009 | A | 24 | 05-Sep-11 | 50 | 1,906 | 12-Noon |
| 6 | 23/2009 | A | 24 | 05-Sep-11 | 40 | 2,423 | 12-Noon |
| 7 | 30/2010 | A | 9 | 05-Sep-11 | 40 | 2,100 | 12-Noon |
| 8 | 4/2011 | A | 8 | 05-Sep-11 | 40 | 2,098 | 12-Noon |
| 9 | 11/2011 | A | 3 | 05-Sep-11 | 40 | 1,875 | 12-Noon |
| 10 | 21/2007 | A | 48 | 06-Sep-11 | 50 | 1,000 | 11-A.M |
| 11 | 20/2008 | A | 36 | 06-Sep-11 | 40 | 10,000 | 11-A.M |
| 12 | 22/2010 | A | 12 | 06-Sep-11 | 50 | 1,690 | 12-Noon |
| 13 | 1/2011 | A | 9 | 06-Sep-11 | 40 | 4,190 | 12-Noon |
| 14 | 6/2011 | B | 6 | 06-Sep-11 | 40 | 1,997 | 12-Noon |
| 15 | 6/2011 | A | 6 | 06-Sep-11 | 40 | 4,125 | 12-Noon |
| 16 | 21/2008 | A | 36 | 07-Sep-11 | 40 | 2,500 | 11-A.M |
| 17 | 1/2010 | A | 21 | 07-Sep-11 | 40 | 2,425 | 11-A.M |
| 18 | 12/2010 | A | 17 | 07-Sep-11 | 40 | 9,188 | 12-Noon |
| 19 | 28/2010 | A | 10 | 07-Sep-11 | 40 | 4,500 | 12-Noon |
| 20 | 28/2010 | B | 10 | 07-Sep-11 | 40 | 2,238 | 12-Noon |
| 21 | 12/2011 | A | 3 | 07-Sep-11 | 60 | 7,500 | 12-Noon |
| 22 | 15/2007 | A | 49 | 12-Sep-11 | 50 | 1,000 | 12-Noon |
| 23 | 22/2007 | A | 48 | 12-Sep-11 | 50 | 1,000 | 11-A.M |
| 24 | 3/2008 | A | 44 | 12-Sep-11 | 50 | 2,000 | 11-A.M |
| 25 | 11/2008 | A | 40 | 12-Sep-11 | 50 | 1,000 | 11-A.M |
| 26 | 12/2008 | A | 39 | 12-Sep-11 | 40 | 2,500 | 11-A.M |
| 27 | 26/2008 | A | 35 | 12-Sep-11 | 40 | 2,500 | 11-A.M |
| 28 | 2/2009 | A | 33 | 12-Sep-11 | 40 | 2,500 | 12-P.M |
| 29 | 7/2009 | A | 32 | 12-Sep-11 | 100 | 750 | 12-Noon |
| 30 | 25/2009 | A | 24 | 12-Sep-11 | 50 | 969 | 12-Noon |
| 31 | 28/2009 | A | 22 | 12-Sep-11 | 40 | 2,357 | 12-Noon |
| 32 | 29/2009 | A | 22 | 12-Sep-11 | 50 | 940 | 12-Noon |
| 33 | 4/2010 | A | 21 | 12-Sep-11 | 40 | 2,350 | 12-Noon |
| 34 | 14/2010 | A | 17 | 12-Sep-11 | 40 | 2,318 | 12-Noon |
| 35 | 17/2010 | A | 14 | 12-Sep-11 | 100 | 1,500 | 12-Noon |
| 36 | 18/2010 | A | 14 | 12-Sep-11 | 40 | 2,305 | 12-Noon |
| 37 | 19/2010 | A | 13 | 12-Sep-11 | 40 | 4,469 | 12-Noon |
| 38 | 19/2010 | B | 13 | 12-Sep-11 | 40 | 2,397 | 12-Noon |
| 39 | 23/2010 | A | 12 | 12-Sep-11 | 40 | 8,675 | 12-Noon |
| 40 | 26/2010 | A | 11 | 12-Sep-11 | 100 | 3,750 | 12-Noon |
| 41 | 27/2010 | A | 11 | 12-Sep-11 | 50 | 876 | 12-Noon |
| 42 | 2/2011 | A | 9 | 12-Sep-11 | 50 | 1,700 | 12-Noon |
| 43 | 2/2011 | B | 9 | 12-Sep-11 | 50 | 790 | 12-Noon |
| 44 | 5/2011 | A | 8 | 12-Sep-11 | 40 | 2,100 | 12-Noon |
| 45 | 6/2005 | A | 73 | 13-Sep-11 | 100 | 895 | 12-Noon |
| 46 | 24/2010 | A | 12 | 13-Sep-11 | 40 | 4,447 | 12-Noon |
| 47 | 24/2008 | A | 36 | 14-Sep-11 | 100 | 3,000 | 11-A.M |
| 48 | 26/2009 | A | 24 | 14-Sep-11 | 40 | 4,863 | 12-Noon |
| 49 | 27/2009 | A | 24 | 14-Sep-11 | 40 | 2,275 | 12-Noon |
| 50 | 2/2008 | A | 45 | 15-Sep-11 | 50 | 1,000 | 11-A.M |
| 51 | 11/2009 | A | 29 | 15-Sep-11 | 50 | 1,000 | 12-P.M |
| 52 | 19/2009 | A | 25 | 15-Sep-11 | 40 | 9,275 | 12-Noon |
| 53 | 2/2010 | A | 21 | 15-Sep-11 | 40 | 4,865 | 12-Noon |
| 54 | 18/2008 | A | 37 | 16-Sep-11 | 50 | 1,980 | 11-A.M |
| 55 | 19/2008 | A | 37 | 16-Sep-11 | 50 | 990 | 11-A.M |
| 56 | 8/2009 | A | 32 | 16-Sep-11 | 40 | 2,425 | 12-Noon |
| 57 | 16/2008 | A | 38 | 17-Sep-11 | 50 | 1,000 | 11-A.M |
| 58 | 15/2008 | A | 38 | 17-Sep-11 | 40 | 2,500 | 11-A.M |
| 59 | 5/2010 | A | 20 | 17-Sep-11 | 40 | 4,697 | 12-Noon |
| 60 | 7/2010 | A | 20 | 17-Sep-11 | 50 | 940 | 12-Noon |
| 61 | 6/2010 | A | 20 | 17-Sep-11 | 40 | 2,500 | 12-Noon |
| 62 | 5/2003 | A | 97 | 19-Sep-11 | 100 | 1,000 | 12-Noon |
| 63 | 2/07 | A | 57 | 19-Sep-11 | 100 | 850 | 12-Noon |
| 64 | 17/2007 | A | 49 | 19-Sep-11 | 100 | 1,500 | 12-Noon |
| 65 | 13/2008 | A | 39 | 19-Sep-11 | 100 | 1,500 | 11-A.M |
| 66 | 17/2008 | A | 37 | 19-Sep-11 | 40 | 2,500 | 11-A.M |
| 67 | 16/2009 | A | 26 | 19-Sep-11 | 40 | 5,000 | 12-Noon |
| 68 | 3/2010 | A | 21 | 19-Sep-11 | 50 | 1,898 | 12-Noon |
| 69 | 3/2010 | B | 21 | 19-Sep-11 | 50 | 878 | 12-Noon |
| 70 | 13/2010 | A | 17 | 19-Sep-11 | 40 | 4,625 | 11-A.M |
| 71 | 25/2010 | A | 12 | 19-Sep-11 | 40 | 2,313 | 12-Noon |
| 72 | 3/2011 | A | 9 | 19-Sep-11 | 40 | 4,357 | 12-Noon |
| 73 | 5/2009 | A | 33 | 20-Sep-11 | 40 | 5,000 | 12-Noon |
| 74 | 13/2009 | A | 28 | 20-Sep-11 | 40 | 2,363 | 12-Noon |
| 75 | 14/2009 | A | 27 | 20-Sep-11 | 50 | 1,790 | 12-Noon |
| 76 | 14/2009 | B | 27 | 20-Sep-11 | 50 | 1,000 | 12-Noon |
| 77 | 20/2009 | A | 25 | 20-Sep-11 | 40 | 2,286 | 12-Noon |
| 78 | 16/2010 | A | 15 | 20-Sep-11 | 50 | 868 | 11-A.M |
| 79 | 15/2010 | A | 15 | 20-Sep-11 | 40 | 2,295 | 11-A.M |
| 80 | 18/2007 | A | 49 | 22-Sep-11 | 50 | 2,000 | 12-Noon |
| 81 | 8/2008 | A | 44 | 22-Sep-11 | 50 | 1,000 | 11-A.M |
| 82 | 14/2008 | A | 39 | 22-Sep-11 | 40 | 5,000 | 11-A.M |
| 83 | 22/2008 | B | 36 | 22-Sep-11 | 50 | 1,000 | 11-A.M |
| 84 | 22/2008 | A | 36 | 22-Sep-11 | 50 | 2,000 | 11-A.M |
| 85 | 25/2008 | A | 36 | 22-Sep-11 | 50 | 1,960 | 11-A.M |
| 86 | 25/2008 | B | 36 | 22-Sep-11 | 50 | 1,000 | 11-A.M |
| 87 | 10/2009 | A | 30 | 22-Sep-11 | 40 | 2,500 | 12-Noon |
| 88 | 10/2010 | A | 19 | 22-Sep-11 | 40 | 2,365 | 12-Noon |
| 89 | 29/2010 | A | 10 | 22-Sep-11 | 40 | 7,500 | 12-Noon |
| 90 | 7/2011 | A | 5 | 22-Sep-11 | 50 | 1,500 | 12-Noon |
| 91 | 7/2011 | B | 5 | 22-Sep-11 | 50 | 798 | 12-Noon |
| 92 | 8/2011 | A | 5 | 22-Sep-11 | 40 | 2,010 | 12-Noon |
| 93 | 7/2008 | A | 44 | 23-Sep-11 | 50 | 2,000 | 11-A.M |
| 94 | 23/2008 | A | 36 | 23-Sep-11 | 40 | 5,000 | 11-A.M |
| 95 | 23/2008 | B | 36 | 23-Sep-11 | 40 | 2,500 | 11-A.M |
| 96 | 8/2010 | A | 20 | 23-Sep-11 | 40 | 18,343 | 12-Noon |
| 97 | 21/2010 | A | 13 | 23-Sep-11 | 40 | 2,373 | 12-Noon |
| 98 | 10/2011 | A | 4 | 23-Sep-11 | 40 | 3,750 | 12-Noon |
| 99 | 9/2011 | A | 4 | 23-Sep-11 | 60 | 7,500 | 12-Noon |
| 100 | 14/2007 | A | 50 | 24-Sep-11 | 50 | 1,000 | 12-Noon |
| 101 | 3/2009 | A | 33 | 24-Sep-11 | 50 | 1,979 | 12-A.M |
| 102 | 4/2009 | A | 33 | 24-Sep-11 | 40 | 2,462 | 12-Noon |
| 103 | 11/2010 | A | 18 | 24-Sep-11 | 50 | 917 | 12-Noon |
| 104 | 20/2010 | A | 13 | 24-Sep-11 | 50 | 919 | 12-Noon |
| 105 | 19/2007 | A | 49 | 26-Sep-11 | 50 | 1,000 | 11-A.M |
| 106 | 9/2008 | A | 43 | 26-Sep-11 | 50 | 1,000 | 11-A.M |
| 107 | 17/2009 | A | 26 | 26-Sep-11 | 40 | 2,437 | 12-Noon |
| 108 | 18/2009 | A | 26 | 26-Sep-11 | 50 | 1,887 | 12-Noon |
| 109 | 18/2009 | B | 26 | 26-Sep-11 | 50 | 948 | 12-Noon |
| 110 | 21/2009 | A | 25 | 26-Sep-11 | 40 | 4,688 | 12-Noon |
| 111 | 22/2009 | A | 25 | 26-Sep-11 | 50 | 970 | 12-Noon |
| 112 | 13/2011 | B | 2 | 26-Sep-11 | 50 | 760 | 12-Noon |
| 113 | 13/2011 | A | 2 | 26-Sep-11 | 50 | 1,600 | 12-Noon |
| 114 | 14/2011 | A | 2 | 26-Sep-11 | 40 | 4,000 | 12-Noon |
| 115 | 14/2011 | B | 2 | 26-Sep-11 | 40 | 1,875 | 12-Noon |
Saturday, August 27, 2011
Due details September 2011
Subscribe to:
Comments (Atom)