Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Time |
1 | 21/2007 | A | 49 | 07-Oct-11 | 50 | 1,000 | 11-A.M |
2 | 20/2008 | A | 37 | 07-Oct-11 | 40 | 10,000 | 11-A.M |
3 | 21/2008 | A | 37 | 07-Oct-11 | 40 | 2,499 | 11-A.M |
4 | 1/2009 | A | 34 | 07-Oct-11 | 50 | 1,000 | 12-A.M |
5 | 6/2009 | A | 33 | 07-Oct-11 | 50 | 989 | 12-Noon |
6 | 12/2009 | A | 29 | 07-Oct-11 | 40 | 4,862 | 12-Noon |
7 | 15/2009 | A | 27 | 07-Oct-11 | 40 | 2,388 | 12-Noon |
8 | 24/2009 | A | 25 | 07-Oct-11 | 50 | 1,902 | 12-Noon |
9 | 23/2009 | A | 25 | 07-Oct-11 | 40 | 2,423 | 12-Noon |
10 | 1/2010 | A | 22 | 07-Oct-11 | 40 | 2,438 | 11-A.M |
11 | 12/2010 | A | 18 | 07-Oct-11 | 40 | 9,247 | 12-Noon |
12 | 22/2010 | A | 13 | 07-Oct-11 | 50 | 1,700 | 12-Noon |
13 | 28/2010 | A | 11 | 07-Oct-11 | 40 | 4,616 | 12-Noon |
14 | 28/2010 | B | 11 | 07-Oct-11 | 40 | 2,372 | 12-Noon |
15 | 30/2010 | A | 10 | 07-Oct-11 | 40 | 2,200 | 12-Noon |
16 | 1/2011 | A | 10 | 07-Oct-11 | 40 | 4,590 | 12-Noon |
17 | 4/2011 | A | 9 | 07-Oct-11 | 40 | 2,375 | 12-Noon |
18 | 6/2011 | B | 7 | 07-Oct-11 | 40 | 2,199 | 12-Noon |
19 | 6/2011 | A | 7 | 07-Oct-11 | 40 | 4,425 | 12-Noon |
20 | 11/2011 | A | 4 | 07-Oct-11 | 40 | 1,875 | 12-Noon |
21 | 12/2011 | A | 4 | 07-Oct-11 | 60 | 7,500 | 12-Noon |
22 | 22/2007 | A | 49 | 10-Oct-11 | 50 | 1,000 | 11-A.M |
23 | 11/2008 | A | 41 | 10-Oct-11 | 50 | 1,000 | 11-A.M |
24 | 2/2009 | A | 34 | 10-Oct-11 | 40 | 2,500 | 12-P.M |
25 | 25/2009 | A | 25 | 10-Oct-11 | 50 | 968 | 12-Noon |
26 | 28/2009 | A | 23 | 10-Oct-11 | 40 | 2,369 | 12-Noon |
27 | 29/2009 | A | 23 | 10-Oct-11 | 50 | 910 | 12-Noon |
28 | 4/2010 | A | 22 | 10-Oct-11 | 40 | 2,325 | 12-Noon |
29 | 19/2010 | A | 14 | 10-Oct-11 | 40 | 4,625 | 12-Noon |
30 | 19/2010 | B | 14 | 10-Oct-11 | 40 | 2,383 | 12-Noon |
31 | 23/2010 | A | 13 | 10-Oct-11 | 40 | 9,068 | 12-Noon |
32 | 26/2010 | A | 12 | 10-Oct-11 | 100 | 3,750 | 12-Noon |
33 | 27/2010 | A | 12 | 10-Oct-11 | 50 | 930 | 12-Noon |
34 | 5/2011 | A | 9 | 10-Oct-11 | 40 | 2,123 | 12-Noon |
35 | 15/2007 | A | 50 | 11-Oct-11 | 50 | 1,000 | 12-Noon |
36 | 3/2008 | A | 45 | 11-Oct-11 | 50 | 2,000 | 11-A.M |
37 | 12/2008 | A | 40 | 11-Oct-11 | 40 | 2,500 | 11-A.M |
38 | 26/2008 | A | 36 | 11-Oct-11 | 40 | 2,500 | 11-A.M |
39 | 17/2010 | A | 15 | 11-Oct-11 | 100 | 1,500 | 12-Noon |
40 | 18/2010 | A | 15 | 11-Oct-11 | 40 | 2,305 | 12-Noon |
41 | 7/2009 | A | 33 | 12-Oct-11 | 100 | 750 | 12-Noon |
42 | 14/2010 | A | 18 | 12-Oct-11 | 40 | 2,423 | 12-Noon |
43 | 2/2011 | A | 10 | 12-Oct-11 | 50 | 1,660 | 12-Noon |
44 | 2/2011 | B | 10 | 12-Oct-11 | 50 | 880 | 12-Noon |
45 | 6/2005 | A | 74 | 13-Oct-11 | 100 | 910 | 12-Noon |
46 | 24/2010 | A | 13 | 13-Oct-11 | 40 | 4,448 | 12-Noon |
47 | 24/2008 | A | 37 | 14-Oct-11 | 100 | 3,000 | 11-A.M |
48 | 26/2009 | A | 25 | 14-Oct-11 | 40 | 4,700 | 12-Noon |
49 | 27/2009 | A | 25 | 14-Oct-11 | 40 | 2,315 | 12-Noon |
50 | 2/2008 | A | 46 | 15-Oct-11 | 50 | 1,000 | 11-A.M |
51 | 11/2009 | A | 30 | 15-Oct-11 | 50 | 888 | 12-P.M |
52 | 19/2009 | A | 26 | 15-Oct-11 | 40 | 9,350 | 12-Noon |
53 | 2/2010 | A | 22 | 15-Oct-11 | 40 | 4,863 | 12-Noon |
54 | 16/2008 | A | 39 | 17-Oct-11 | 50 | 1,000 | 11-A.M |
55 | 15/2008 | A | 39 | 17-Oct-11 | 40 | 2,500 | 11-A.M |
56 | 18/2008 | A | 38 | 17-Oct-11 | 50 | 2,000 | 11-A.M |
57 | 19/2008 | A | 38 | 17-Oct-11 | 50 | 1,000 | 11-A.M |
58 | 8/2009 | A | 33 | 17-Oct-11 | 40 | 2,485 | 12-Noon |
59 | 5/2010 | A | 21 | 17-Oct-11 | 40 | 4,838 | 12-Noon |
60 | 7/2010 | A | 21 | 17-Oct-11 | 50 | 943 | 12-Noon |
61 | 6/2010 | A | 21 | 17-Oct-11 | 40 | 2,323 | 12-Noon |
62 | 5/2003 | A | 98 | 18-Oct-11 | 100 | 1,000 | 12-Noon |
63 | 17/2007 | A | 50 | 18-Oct-11 | 100 | 1,500 | 12-Noon |
64 | 17/2008 | A | 38 | 18-Oct-11 | 40 | 2,500 | 11-A.M |
65 | 16/2009 | A | 27 | 18-Oct-11 | 40 | 4,950 | 12-Noon |
66 | 3/2011 | A | 10 | 18-Oct-11 | 40 | 4,411 | 12-Noon |
67 | 2/07 | A | 58 | 19-Oct-11 | 100 | 850 | 12-Noon |
68 | 13/2008 | A | 40 | 19-Oct-11 | 100 | 1,500 | 11-A.M |
69 | 3/2010 | A | 22 | 19-Oct-11 | 50 | 1,894 | 12-Noon |
70 | 3/2010 | B | 22 | 19-Oct-11 | 50 | 891 | 12-Noon |
71 | 13/2010 | A | 18 | 19-Oct-11 | 40 | 4,722 | 11-A.M |
72 | 25/2010 | A | 13 | 19-Oct-11 | 40 | 2,361 | 12-Noon |
73 | 5/2009 | A | 34 | 20-Oct-11 | 40 | 5,000 | 12-Noon |
74 | 13/2009 | A | 29 | 20-Oct-11 | 40 | 2,410 | 12-Noon |
75 | 14/2009 | A | 28 | 20-Oct-11 | 50 | 1,838 | 12-Noon |
76 | 14/2009 | B | 28 | 20-Oct-11 | 50 | 999 | 12-Noon |
77 | 20/2009 | A | 26 | 20-Oct-11 | 40 | 2,423 | 12-Noon |
78 | 16/2010 | A | 16 | 20-Oct-11 | 50 | 870 | 11-A.M |
79 | 15/2010 | A | 16 | 20-Oct-11 | 40 | 2,375 | 11-A.M |
80 | 14/2008 | A | 40 | 21-Oct-11 | 40 | 5,000 | 11-A.M |
81 | 22/2008 | B | 37 | 21-Oct-11 | 50 | 1,000 | 11-A.M |
82 | 22/2008 | A | 37 | 21-Oct-11 | 50 | 1,972 | 11-A.M |
83 | 10/2009 | A | 31 | 21-Oct-11 | 40 | 2,500 | 12-Noon |
84 | 29/2010 | A | 11 | 21-Oct-11 | 40 | 7,594 | 12-Noon |
85 | 7/2011 | A | 6 | 21-Oct-11 | 50 | 1,660 | 12-Noon |
86 | 7/2011 | B | 6 | 21-Oct-11 | 50 | 848 | 12-Noon |
87 | 8/2011 | A | 6 | 21-Oct-11 | 40 | 2,037 | 12-Noon |
88 | 18/2007 | A | 50 | 22-Oct-11 | 50 | 2,000 | 12-Noon |
89 | 8/2008 | A | 45 | 22-Oct-11 | 50 | 1,000 | 11-A.M |
90 | 25/2008 | A | 37 | 22-Oct-11 | 50 | 2,000 | 11-A.M |
91 | 25/2008 | B | 37 | 22-Oct-11 | 50 | 1,000 | 11-A.M |
92 | 10/2010 | A | 20 | 22-Oct-11 | 40 | 2,500 | 12-Noon |
93 | 7/2008 | A | 45 | 24-Oct-11 | 50 | 2,000 | 11-A.M |
94 | 23/2008 | A | 37 | 24-Oct-11 | 40 | 5,000 | 11-A.M |
95 | 23/2008 | B | 37 | 24-Oct-11 | 40 | 2,500 | 11-A.M |
96 | 3/2009 | A | 34 | 24-Oct-11 | 50 | 1,990 | 12-A.M |
97 | 4/2009 | A | 34 | 24-Oct-11 | 40 | 2,500 | 12-Noon |
98 | 8/2010 | A | 21 | 24-Oct-11 | 40 | 19,988 | 12-Noon |
99 | 11/2010 | A | 19 | 24-Oct-11 | 50 | 930 | 12-Noon |
100 | 20/2010 | A | 14 | 24-Oct-11 | 50 | 920 | 12-Noon |
101 | 21/2010 | A | 14 | 24-Oct-11 | 40 | 2,369 | 12-Noon |
102 | 10/2011 | A | 5 | 24-Oct-11 | 40 | 3,750 | 12-Noon |
103 | 9/2011 | A | 5 | 24-Oct-11 | 60 | 7,500 | 12-Noon |
104 | 19/2007 | A | 50 | 25-Oct-11 | 50 | 1,000 | 11-A.M |
105 | 9/2008 | A | 44 | 25-Oct-11 | 50 | 1,000 | 11-A.M |
106 | 17/2009 | A | 27 | 25-Oct-11 | 40 | 2,435 | 12-Noon |
107 | 18/2009 | A | 27 | 25-Oct-11 | 50 | 1,922 | 12-Noon |
108 | 18/2009 | B | 27 | 25-Oct-11 | 50 | 948 | 12-Noon |
109 | 21/2009 | A | 26 | 25-Oct-11 | 40 | 5,000 | 12-Noon |
110 | 22/2009 | A | 26 | 25-Oct-11 | 50 | 918 | 12-Noon |
111 | 13/2011 | B | 3 | 25-Oct-11 | 50 | 790 | 12-Noon |
112 | 13/2011 | A | 3 | 25-Oct-11 | 50 | 1,570 | 12-Noon |
113 | 14/2011 | A | 3 | 25-Oct-11 | 40 | 4,438 | 12-Noon |
114 | 14/2011 | B | 3 | 25-Oct-11 | 40 | 1,875 | 12-Noon |
115 | 15/2011 | A | 2 | 27-Oct-11 | 100 | 3,750 | 12-Noon |
116 | 16/2011 | A | 2 | 27-Oct-11 | 60 | 7,500 | 12-Noon |
117 | 17/2011 | B | 2 | 27-Oct-11 | 40 | 1,973 | 12-Noon |
118 | 17/2011 | A | 2 | 27-Oct-11 | 40 | 4,125 | 12-Noon |
Friday, October 7, 2011
Due details October 2011
Subscribe to:
Posts (Atom)