No | Chitty No | Class | Inst | Auc. Date | Duration | Inst. Amt | Time |
1 | 1/2009 | A | 22 | 05-Oct-10 | 50 | 950 | 12-A.M |
2 | 6/2009 | A | 21 | 05-Oct-10 | 50 | 918 | 12-Noon |
3 | 12/2009 | A | 17 | 05-Oct-10 | 40 | 4,467 | 12-Noon |
4 | 15/2009 | A | 15 | 05-Oct-10 | 40 | 2,362 | 12-Noon |
5 | 23/2009 | A | 13 | 05-Oct-10 | 40 | 2,313 | 12-Noon |
6 | 24/2009 | A | 13 | 05-Oct-10 | 50 | 1,700 | 12-Noon |
7 | 9/07 | A | 45 | 06-Oct-10 | 50 | 1,000 | 12-Noon |
8 | 21/2007 | A | 37 | 06-Oct-10 | 50 | 996 | 11-A.M |
9 | 20/2008 | A | 25 | 06-Oct-10 | 40 | 9,994 | 11-A.M |
10 | 9/2010 | A | 29 | 06-Oct-10 | 50 | 500 | 1.00-P.M |
11 | 8/07 | A | 45 | 07-Oct-10 | 50 | 999 | 12-Noon |
12 | 1/2008 | A | 34 | 07-Oct-10 | 40 | 2,500 | 11-A.M |
13 | 21/2008 | A | 25 | 07-Oct-10 | 40 | 2,425 | 11-A.M |
14 | 1/2010 | A | 10 | 07-Oct-10 | 40 | 2,197 | 11-A.M |
15 | 12/2010 | A | 6 | 07-Oct-10 | 40 | 7,500 | 12-Noon |
16 | 11/06 | A | 47 | 08-Oct-10 | 50 | 1,000 | 12-Noon |
17 | 11/2007 | A | 41 | 08-Oct-10 | 50 | 1,000 | 12-Noon |
18 | 22/2007 | A | 37 | 08-Oct-10 | 50 | 1,000 | 11-A.M |
19 | 28/2009 | A | 11 | 08-Oct-10 | 40 | 2,149 | 12-Noon |
20 | 4/2010 | A | 10 | 08-Oct-10 | 40 | 2,047 | 12-Noon |
21 | 15/2007 | A | 38 | 11-Oct-10 | 50 | 980 | 12-Noon |
22 | 23/2007 | A | 37 | 11-Oct-10 | 40 | 5,000 | 11-A.M |
23 | 3/2008 | A | 33 | 11-Oct-10 | 50 | 1,890 | 11-A.M |
24 | 11/2008 | A | 29 | 11-Oct-10 | 50 | 994 | 11-A.M |
25 | 12/2008 | A | 28 | 11-Oct-10 | 40 | 2,375 | 11-A.M |
26 | 26/2008 | A | 24 | 11-Oct-10 | 40 | 2,360 | 11-A.M |
27 | 2/2009 | A | 22 | 11-Oct-10 | 40 | 2,210 | 12-P.M |
28 | 9/2009 | A | 21 | 11-Oct-10 | 30 | 9,898 | 12-Noon |
29 | 25/2009 | A | 13 | 11-Oct-10 | 50 | 930 | 12-Noon |
30 | 29/2009 | A | 11 | 11-Oct-10 | 50 | 910 | 12-Noon |
31 | 17/2010 | A | 3 | 11-Oct-10 | 100 | 1,500 | 12-Noon |
32 | 18/2010 | A | 3 | 11-Oct-10 | 40 | 1,988 | 12-Noon |
33 | 19/2010 | A | 2 | 11-Oct-10 | 40 | 3,750 | 12-Noon |
34 | 19/2010 | B | 2 | 11-Oct-10 | 40 | 2,363 | 12-Noon |
35 | 7/2009 | A | 21 | 12-Oct-10 | 100 | 750 | 12-Noon |
36 | 14/2010 | A | 6 | 12-Oct-10 | 40 | 2,213 | 12-Noon |
37 | 6/2005 | A | 62 | 13-Oct-10 | 100 | 833 | 12-Noon |
38 | 16/2007 | A | 38 | 13-Oct-10 | 40 | 2,500 | 12-Noon |
39 | 4/2008 | A | 33 | 14-Oct-10 | 40 | 2,500 | 11-A.M |
40 | 24/2008 | A | 25 | 14-Oct-10 | 100 | 3,000 | 11-A.M |
41 | 26/2009 | A | 13 | 14-Oct-10 | 40 | 4,375 | 12-Noon |
42 | 27/2009 | A | 13 | 14-Oct-10 | 40 | 2,245 | 12-Noon |
43 | 14/06 | A | 47 | 15-Oct-10 | 50 | 2,000 | 12-Noon |
44 | 14/06 | B | 47 | 15-Oct-10 | 50 | 1,000 | 12-Noon |
45 | 2/2008 | A | 34 | 15-Oct-10 | 50 | 967 | 11-A.M |
46 | 11/2009 | A | 18 | 15-Oct-10 | 50 | 858 | 12-P.M |
47 | 19/2009 | A | 14 | 15-Oct-10 | 40 | 9,025 | 12-Noon |
48 | 2/2010 | A | 10 | 15-Oct-10 | 40 | 4,485 | 12-Noon |
49 | 5/2003 | A | 86 | 18-Oct-10 | 100 | 970 | 12-Noon |
50 | 1/07 | A | 46 | 18-Oct-10 | 50 | 1,000 | 12-Noon |
51 | 17/2007 | A | 38 | 18-Oct-10 | 100 | 1,500 | 12-Noon |
52 | 10/2008 | A | 30 | 18-Oct-10 | 40 | 2,420 | 11-A.M |
53 | 16/2008 | A | 27 | 18-Oct-10 | 50 | 985 | 11-A.M |
54 | 15/2008 | A | 27 | 18-Oct-10 | 40 | 2,440 | 11-A.M |
55 | 17/2008 | A | 26 | 18-Oct-10 | 40 | 2,470 | 11-A.M |
56 | 18/2008 | A | 26 | 18-Oct-10 | 50 | 1,856 | 11-A.M |
57 | 19/2008 | A | 26 | 18-Oct-10 | 50 | 929 | 11-A.M |
58 | 8/2009 | A | 21 | 18-Oct-10 | 40 | 2,250 | 12-Noon |
59 | 16/2009 | A | 15 | 18-Oct-10 | 40 | 4,525 | 12-Noon |
60 | 7/2010 | A | 9 | 18-Oct-10 | 50 | 836 | 12-Noon |
61 | 5/2010 | A | 9 | 18-Oct-10 | 40 | 4,488 | 12-Noon |
62 | 6/2010 | A | 9 | 18-Oct-10 | 40 | 2,311 | 12-Noon |
63 | 9/06 | A | 50 | 19-Oct-10 | 50 | 1,000 | 12-Noon |
64 | 2/07 | A | 46 | 19-Oct-10 | 100 | 750 | 12-Noon |
65 | 13/2008 | A | 28 | 19-Oct-10 | 100 | 1,500 | 11-A.M |
66 | 3/2010 | A | 10 | 19-Oct-10 | 50 | 1,610 | 12-Noon |
67 | 3/2010 | B | 10 | 19-Oct-10 | 50 | 890 | 12-Noon |
68 | 13/2010 | A | 6 | 19-Oct-10 | 40 | 3,750 | 11-A.M |
69 | 6/07 | A | 46 | 20-Oct-10 | 50 | 2,000 | 12-Noon |
70 | 6/07 | B | 46 | 20-Oct-10 | 50 | 1,000 | 12-Noon |
71 | 5/2009 | A | 22 | 20-Oct-10 | 40 | 4,713 | 12-Noon |
72 | 13/2009 | A | 17 | 20-Oct-10 | 40 | 2,350 | 12-Noon |
73 | 14/2009 | A | 16 | 20-Oct-10 | 50 | 1,700 | 12-Noon |
74 | 14/2009 | B | 16 | 20-Oct-10 | 50 | 868 | 12-Noon |
75 | 20/2009 | A | 14 | 20-Oct-10 | 40 | 2,363 | 12-Noon |
76 | 15/2010 | A | 4 | 20-Oct-10 | 40 | 2,125 | 11-A.M |
77 | 16/2010 | A | 4 | 20-Oct-10 | 50 | 750 | 11-A.M |
78 | 17/06 | A | 47 | 21-Oct-10 | 50 | 1,000 | 12-Noon |
79 | 13/2007 | A | 39 | 21-Oct-10 | 40 | 5,000 | 12-Noon |
80 | 14/2008 | A | 28 | 21-Oct-10 | 40 | 4,813 | 11-A.M |
81 | 22/2008 | A | 25 | 21-Oct-10 | 50 | 1,899 | 11-A.M |
82 | 22/2008 | B | 25 | 21-Oct-10 | 50 | 920 | 11-A.M |
83 | 10/2009 | A | 19 | 21-Oct-10 | 40 | 2,274 | 12-Noon |
84 | 10/07 | A | 45 | 22-Oct-10 | 50 | 500 | 12-Noon |
85 | 18/2007 | A | 38 | 22-Oct-10 | 50 | 1,939 | 12-Noon |
86 | 8/2008 | A | 33 | 22-Oct-10 | 50 | 995 | 11-A.M |
87 | 5/2008 | A | 33 | 22-Oct-10 | 40 | 5,000 | 11-A.M |
88 | 25/2008 | A | 25 | 22-Oct-10 | 50 | 1,919 | 11-A.M |
89 | 25/2008 | B | 25 | 22-Oct-10 | 50 | 965 | 11-A.M |
90 | 10/2010 | A | 8 | 22-Oct-10 | 40 | 2,250 | 12-Noon |
91 | 15/06 | A | 47 | 23-Oct-10 | 50 | 1,000 | 12-Noon |
92 | 4/07 | A | 46 | 23-Oct-10 | 50 | 1,000 | 12-Noon |
93 | 20/2007 | A | 38 | 23-Oct-10 | 40 | 2,500 | 11-A.M |
94 | 7/2008 | A | 33 | 23-Oct-10 | 50 | 1,878 | 11-A.M |
95 | 23/2008 | A | 25 | 23-Oct-10 | 40 | 4,872 | 11-A.M |
96 | 23/2008 | B | 25 | 23-Oct-10 | 40 | 2,447 | 11-A.M |
97 | 8/2010 | A | 9 | 23-Oct-10 | 40 | 17,975 | 12-Noon |
98 | 21/2010 | A | 2 | 23-Oct-10 | 40 | 1,913 | 12-Noon |
99 | 7/07 | A | 46 | 25-Oct-10 | 50 | 1,000 | 12-Noon |
100 | 14/2007 | A | 39 | 25-Oct-10 | 50 | 1,000 | 12-Noon |
101 | 19/2007 | A | 38 | 25-Oct-10 | 50 | 999 | 11-A.M |
102 | 9/2008 | A | 32 | 25-Oct-10 | 50 | 950 | 11-A.M |
103 | 3/2009 | A | 22 | 25-Oct-10 | 50 | 1,896 | 12-A.M |
104 | 4/2009 | A | 22 | 25-Oct-10 | 40 | 2,420 | 12-Noon |
105 | 17/2009 | A | 15 | 25-Oct-10 | 40 | 2,250 | 12-Noon |
106 | 18/2009 | A | 15 | 25-Oct-10 | 50 | 1,700 | 12-Noon |
107 | 18/2009 | B | 15 | 25-Oct-10 | 50 | 920 | 12-Noon |
108 | 22/2009 | A | 14 | 25-Oct-10 | 50 | 945 | 12-Noon |
109 | 21/2009 | A | 14 | 25-Oct-10 | 40 | 4,542 | 12-Noon |
110 | 11/2010 | A | 7 | 25-Oct-10 | 50 | 818 | 12-Noon |
111 | 20/2010 | A | 2 | 25-Oct-10 | 50 | 790 | 12-Noon |
Tuesday, October 5, 2010
Due details for the month of October 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment