Tuesday, February 1, 2011

Due details for February 2011


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Time
1 9/2010 A 46 02-Feb-11 50 500 1.00-P.M
2 1/2009 A 26 05-Feb-11 50 810 12-A.M
3 6/2009 A 25 05-Feb-11 50 946 12-Noon
4 12/2009 A 21 05-Feb-11 40 4,475 12-Noon
5 15/2009 A 19 05-Feb-11 40 2,300 12-Noon
6 24/2009 A 17 05-Feb-11 50 1,700 12-Noon
7 23/2009 A 17 05-Feb-11 40 2,361 12-Noon
8 30/2010 A 2 05-Feb-11 40 1,875 12-Noon
9 9/07 A 49 07-Feb-11 50 1,000 12-Noon
10 8/07 A 49 07-Feb-11 50 1,000 12-Noon
11 21/2007 A 41 07-Feb-11 50 1,000 11-A.M
12 1/2008 A 38 07-Feb-11 40 2,500 11-A.M
13 20/2008 A 29 07-Feb-11 40 10,000 11-A.M
14 21/2008 A 29 07-Feb-11 40 2,485 11-A.M
15 1/2010 A 14 07-Feb-11 40 2,345 11-A.M
16 12/2010 A 10 07-Feb-11 40 7,500 12-Noon
17 22/2010 A 5 07-Feb-11 50 1,500 12-Noon
18 28/2010 A 3 07-Feb-11 40 4,100 12-Noon
19 28/2010 B 3 07-Feb-11 40 1,950 12-Noon
20 1/2011 A 2 07-Feb-11 40 4,300 12-Noon
21 11/2007 A 45 08-Feb-11 50 1,000 12-Noon
22 22/2007 A 41 08-Feb-11 50 1,000 11-A.M
23 28/2009 A 15 08-Feb-11 40 2,196 12-Noon
24 4/2010 A 14 08-Feb-11 40 2,375 12-Noon
25 23/2010 A 5 08-Feb-11 40 8,225 12-Noon
26 26/2010 A 4 08-Feb-11 100 3,750 12-Noon
27 2/2009 A 26 09-Feb-11 40 2,362 12-P.M
28 25/2009 A 17 09-Feb-11 50 948 12-Noon
29 19/2010 A 6 09-Feb-11 40 4,013 12-Noon
30 19/2010 B 6 09-Feb-11 40 2,130 12-Noon
31 27/2010 A 4 09-Feb-11 50 770 12-Noon
32 11/2008 A 33 10-Feb-11 50 993 11-A.M
33 9/2009 A 25 10-Feb-11 30 10,000 12-Noon
34 29/2009 A 15 10-Feb-11 50 864 12-Noon
35 15/2007 A 42 11-Feb-11 50 1,000 12-Noon
36 3/2008 A 37 11-Feb-11 50 1,940 11-A.M
37 12/2008 A 32 11-Feb-11 40 2,500 11-A.M
38 26/2008 A 28 11-Feb-11 40 2,425 11-A.M
39 17/2010 A 7 11-Feb-11 100 1,500 12-Noon
40 18/2010 A 7 11-Feb-11 40 2,346 12-Noon
41 6/2005 A 66 14-Feb-11 100 929 12-Noon
42 4/2008 A 37 14-Feb-11 40 2,500 11-A.M
43 24/2008 A 29 14-Feb-11 100 3,000 11-A.M
44 7/2009 A 25 14-Feb-11 100 750 12-Noon
45 26/2009 A 17 14-Feb-11 40 4,600 12-Noon
46 27/2009 A 17 14-Feb-11 40 2,175 12-Noon
47 14/2010 A 10 14-Feb-11 40 2,245 12-Noon
48 24/2010 A 5 14-Feb-11 40 4,145 12-Noon
49 1/07 A 50 16-Feb-11 50 1,000 12-Noon
50 2/2008 A 38 16-Feb-11 50 1,000 11-A.M
51 18/2008 A 30 16-Feb-11 50 1,960 11-A.M
52 19/2008 A 30 16-Feb-11 50 947 11-A.M
53 8/2009 A 25 16-Feb-11 40 2,375 12-Noon
54 11/2009 A 22 16-Feb-11 50 854 12-P.M
55 19/2009 A 18 16-Feb-11 40 9,242 12-Noon
56 2/2010 A 14 16-Feb-11 40 4,600 12-Noon
57 10/2008 A 34 17-Feb-11 40 2,500 11-A.M
58 16/2008 A 31 17-Feb-11 50 1,000 11-A.M
59 15/2008 A 31 17-Feb-11 40 2,484 11-A.M
60 5/2010 A 13 17-Feb-11 40 4,587 12-Noon
61 7/2010 A 13 17-Feb-11 50 900 12-Noon
62 6/2010 A 13 17-Feb-11 40 2,366 12-Noon
63 5/2003 A 90 18-Feb-11 100 1,000 12-Noon
64 17/2007 A 42 18-Feb-11 100 1,500 12-Noon
65 17/2008 A 30 18-Feb-11 40 2,487 11-A.M
66 16/2009 A 19 18-Feb-11 40 4,663 12-Noon
67 2/07 A 50 19-Feb-11 100 750 12-Noon
68 13/2008 A 32 19-Feb-11 100 1,500 11-A.M
69 3/2010 A 14 19-Feb-11 50 1,790 12-Noon
70 3/2010 B 14 19-Feb-11 50 870 12-Noon
71 13/2010 A 10 19-Feb-11 40 4,419 11-A.M
72 25/2010 A 5 19-Feb-11 40 2,260 12-Noon
73 6/07 A 50 21-Feb-11 50 2,000 12-Noon
74 6/07 B 50 21-Feb-11 50 1,000 12-Noon
75 14/2008 A 32 21-Feb-11 40 4,993 11-A.M
76 22/2008 B 29 21-Feb-11 50 920 11-A.M
77 22/2008 A 29 21-Feb-11 50 1,800 11-A.M
78 5/2009 A 26 21-Feb-11 40 4,775 12-Noon
79 10/2009 A 23 21-Feb-11 40 2,400 12-Noon
80 13/2009 A 21 21-Feb-11 40 2,425 12-Noon
81 14/2009 A 20 21-Feb-11 50 1,800 12-Noon
82 14/2009 B 20 21-Feb-11 50 906 12-Noon
83 20/2009 A 18 21-Feb-11 40 2,350 12-Noon
84 16/2010 A 8 21-Feb-11 50 834 11-A.M
85 15/2010 A 8 21-Feb-11 40 2,135 11-A.M
86 29/2010 A 3 21-Feb-11 40 7,500 12-Noon
87 2/2011 A 2 21-Feb-11 50 1,500 12-Noon
88 2/2011 B 2 21-Feb-11 50 820 12-Noon
89 10/07 A 49 22-Feb-11 50 500 12-Noon
90 18/2007 A 42 22-Feb-11 50 1,975 12-Noon
91 5/2008 A 37 22-Feb-11 40 5,000 11-A.M
92 8/2008 A 37 22-Feb-11 50 1,000 11-A.M
93 25/2008 A 29 22-Feb-11 50 1,900 11-A.M
94 25/2008 B 29 22-Feb-11 50 968 11-A.M
95 10/2010 A 12 22-Feb-11 40 2,102 12-Noon
96 4/07 A 50 23-Feb-11 50 1,000 12-Noon
97 7/2008 A 37 23-Feb-11 50 2,000 11-A.M
98 23/2008 A 29 23-Feb-11 40 4,825 11-A.M
99 23/2008 B 29 23-Feb-11 40 2,475 11-A.M
100 8/2010 A 13 23-Feb-11 40 17,500 12-Noon
101 21/2010 A 6 23-Feb-11 40 2,067 12-Noon
102 7/07 A 50 24-Feb-11 50 1,000 12-Noon
103 14/2007 A 43 24-Feb-11 50 1,000 12-Noon
104 3/2009 A 26 24-Feb-11 50 1,938 12-A.M
105 4/2009 A 26 24-Feb-11 40 2,342 12-Noon
106 11/2010 A 11 24-Feb-11 50 756 12-Noon
107 20/2010 A 6 24-Feb-11 50 849 12-Noon
108 19/2007 A 42 25-Feb-11 50 1,000 11-A.M
109 9/2008 A 36 25-Feb-11 50 1,000 11-A.M
110 17/2009 A 19 25-Feb-11 40 2,225 12-Noon
111 18/2009 A 19 25-Feb-11 50 1,858 12-Noon
112 18/2009 B 19 25-Feb-11 50 940 12-Noon
113 21/2009 A 18 25-Feb-11 40 4,662 12-Noon
114 22/2009 A 18 25-Feb-11 50 930 12-Noon

No comments:

Post a Comment