| Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Time |
| 1 | 20/2008 | A | 39 | 06-Dec-11 | 40 | 10,000 | 11-A.M |
| 2 | 1/2009 | A | 36 | 06-Dec-11 | 50 | 1,000 | 12-A.M |
| 3 | 6/2009 | A | 35 | 06-Dec-11 | 50 | 1,000 | 12-Noon |
| 4 | 12/2009 | A | 31 | 06-Dec-11 | 40 | 4,900 | 12-Noon |
| 5 | 15/2009 | A | 29 | 06-Dec-11 | 40 | 2,500 | 12-Noon |
| 6 | 24/2009 | A | 27 | 06-Dec-11 | 50 | 1,878 | 12-Noon |
| 7 | 23/2009 | A | 27 | 06-Dec-11 | 40 | 2,405 | 12-Noon |
| 8 | 22/2010 | A | 15 | 06-Dec-11 | 50 | 1,800 | 12-Noon |
| 9 | 30/2010 | A | 12 | 06-Dec-11 | 40 | 2,425 | 12-Noon |
| 10 | 1/2011 | A | 12 | 06-Dec-11 | 40 | 4,600 | 12-Noon |
| 11 | 4/2011 | A | 11 | 06-Dec-11 | 40 | 2,325 | 12-Noon |
| 12 | 6/2011 | B | 9 | 06-Dec-11 | 40 | 2,250 | 12-Noon |
| 13 | 6/2011 | A | 9 | 06-Dec-11 | 40 | 4,462 | 12-Noon |
| 14 | 11/2011 | A | 6 | 06-Dec-11 | 40 | 1,875 | 12-Noon |
| 15 | 21/2008 | A | 39 | 07-Dec-11 | 40 | 2,500 | 11-A.M |
| 16 | 1/2010 | A | 24 | 07-Dec-11 | 40 | 2,436 | 11-A.M |
| 17 | 12/2010 | A | 20 | 07-Dec-11 | 40 | 8,975 | 12-Noon |
| 18 | 28/2010 | A | 13 | 07-Dec-11 | 40 | 4,438 | 12-Noon |
| 19 | 28/2010 | B | 13 | 07-Dec-11 | 40 | 2,300 | 12-Noon |
| 20 | 12/2011 | A | 6 | 07-Dec-11 | 60 | 7,500 | 12-Noon |
| 21 | 28/2009 | A | 25 | 08-Dec-11 | 40 | 2,385 | 12-Noon |
| 22 | 4/2010 | A | 24 | 08-Dec-11 | 40 | 2,462 | 12-Noon |
| 23 | 23/2010 | A | 15 | 08-Dec-11 | 40 | 8,848 | 12-Noon |
| 24 | 26/2010 | A | 14 | 08-Dec-11 | 100 | 3,750 | 12-Noon |
| 25 | 2/2009 | A | 36 | 09-Dec-11 | 40 | 2,500 | 12-P.M |
| 26 | 25/2009 | A | 27 | 09-Dec-11 | 50 | 930 | 12-Noon |
| 27 | 19/2010 | A | 16 | 09-Dec-11 | 40 | 4,672 | 12-Noon |
| 28 | 19/2010 | B | 16 | 09-Dec-11 | 40 | 2,350 | 12-Noon |
| 29 | 27/2010 | A | 14 | 09-Dec-11 | 50 | 918 | 12-Noon |
| 30 | 22/2011 | A | 2 | 09-Dec-11 | 60 | 3,750 | 12-Noon |
| 31 | 21/2011 | A | 2 | 09-Dec-11 | 40 | 1,898 | 12-Noon |
| 32 | 3/2008 | A | 47 | 12-Dec-11 | 50 | 2,000 | 11-A.M |
| 33 | 11/2008 | A | 43 | 12-Dec-11 | 50 | 1,000 | 11-A.M |
| 34 | 26/2008 | A | 38 | 12-Dec-11 | 40 | 2,500 | 11-A.M |
| 35 | 7/2009 | A | 35 | 12-Dec-11 | 100 | 750 | 12-Noon |
| 36 | 29/2009 | A | 25 | 12-Dec-11 | 50 | 960 | 12-Noon |
| 37 | 14/2010 | A | 20 | 12-Dec-11 | 40 | 2,423 | 12-Noon |
| 38 | 17/2010 | A | 17 | 12-Dec-11 | 100 | 1,500 | 12-Noon |
| 39 | 18/2010 | A | 17 | 12-Dec-11 | 40 | 2,319 | 12-Noon |
| 40 | 2/2011 | A | 12 | 12-Dec-11 | 50 | 1,609 | 12-Noon |
| 41 | 2/2011 | B | 12 | 12-Dec-11 | 50 | 890 | 12-Noon |
| 42 | 5/2011 | A | 11 | 12-Dec-11 | 40 | 2,125 | 12-Noon |
| 43 | 6/2005 | A | 76 | 13-Dec-11 | 100 | 955 | 12-Noon |
| 44 | 24/2010 | A | 15 | 13-Dec-11 | 40 | 4,449 | 12-Noon |
| 45 | 15/2011 | A | 4 | 13-Dec-11 | 100 | 3,750 | 12-Noon |
| 46 | 16/2011 | A | 4 | 13-Dec-11 | 60 | 7,500 | 12-Noon |
| 47 | 24/2008 | A | 39 | 14-Dec-11 | 100 | 3,000 | 11-A.M |
| 48 | 26/2009 | A | 27 | 14-Dec-11 | 40 | 5,000 | 12-Noon |
| 49 | 27/2009 | A | 27 | 14-Dec-11 | 40 | 2,397 | 12-Noon |
| 50 | 2/2008 | A | 48 | 15-Dec-11 | 50 | 1,000 | 11-A.M |
| 51 | 11/2009 | A | 32 | 15-Dec-11 | 50 | 944 | 12-P.M |
| 52 | 19/2009 | A | 28 | 15-Dec-11 | 40 | 9,247 | 12-Noon |
| 53 | 2/2010 | A | 24 | 15-Dec-11 | 40 | 4,860 | 12-Noon |
| 54 | 17/2011 | B | 4 | 15-Dec-11 | 40 | 2,205 | 12-Noon |
| 55 | 17/2011 | A | 4 | 15-Dec-11 | 40 | 4,237 | 12-Noon |
| 56 | 18/2008 | A | 40 | 16-Dec-11 | 50 | 1,998 | 11-A.M |
| 57 | 19/2008 | A | 40 | 16-Dec-11 | 50 | 1,000 | 11-A.M |
| 58 | 8/2009 | A | 35 | 16-Dec-11 | 40 | 2,500 | 12-Noon |
| 59 | 16/2008 | A | 41 | 17-Dec-11 | 50 | 1,000 | 11-A.M |
| 60 | 5/2010 | A | 23 | 17-Dec-11 | 40 | 4,845 | 12-Noon |
| 61 | 7/2010 | A | 23 | 17-Dec-11 | 50 | 948 | 12-Noon |
| 62 | 6/2010 | A | 23 | 17-Dec-11 | 40 | 2,500 | 12-Noon |
| 63 | 5/2003 | A | 100 | 19-Dec-11 | 100 | 1,000 | 12-Noon |
| 64 | 2/07 | A | 60 | 19-Dec-11 | 100 | 844 | 12-Noon |
| 65 | 17/2007 | A | 52 | 19-Dec-11 | 100 | 1,629 | 12-Noon |
| 66 | 13/2008 | A | 42 | 19-Dec-11 | 100 | 1,500 | 11-A.M |
| 67 | 17/2008 | A | 40 | 19-Dec-11 | 40 | 2,500 | 11-A.M |
| 68 | 16/2009 | A | 29 | 19-Dec-11 | 40 | 4,880 | 12-Noon |
| 69 | 3/2010 | A | 24 | 19-Dec-11 | 50 | 1,900 | 12-Noon |
| 70 | 3/2010 | B | 24 | 19-Dec-11 | 50 | 1,000 | 12-Noon |
| 71 | 13/2010 | A | 20 | 19-Dec-11 | 40 | 4,695 | 11-A.M |
| 72 | 25/2010 | A | 15 | 19-Dec-11 | 40 | 2,360 | 12-Noon |
| 73 | 3/2011 | A | 12 | 19-Dec-11 | 40 | 4,498 | 12-Noon |
| 74 | 5/2009 | A | 36 | 20-Dec-11 | 40 | 5,000 | 12-Noon |
| 75 | 13/2009 | A | 31 | 20-Dec-11 | 40 | 2,410 | 12-Noon |
| 76 | 14/2009 | A | 30 | 20-Dec-11 | 50 | 1,890 | 12-Noon |
| 77 | 14/2009 | B | 30 | 20-Dec-11 | 50 | 949 | 12-Noon |
| 78 | 20/2009 | A | 28 | 20-Dec-11 | 40 | 2,397 | 12-Noon |
| 79 | 16/2010 | A | 18 | 20-Dec-11 | 50 | 898 | 11-A.M |
| 80 | 15/2010 | A | 18 | 20-Dec-11 | 40 | 2,375 | 11-A.M |
| 81 | 22/2008 | B | 39 | 21-Dec-11 | 50 | 999 | 11-A.M |
| 82 | 22/2008 | A | 39 | 21-Dec-11 | 50 | 2,000 | 11-A.M |
| 83 | 10/2009 | A | 33 | 21-Dec-11 | 40 | 2,500 | 12-Noon |
| 84 | 29/2010 | A | 13 | 21-Dec-11 | 40 | 8,238 | 12-Noon |
| 85 | 7/2011 | A | 8 | 21-Dec-11 | 50 | 1,698 | 12-Noon |
| 86 | 7/2011 | B | 8 | 21-Dec-11 | 50 | 866 | 12-Noon |
| 87 | 8/2011 | A | 8 | 21-Dec-11 | 40 | 2,083 | 12-Noon |
| 88 | 8/2008 | A | 47 | 22-Dec-11 | 50 | 1,000 | 11-A.M |
| 89 | 25/2008 | A | 39 | 22-Dec-11 | 50 | 2,000 | 11-A.M |
| 90 | 25/2008 | B | 39 | 22-Dec-11 | 50 | 1,000 | 11-A.M |
| 91 | 10/2010 | A | 22 | 22-Dec-11 | 40 | 2,458 | 12-Noon |
| 92 | 18/2011 | A | 3 | 22-Dec-11 | 40 | 2,120 | 12-Noon |
| 93 | 19/2011 | A | 3 | 22-Dec-11 | 60 | 7,500 | 12-Noon |
| 94 | 20/2011 | A | 3 | 22-Dec-11 | 50 | 1,500 | 12-Noon |
| 95 | 20/2011 | B | 3 | 22-Dec-11 | 50 | 844 | 12-Noon |
| 96 | 7/2008 | A | 47 | 23-Dec-11 | 50 | 2,000 | 11-A.M |
| 97 | 23/2008 | A | 39 | 23-Dec-11 | 40 | 5,000 | 11-A.M |
| 98 | 23/2008 | B | 39 | 23-Dec-11 | 40 | 2,500 | 11-A.M |
| 99 | 8/2010 | A | 23 | 23-Dec-11 | 40 | 19,250 | 12-Noon |
| 100 | 21/2010 | A | 16 | 23-Dec-11 | 40 | 2,325 | 12-Noon |
| 101 | 10/2011 | A | 7 | 23-Dec-11 | 40 | 3,750 | 12-Noon |
| 102 | 9/2011 | A | 7 | 23-Dec-11 | 60 | 7,500 | 12-Noon |
| 103 | 3/2009 | A | 36 | 24-Dec-11 | 50 | 1,990 | 12-A.M |
| 104 | 4/2009 | A | 36 | 24-Dec-11 | 40 | 2,500 | 12-Noon |
| 105 | 11/2010 | A | 21 | 24-Dec-11 | 50 | 935 | 12-Noon |
| 106 | 20/2010 | A | 16 | 24-Dec-11 | 50 | 915 | 12-Noon |
| 107 | 9/2008 | A | 46 | 26-Dec-11 | 50 | 1,000 | 11-A.M |
| 108 | 17/2009 | A | 29 | 26-Dec-11 | 40 | 2,460 | 12-Noon |
| 109 | 18/2009 | A | 29 | 26-Dec-11 | 50 | 1,900 | 12-Noon |
| 110 | 18/2009 | B | 29 | 26-Dec-11 | 50 | 846 | 12-Noon |
| 111 | 21/2009 | A | 28 | 26-Dec-11 | 40 | 4,987 | 12-Noon |
| 112 | 22/2009 | A | 28 | 26-Dec-11 | 50 | 970 | 12-Noon |
| 113 | 13/2011 | B | 5 | 26-Dec-11 | 50 | 808 | 12-Noon |
| 114 | 13/2011 | A | 5 | 26-Dec-11 | 50 | 1,637 | 12-Noon |
| 115 | 14/2011 | A | 5 | 26-Dec-11 | 40 | 3,975 | 12-Noon |
| 116 | 14/2011 | B | 5 | 26-Dec-11 | 40 | 2,142 | 12-Noon |
Saturday, November 26, 2011
Due details December 2011
Subscribe to:
Comments (Atom)