Wednesday, November 9, 2011

Due details November 2011


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Time
1 1/2009 A 35 05-Nov-11 50 1,000 12-A.M
2 6/2009 A 34 05-Nov-11 50 990 12-Noon
3 12/2009 A 30 05-Nov-11 40 5,000 12-Noon
4 15/2009 A 28 05-Nov-11 40 2,387 12-Noon
5 24/2009 A 26 05-Nov-11 50 1,898 12-Noon
6 23/2009 A 26 05-Nov-11 40 2,373 12-Noon
7 30/2010 A 11 05-Nov-11 40 2,500 12-Noon
8 4/2011 A 10 05-Nov-11 40 2,320 12-Noon
9 11/2011 A 5 05-Nov-11 40 1,875 12-Noon
10 21/2007 A 50 07-Nov-11 50 1,000 11-A.M
11 20/2008 A 38 07-Nov-11 40 10,000 11-A.M
12 21/2008 A 38 07-Nov-11 40 2,500 11-A.M
13 1/2010 A 23 07-Nov-11 40 2,450 11-A.M
14 12/2010 A 19 07-Nov-11 40 9,225 12-Noon
15 22/2010 A 14 07-Nov-11 50 1,696 12-Noon
16 28/2010 A 12 07-Nov-11 40 4,625 12-Noon
17 28/2010 B 12 07-Nov-11 40 2,235 12-Noon
18 1/2011 A 11 07-Nov-11 40 4,512 12-Noon
19 6/2011 B 8 07-Nov-11 40 2,344 12-Noon
20 6/2011 A 8 07-Nov-11 40 4,483 12-Noon
21 12/2011 A 5 07-Nov-11 60 7,500 12-Noon
22 22/2007 A 50 08-Nov-11 50 1,000 11-A.M
23 28/2009 A 24 08-Nov-11 40 2,125 12-Noon
24 4/2010 A 23 08-Nov-11 40 2,250 12-Noon
25 23/2010 A 14 08-Nov-11 40 8,762 12-Noon
26 26/2010 A 13 08-Nov-11 100 3,750 12-Noon
27 2/2009 A 35 09-Nov-11 40 2,500 12-P.M
28 25/2009 A 26 09-Nov-11 50 969 12-Noon
29 19/2010 A 15 09-Nov-11 40 4,738 12-Noon
30 19/2010 B 15 09-Nov-11 40 2,362 12-Noon
31 27/2010 A 13 09-Nov-11 50 924 12-Noon
32 11/2008 A 42 10-Nov-11 50 1,000 11-A.M
33 29/2009 A 24 10-Nov-11 50 944 12-Noon
34 5/2011 A 10 10-Nov-11 40 2,057 12-Noon
35 3/2008 A 46 11-Nov-11 50 2,000 11-A.M
36 26/2008 A 37 11-Nov-11 40 2,500 11-A.M
37 17/2010 A 16 11-Nov-11 100 1,500 12-Noon
38 18/2010 A 16 11-Nov-11 40 2,302 12-Noon
39 6/2005 A 75 14-Nov-11 100 887 12-Noon
40 24/2008 A 38 14-Nov-11 100 3,000 11-A.M
41 7/2009 A 34 14-Nov-11 100 750 12-Noon
42 26/2009 A 26 14-Nov-11 40 4,925 12-Noon
43 27/2009 A 26 14-Nov-11 40 2,386 12-Noon
44 14/2010 A 19 14-Nov-11 40 2,425 12-Noon
45 24/2010 A 14 14-Nov-11 40 4,332 12-Noon
46 2/2011 A 11 14-Nov-11 50 1,644 12-Noon
47 2/2011 B 11 14-Nov-11 50 888 12-Noon
48 15/2011 A 3 14-Nov-11 100 3,750 12-Noon
49 16/2011 A 3 14-Nov-11 60 7,500 12-Noon
50 2/2008 A 47 15-Nov-11 50 1,000 11-A.M
51 11/2009 A 31 15-Nov-11 50 958 12-P.M
52 19/2009 A 27 15-Nov-11 40 9,188 12-Noon
53 2/2010 A 23 15-Nov-11 40 4,872 12-Noon
54 17/2011 B 3 15-Nov-11 40 2,025 12-Noon
55 17/2011 A 3 15-Nov-11 40 4,238 12-Noon
56 18/2008 A 39 16-Nov-11 50 2,000 11-A.M
57 19/2008 A 39 16-Nov-11 50 1,000 11-A.M
58 8/2009 A 34 16-Nov-11 40 2,486 12-Noon
59 16/2008 A 40 17-Nov-11 50 1,000 11-A.M
60 15/2008 A 40 17-Nov-11 40 2,500 11-A.M
61 5/2010 A 22 17-Nov-11 40 4,625 12-Noon
62 7/2010 A 22 17-Nov-11 50 947 12-Noon
63 6/2010 A 22 17-Nov-11 40 2,412 12-Noon
64 5/2003 A 99 18-Nov-11 100 1,000 12-Noon
65 17/2007 A 51 18-Nov-11 100 1,500 12-Noon
66 17/2008 A 39 18-Nov-11 40 2,500 11-A.M
67 16/2009 A 28 18-Nov-11 40 4,957 12-Noon
68 3/2011 A 11 18-Nov-11 40 4,272 12-Noon
69 2/07 A 59 19-Nov-11 100 860 12-Noon
70 13/2008 A 41 19-Nov-11 100 1,500 11-A.M
71 3/2010 A 23 19-Nov-11 50 1,899 12-Noon
72 3/2010 B 23 19-Nov-11 50 908 12-Noon
73 13/2010 A 19 19-Nov-11 40 4,598 11-A.M
74 25/2010 A 14 19-Nov-11 40 2,275 12-Noon
75 22/2008 B 38 21-Nov-11 50 990 11-A.M
76 22/2008 A 38 21-Nov-11 50 2,000 11-A.M
77 5/2009 A 35 21-Nov-11 40 5,000 12-Noon
78 10/2009 A 32 21-Nov-11 40 2,500 12-Noon
79 13/2009 A 30 21-Nov-11 40 2,400 12-Noon
80 14/2009 A 29 21-Nov-11 50 1,898 12-Noon
81 14/2009 B 29 21-Nov-11 50 968 12-Noon
82 20/2009 A 27 21-Nov-11 40 2,410 12-Noon
83 16/2010 A 17 21-Nov-11 50 896 11-A.M
84 15/2010 A 17 21-Nov-11 40 2,375 11-A.M
85 29/2010 A 12 21-Nov-11 40 8,965 12-Noon
86 7/2011 A 7 21-Nov-11 50 1,700 12-Noon
87 7/2011 B 7 21-Nov-11 50 850 12-Noon
88 8/2011 A 7 21-Nov-11 40 2,125 12-Noon
89 8/2008 A 46 22-Nov-11 50 1,000 11-A.M
90 25/2008 A 38 22-Nov-11 50 2,000 11-A.M
91 25/2008 B 38 22-Nov-11 50 1,000 11-A.M
92 10/2010 A 21 22-Nov-11 40 2,490 12-Noon
93 18/2011 A 2 22-Nov-11 40 1,875 12-Noon
94 7/2008 A 46 23-Nov-11 50 2,000 11-A.M
95 23/2008 A 38 23-Nov-11 40 5,000 11-A.M
96 23/2008 B 38 23-Nov-11 40 2,500 11-A.M
97 8/2010 A 22 23-Nov-11 40 18,722 12-Noon
98 21/2010 A 15 23-Nov-11 40 2,372 12-Noon
99 10/2011 A 6 23-Nov-11 40 3,750 12-Noon
100 9/2011 A 6 23-Nov-11 60 7,500 12-Noon
101 3/2009 A 35 24-Nov-11 50 1,970 12-A.M
102 4/2009 A 35 24-Nov-11 40 2,500 12-Noon
103 11/2010 A 20 24-Nov-11 50 940 12-Noon
104 20/2010 A 15 24-Nov-11 50 916 12-Noon
105 9/2008 A 45 25-Nov-11 50 1,000 11-A.M
106 17/2009 A 28 25-Nov-11 40 2,463 12-Noon
107 18/2009 A 28 25-Nov-11 50 1,920 12-Noon
108 18/2009 B 28 25-Nov-11 50 947 12-Noon
109 21/2009 A 27 25-Nov-11 40 5,000 12-Noon
110 22/2009 A 27 25-Nov-11 50 937 12-Noon
111 13/2011 B 4 25-Nov-11 50 826 12-Noon
112 13/2011 A 4 25-Nov-11 50 1,578 12-Noon
113 14/2011 A 4 25-Nov-11 40 4,300 12-Noon
114 14/2011 B 4 25-Nov-11 40 2,113 12-Noon

No comments:

Post a Comment