Monday, April 2, 2012

Due details April 2012


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Time
1 1/2009 A 40 07-Apr-12 50 1,000 12-A.M
2 6/2009 A 39 07-Apr-12 50 1,000 12-Noon
3 12/2009 A 35 07-Apr-12 40 5,000 12-Noon
4 15/2009 A 33 07-Apr-12 40 2,500 12-Noon
5 24/2009 A 31 07-Apr-12 50 1,840 12-Noon
6 23/2009 A 31 07-Apr-12 40 2,400 12-Noon
7 1/2010 A 28 07-Apr-12 40 2,400 11-A.M
8 12/2010 A 24 07-Apr-12 40 9,737 12-Noon
9 22/2010 A 19 07-Apr-12 50 1,782 12-Noon
10 28/2010 A 17 07-Apr-12 40 4,300 12-Noon
11 28/2010 B 17 07-Apr-12 40 2,348 12-Noon
12 30/2010 A 16 07-Apr-12 40 2,300 12-Noon
13 1/2011 A 16 07-Apr-12 40 4,475 12-Noon
14 4/2011 A 15 07-Apr-12 40 2,372 12-Noon
15 6/2011 B 13 07-Apr-12 40 2,125 12-Noon
16 6/2011 A 13 07-Apr-12 40 4,400 12-Noon
17 11/2011 A 10 07-Apr-12 40 1,962 12-Noon
18 12/2011 A 10 07-Apr-12 60 7,500 12-Noon
19 24/2011 A 4 07-Apr-12 60 7,500 12-Noon
20 3/2012 A 3 07-Apr-12 50 750 12-Noon
21 2/2012 A 3 07-Apr-12 40 2,047 12-Noon
22 9/2012 A 2 07-Apr-12 30 7,500 12-Noon
23 2/2009 A 40 09-Apr-12 40 2,499 12-P.M
24 25/2009 A 31 09-Apr-12 50 970 12-Noon
25 28/2009 A 29 09-Apr-12 40 2,500 12-Noon
26 4/2010 A 28 09-Apr-12 40 2,460 12-Noon
27 19/2010 A 20 09-Apr-12 40 4,625 12-Noon
28 19/2010 B 20 09-Apr-12 40 2,375 12-Noon
29 23/2010 A 19 09-Apr-12 40 8,825 12-Noon
30 26/2010 A 18 09-Apr-12 100 3,750 12-Noon
31 27/2010 A 18 09-Apr-12 50 866 12-Noon
32 22/2011 A 6 09-Apr-12 60 3,750 12-Noon
33 21/2011 A 6 09-Apr-12 40 2,135 12-Noon
34 11/2008 A 47 10-Apr-12 50 1,000 11-A.M
35 29/2009 A 29 10-Apr-12 50 979 12-Noon
36 5/2011 A 15 10-Apr-12 40 2,356 12-Noon
37 17/2010 A 21 11-Apr-12 100 1,500 12-Noon
38 18/2010 A 21 11-Apr-12 40 2,325 12-Noon
39 7/2009 A 39 12-Apr-12 100 750 12-Noon
40 14/2010 A 24 12-Apr-12 40 2,422 12-Noon
41 2/2011 A 16 12-Apr-12 50 1,673 12-Noon
42 2/2011 B 16 12-Apr-12 50 850 12-Noon
43 6/2005 A 80 13-Apr-12 100 990 12-Noon
44 24/2010 A 19 13-Apr-12 40 4,449 12-Noon
45 15/2011 A 8 13-Apr-12 100 3,750 12-Noon
46 16/2011 A 8 13-Apr-12 60 7,500 12-Noon
47 18/2008 A 44 16-Apr-12 50 1,969 11-A.M
48 19/2008 A 44 16-Apr-12 50 1,000 11-A.M
49 24/2008 A 43 16-Apr-12 100 3,400 11-A.M
50 8/2009 A 39 16-Apr-12 40 2,500 12-Noon
51 11/2009 A 36 16-Apr-12 50 1,000 12-P.M
52 19/2009 A 32 16-Apr-12 40 9,712 12-Noon
53 26/2009 A 31 16-Apr-12 40 4,986 12-Noon
54 27/2009 A 31 16-Apr-12 40 2,485 12-Noon
55 2/2010 A 28 16-Apr-12 40 4,950 12-Noon
56 17/2011 B 8 16-Apr-12 40 2,195 12-Noon
57 17/2011 A 8 16-Apr-12 40 4,237 12-Noon
58 4/2012 A 3 16-Apr-12 60 7,500 12-Noon
59 4/2012 B 3 16-Apr-12 60 3,750 12-Noon
60 16/2008 A 45 17-Apr-12 50 1,000 11-A.M
61 5/2010 A 27 17-Apr-12 40 4,762 12-Noon
62 7/2010 A 27 17-Apr-12 50 990 12-Noon
63 6/2010 A 27 17-Apr-12 40 2,476 12-Noon
64 5/2012 A 3 17-Apr-12 40 1,875 12-Noon
65 17/2007 A 56 18-Apr-12 100 1,660 12-Noon
66 16/2009 A 33 18-Apr-12 40 5,000 12-Noon
67 3/2011 A 16 18-Apr-12 40 4,691 12-Noon
68 1/2012 B 4 18-Apr-12 40 1,924 12-Noon
69 1/2012 A 4 18-Apr-12 40 3,750 12-Noon
70 2/07 A 64 19-Apr-12 100 870 12-Noon
71 13/2008 A 46 19-Apr-12 100 1,500 11-A.M
72 3/2010 A 28 19-Apr-12 50 1,898 12-Noon
73 3/2010 B 28 19-Apr-12 50 929 12-Noon
74 13/2010 A 24 19-Apr-12 40 4,660 11-A.M
75 25/2010 A 19 19-Apr-12 40 2,240 12-Noon
76 5/2009 A 40 20-Apr-12 40 5,000 12-Noon
77 13/2009 A 35 20-Apr-12 40 2,500 12-Noon
78 14/2009 A 34 20-Apr-12 50 1,928 12-Noon
79 14/2009 B 34 20-Apr-12 50 1,000 12-Noon
80 20/2009 A 32 20-Apr-12 40 2,425 12-Noon
81 16/2010 A 22 20-Apr-12 50 850 11-A.M
82 15/2010 A 22 20-Apr-12 40 2,237 11-A.M
83 23/2011 B 5 20-Apr-12 40 1,987 12-Noon
84 23/2011 A 5 20-Apr-12 40 3,988 12-Noon
85 22/2008 B 43 21-Apr-12 50 1,000 11-A.M
86 22/2008 A 43 21-Apr-12 50 2,000 11-A.M
87 10/2009 A 37 21-Apr-12 40 2,500 12-Noon
88 29/2010 A 17 21-Apr-12 40 8,497 12-Noon
89 7/2011 A 12 21-Apr-12 50 1,650 12-Noon
90 7/2011 B 12 21-Apr-12 50 929 12-Noon
91 8/2011 A 12 21-Apr-12 40 2,185 12-Noon
92 25/2008 A 43 23-Apr-12 50 2,000 11-A.M
93 25/2008 B 43 23-Apr-12 50 1,000 11-A.M
94 8/2010 A 27 23-Apr-12 40 18,075 12-Noon
95 10/2010 A 26 23-Apr-12 40 2,486 12-Noon
96 21/2010 A 20 23-Apr-12 40 2,418 12-Noon
97 10/2011 A 11 23-Apr-12 40 4,245 12-Noon
98 9/2011 A 11 23-Apr-12 60 7,500 12-Noon
99 18/2011 A 7 23-Apr-12 40 1,982 12-Noon
100 19/2011 A 7 23-Apr-12 60 7,500 12-Noon
101 20/2011 A 7 23-Apr-12 50 1,500 12-Noon
102 20/2011 B 7 23-Apr-12 50 879 12-Noon
103 3/2009 A 40 24-Apr-12 50 2,000 12-A.M
104 4/2009 A 40 24-Apr-12 40 2,500 12-Noon
105 11/2010 A 25 24-Apr-12 50 975 12-Noon
106 20/2010 A 20 24-Apr-12 50 910 12-Noon
107 6/2012 A 3 24-Apr-12 100 1,500 12-Noon
108 8/2012 A 3 24-Apr-12 60 3,750 12-Noon
109 7/2012 A 3 24-Apr-12 40 1,875 12-Noon
110 9/2008 A 50 25-Apr-12 50 1,000 11-A.M
111 17/2009 A 33 25-Apr-12 40 2,388 12-Noon
112 18/2009 A 33 25-Apr-12 50 2,000 12-Noon
113 18/2009 B 33 25-Apr-12 50 989 12-Noon
114 21/2009 A 32 25-Apr-12 40 5,000 12-Noon
115 22/2009 A 32 25-Apr-12 50 950 12-Noon
116 13/2011 B 9 25-Apr-12 50 750 12-Noon
117 13/2011 A 9 25-Apr-12 50 1,650 12-Noon
118 14/2011 A 9 25-Apr-12 40 4,200 12-Noon
119 14/2011 B 9 25-Apr-12 40 2,025 12-Noon

No comments:

Post a Comment