Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Time |
1 | 1/2009 | A | 44 | 06-Aug-12 | 50 | 1,000 | 12-A.M |
2 | 6/2009 | A | 43 | 06-Aug-12 | 50 | 999 | 12-Noon |
3 | 12/2009 | A | 39 | 06-Aug-12 | 40 | 5,000 | 12-Noon |
4 | 15/2009 | A | 37 | 06-Aug-12 | 40 | 2,500 | 12-Noon |
5 | 24/2009 | A | 35 | 06-Aug-12 | 50 | 1,916 | 12-Noon |
6 | 23/2009 | A | 35 | 06-Aug-12 | 40 | 2,500 | 12-Noon |
7 | 22/2010 | A | 23 | 06-Aug-12 | 50 | 1,816 | 12-Noon |
8 | 30/2010 | A | 20 | 06-Aug-12 | 40 | 2,388 | 12-Noon |
9 | 1/2011 | A | 20 | 06-Aug-12 | 40 | 4,736 | 12-Noon |
10 | 4/2011 | A | 19 | 06-Aug-12 | 40 | 2,350 | 12-Noon |
11 | 6/2011 | B | 17 | 06-Aug-12 | 40 | 2,212 | 12-Noon |
12 | 6/2011 | A | 17 | 06-Aug-12 | 40 | 4,633 | 12-Noon |
13 | 11/2011 | A | 14 | 06-Aug-12 | 40 | 2,123 | 12-Noon |
14 | 9/2012 | A | 6 | 06-Aug-12 | 30 | 8,733 | 12-Noon |
15 | 1/2010 | A | 32 | 07-Aug-12 | 40 | 2,475 | 11-A.M |
16 | 12/2010 | A | 28 | 07-Aug-12 | 40 | 9,972 | 12-Noon |
17 | 28/2010 | A | 21 | 07-Aug-12 | 40 | 4,737 | 12-Noon |
18 | 28/2010 | B | 21 | 07-Aug-12 | 40 | 2,487 | 12-Noon |
19 | 12/2011 | A | 14 | 07-Aug-12 | 60 | 7,650 | 12-Noon |
20 | 24/2011 | A | 8 | 07-Aug-12 | 60 | 7,500 | 12-Noon |
21 | 3/2012 | A | 7 | 07-Aug-12 | 50 | 750 | 12-Noon |
22 | 2/2012 | A | 7 | 07-Aug-12 | 40 | 2,067 | 12-Noon |
23 | 28/2009 | A | 33 | 08-Aug-12 | 40 | 2,500 | 12-Noon |
24 | 4/2010 | A | 32 | 08-Aug-12 | 40 | 2,473 | 12-Noon |
25 | 23/2010 | A | 23 | 08-Aug-12 | 40 | 9,450 | 12-Noon |
26 | 26/2010 | A | 22 | 08-Aug-12 | 100 | 3,750 | 12-Noon |
27 | 25/2009 | A | 35 | 09-Aug-12 | 50 | 1,000 | 12-Noon |
28 | 19/2010 | A | 24 | 09-Aug-12 | 40 | 4,708 | 12-Noon |
29 | 19/2010 | B | 24 | 09-Aug-12 | 40 | 2,498 | 12-Noon |
30 | 27/2010 | A | 22 | 09-Aug-12 | 50 | 969 | 12-Noon |
31 | 22/2011 | A | 10 | 09-Aug-12 | 60 | 3,750 | 12-Noon |
32 | 21/2011 | A | 10 | 09-Aug-12 | 40 | 2,249 | 12-Noon |
33 | 29/2009 | A | 33 | 10-Aug-12 | 50 | 1,000 | 12-Noon |
34 | 5/2011 | A | 19 | 10-Aug-12 | 40 | 2,375 | 12-Noon |
35 | 11/2012 | A | 4 | 10-Aug-12 | 40 | 1,925 | 12-Noon |
36 | 15/2012 | A | 2 | 10-Aug-12 | 40 | 1,875 | 12-Noon |
37 | 6/2005 | A | 84 | 13-Aug-12 | 100 | 990 | 12-Noon |
38 | 7/2009 | A | 43 | 13-Aug-12 | 100 | 851 | 12-Noon |
39 | 14/2010 | A | 28 | 13-Aug-12 | 40 | 2,450 | 12-Noon |
40 | 17/2010 | A | 25 | 13-Aug-12 | 100 | 1,500 | 12-Noon |
41 | 18/2010 | A | 25 | 13-Aug-12 | 40 | 2,500 | 12-Noon |
42 | 24/2010 | A | 23 | 13-Aug-12 | 40 | 4,625 | 12-Noon |
43 | 2/2011 | A | 20 | 13-Aug-12 | 50 | 1,754 | 12-Noon |
44 | 2/2011 | B | 20 | 13-Aug-12 | 50 | 968 | 12-Noon |
45 | 15/2011 | A | 12 | 13-Aug-12 | 100 | 3,750 | 12-Noon |
46 | 16/2011 | A | 12 | 13-Aug-12 | 60 | 7,500 | 12-Noon |
47 | 16/2012 | A | 2 | 13-Aug-12 | 50 | 1,500 | 12-Noon |
48 | 24/2008 | A | 47 | 14-Aug-12 | 100 | 3,100 | 11-A.M |
49 | 26/2009 | A | 35 | 14-Aug-12 | 40 | 5,000 | 12-Noon |
50 | 27/2009 | A | 35 | 14-Aug-12 | 40 | 2,500 | 12-Noon |
51 | 18/2008 | A | 48 | 16-Aug-12 | 50 | 2,000 | 11-A.M |
52 | 19/2008 | A | 48 | 16-Aug-12 | 50 | 1,000 | 11-A.M |
53 | 11/2009 | A | 40 | 16-Aug-12 | 50 | 1,000 | 12-P.M |
54 | 19/2009 | A | 36 | 16-Aug-12 | 40 | 9,998 | 12-Noon |
55 | 2/2010 | A | 32 | 16-Aug-12 | 40 | 4,974 | 12-Noon |
56 | 17/2011 | B | 12 | 16-Aug-12 | 40 | 2,249 | 12-Noon |
57 | 17/2011 | A | 12 | 16-Aug-12 | 40 | 4,262 | 12-Noon |
58 | 4/2012 | A | 7 | 16-Aug-12 | 60 | 7,500 | 12-Noon |
59 | 4/2012 | B | 7 | 16-Aug-12 | 60 | 3,750 | 12-Noon |
60 | 16/2008 | A | 49 | 17-Aug-12 | 50 | 1,000 | 11-A.M |
61 | 5/2010 | A | 31 | 17-Aug-12 | 40 | 4,862 | 12-Noon |
62 | 7/2010 | A | 31 | 17-Aug-12 | 50 | 1,000 | 12-Noon |
63 | 6/2010 | A | 31 | 17-Aug-12 | 40 | 2,500 | 12-Noon |
64 | 5/2012 | A | 7 | 17-Aug-12 | 40 | 1,998 | 12-Noon |
65 | 17/2007 | A | 60 | 18-Aug-12 | 100 | 1,730 | 12-Noon |
66 | 16/2009 | A | 37 | 18-Aug-12 | 40 | 5,000 | 12-Noon |
67 | 3/2011 | A | 20 | 18-Aug-12 | 40 | 4,625 | 12-Noon |
68 | 1/2012 | B | 8 | 18-Aug-12 | 40 | 2,130 | 12-Noon |
69 | 1/2012 | A | 8 | 18-Aug-12 | 40 | 4,350 | 12-Noon |
70 | 13/2012 | A | 3 | 18-Aug-12 | 60 | 7,500 | 12-Noon |
71 | 14/2012 | A | 3 | 18-Aug-12 | 60 | 3,750 | 12-Noon |
72 | 2/07 | A | 68 | 20-Aug-12 | 100 | 920 | 12-Noon |
73 | 13/2008 | A | 50 | 20-Aug-12 | 100 | 1,500 | 11-A.M |
74 | 13/2009 | A | 39 | 20-Aug-12 | 40 | 2,500 | 12-Noon |
75 | 14/2009 | A | 38 | 20-Aug-12 | 50 | 1,979 | 12-Noon |
76 | 14/2009 | B | 38 | 20-Aug-12 | 50 | 999 | 12-Noon |
77 | 20/2009 | A | 36 | 20-Aug-12 | 40 | 2,488 | 12-Noon |
78 | 3/2010 | A | 32 | 20-Aug-12 | 50 | 1,845 | 12-Noon |
79 | 3/2010 | B | 32 | 20-Aug-12 | 50 | 948 | 12-Noon |
80 | 13/2010 | A | 28 | 20-Aug-12 | 40 | 4,748 | 11-A.M |
81 | 16/2010 | A | 26 | 20-Aug-12 | 50 | 1,000 | 11-A.M |
82 | 15/2010 | A | 26 | 20-Aug-12 | 40 | 2,425 | 11-A.M |
83 | 25/2010 | A | 23 | 20-Aug-12 | 40 | 2,375 | 12-Noon |
84 | 23/2011 | B | 9 | 20-Aug-12 | 40 | 2,135 | 12-Noon |
85 | 23/2011 | A | 9 | 20-Aug-12 | 40 | 4,363 | 12-Noon |
86 | 22/2008 | B | 47 | 21-Aug-12 | 50 | 1,000 | 11-A.M |
87 | 22/2008 | A | 47 | 21-Aug-12 | 50 | 2,000 | 11-A.M |
88 | 29/2010 | A | 21 | 21-Aug-12 | 40 | 9,338 | 12-Noon |
89 | 7/2011 | A | 16 | 21-Aug-12 | 50 | 1,856 | 12-Noon |
90 | 7/2011 | B | 16 | 21-Aug-12 | 50 | 900 | 12-Noon |
91 | 8/2011 | A | 16 | 21-Aug-12 | 40 | 2,237 | 12-Noon |
92 | 25/2008 | A | 47 | 22-Aug-12 | 50 | 2,000 | 11-A.M |
93 | 25/2008 | B | 47 | 22-Aug-12 | 50 | 1,000 | 11-A.M |
94 | 10/2010 | A | 30 | 22-Aug-12 | 40 | 2,500 | 12-Noon |
95 | 18/2011 | A | 11 | 22-Aug-12 | 40 | 2,151 | 12-Noon |
96 | 19/2011 | A | 11 | 22-Aug-12 | 60 | 7,500 | 12-Noon |
97 | 20/2011 | A | 11 | 22-Aug-12 | 50 | 1,651 | 12-Noon |
98 | 20/2011 | B | 11 | 22-Aug-12 | 50 | 878 | 12-Noon |
99 | 8/2010 | A | 31 | 23-Aug-12 | 40 | 19,475 | 12-Noon |
100 | 21/2010 | A | 24 | 23-Aug-12 | 40 | 2,473 | 12-Noon |
101 | 10/2011 | A | 15 | 23-Aug-12 | 40 | 4,623 | 12-Noon |
102 | 9/2011 | A | 15 | 23-Aug-12 | 60 | 8,384 | 12-Noon |
103 | 12/2012 | A | 4 | 23-Aug-12 | 40 | 3,750 | 12-Noon |
104 | 3/2009 | A | 44 | 24-Aug-12 | 50 | 2,000 | 12-A.M |
105 | 11/2010 | A | 29 | 24-Aug-12 | 50 | 977 | 12-Noon |
106 | 20/2010 | A | 24 | 24-Aug-12 | 50 | 947 | 12-Noon |
107 | 6/2012 | A | 7 | 24-Aug-12 | 100 | 1,500 | 12-Noon |
108 | 8/2012 | A | 7 | 24-Aug-12 | 60 | 3,750 | 12-Noon |
109 | 7/2012 | A | 7 | 24-Aug-12 | 40 | 2,100 | 12-Noon |
110 | 17/2009 | A | 37 | 25-Aug-12 | 40 | 2,500 | 12-Noon |
111 | 18/2009 | A | 37 | 25-Aug-12 | 50 | 1,990 | 12-Noon |
112 | 18/2009 | B | 37 | 25-Aug-12 | 50 | 1,000 | 12-Noon |
113 | 21/2009 | A | 36 | 25-Aug-12 | 40 | 5,000 | 12-Noon |
114 | 22/2009 | A | 36 | 25-Aug-12 | 50 | 997 | 12-Noon |
115 | 13/2011 | B | 13 | 25-Aug-12 | 50 | 900 | 12-Noon |
116 | 13/2011 | A | 13 | 25-Aug-12 | 50 | 1,690 | 12-Noon |
117 | 14/2011 | A | 13 | 25-Aug-12 | 40 | 4,485 | 12-Noon |
118 | 14/2011 | B | 13 | 25-Aug-12 | 40 | 2,322 | 12-Noon |
119 | 10/2012 | A | 5 | 25-Aug-12 | 50 | 15,000 | 12-Noon |
Friday, July 27, 2012
Due details for the month of August 2012
Subscribe to:
Post Comments (Atom)
Prof Prem raj Pushpakaran writes -- 2019 marks the 50th year of Kerala State Financial Enterprises Limited!!!
ReplyDelete