Thursday, March 1, 2012

Due details March 2012


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Time
1 1/2009 A 39 05-Mar-12 50 1,000 12-A.M
2 6/2009 A 38 05-Mar-12 50 1,000 12-Noon
3 12/2009 A 34 05-Mar-12 40 5,000 12-Noon
4 15/2009 A 32 05-Mar-12 40 2,458 12-Noon
5 24/2009 A 30 05-Mar-12 50 1,920 12-Noon
6 23/2009 A 30 05-Mar-12 40 2,422 12-Noon
7 30/2010 A 15 05-Mar-12 40 2,162 12-Noon
8 4/2011 A 14 05-Mar-12 40 2,310 12-Noon
9 11/2011 A 9 05-Mar-12 40 1,885 12-Noon
10 22/2010 A 18 06-Mar-12 50 1,830 12-Noon
11 1/2011 A 15 06-Mar-12 40 4,500 12-Noon
12 6/2011 B 12 06-Mar-12 40 2,138 12-Noon
13 6/2011 A 12 06-Mar-12 40 4,562 12-Noon
14 1/2010 A 27 07-Mar-12 40 2,400 11-A.M
15 12/2010 A 23 07-Mar-12 40 9,200 12-Noon
16 28/2010 A 16 07-Mar-12 40 4,467 12-Noon
17 28/2010 B 16 07-Mar-12 40 2,348 12-Noon
18 12/2011 A 9 07-Mar-12 60 7,500 12-Noon
19 24/2011 A 3 07-Mar-12 60 7,500 12-Noon
20 3/2012 A 2 07-Mar-12 50 750 12-Noon
21 2/2012 A 2 07-Mar-12 40 2,133 12-Noon
22 28/2009 A 28 08-Mar-12 40 2,500 12-Noon
23 4/2010 A 27 08-Mar-12 40 2,500 12-Noon
24 23/2010 A 18 08-Mar-12 40 9,072 12-Noon
25 26/2010 A 17 08-Mar-12 100 3,750 12-Noon
26 2/2009 A 39 09-Mar-12 40 2,500 12-P.M
27 25/2009 A 30 09-Mar-12 50 968 12-Noon
28 19/2010 A 19 09-Mar-12 40 4,622 12-Noon
29 19/2010 B 19 09-Mar-12 40 2,288 12-Noon
30 27/2010 A 17 09-Mar-12 50 888 12-Noon
31 22/2011 A 5 09-Mar-12 60 3,750 12-Noon
32 21/2011 A 5 09-Mar-12 40 2,098 12-Noon
33 3/2008 A 50 12-Mar-12 50 2,000 11-A.M
34 11/2008 A 46 12-Mar-12 50 1,000 11-A.M
35 7/2009 A 38 12-Mar-12 100 750 12-Noon
36 29/2009 A 28 12-Mar-12 50 979 12-Noon
37 14/2010 A 23 12-Mar-12 40 2,388 12-Noon
38 17/2010 A 20 12-Mar-12 100 1,500 12-Noon
39 18/2010 A 20 12-Mar-12 40 2,275 12-Noon
40 2/2011 A 15 12-Mar-12 50 1,660 12-Noon
41 2/2011 B 15 12-Mar-12 50 950 12-Noon
42 5/2011 A 14 12-Mar-12 40 2,362 12-Noon
43 6/2005 A 79 13-Mar-12 100 989 12-Noon
44 24/2010 A 18 13-Mar-12 40 4,423 12-Noon
45 15/2011 A 7 13-Mar-12 100 3,750 12-Noon
46 16/2011 A 7 13-Mar-12 60 7,500 12-Noon
47 24/2008 A 42 14-Mar-12 100 3,200 11-A.M
48 26/2009 A 30 14-Mar-12 40 5,000 12-Noon
49 27/2009 A 30 14-Mar-12 40 2,420 12-Noon
50 11/2009 A 35 15-Mar-12 50 1,000 12-P.M
51 19/2009 A 31 15-Mar-12 40 9,700 12-Noon
52 2/2010 A 27 15-Mar-12 40 4,795 12-Noon
53 17/2011 B 7 15-Mar-12 40 2,228 12-Noon
54 17/2011 A 7 15-Mar-12 40 4,253 12-Noon
55 18/2008 A 43 16-Mar-12 50 1,998 11-A.M
56 19/2008 A 43 16-Mar-12 50 1,000 11-A.M
57 8/2009 A 38 16-Mar-12 40 2,500 12-Noon
58 4/2012 A 2 16-Mar-12 60 7,500 12-Noon
59 4/2012 B 2 16-Mar-12 60 3,750 12-Noon
60 16/2008 A 44 17-Mar-12 50 1,000 11-A.M
61 5/2010 A 26 17-Mar-12 40 4,213 12-Noon
62 7/2010 A 26 17-Mar-12 50 994 12-Noon
63 6/2010 A 26 17-Mar-12 40 2,500 12-Noon
64 5/2012 A 2 17-Mar-12 40 1,875 12-Noon
65 2/07 A 63 19-Mar-12 100 850 12-Noon
66 17/2007 A 55 19-Mar-12 100 1,695 12-Noon
67 13/2008 A 45 19-Mar-12 100 1,500 11-A.M
68 16/2009 A 32 19-Mar-12 40 5,000 12-Noon
69 3/2010 A 27 19-Mar-12 50 1,938 12-Noon
70 3/2010 B 27 19-Mar-12 50 948 12-Noon
71 13/2010 A 23 19-Mar-12 40 4,650 11-A.M
72 25/2010 A 18 19-Mar-12 40 2,261 12-Noon
73 3/2011 A 15 19-Mar-12 40 4,623 12-Noon
74 1/2012 B 3 19-Mar-12 40 1,875 12-Noon
75 1/2012 A 3 19-Mar-12 40 3,750 12-Noon
76 5/2009 A 39 20-Mar-12 40 5,000 12-Noon
77 13/2009 A 34 20-Mar-12 40 2,500 12-Noon
78 14/2009 A 33 20-Mar-12 50 1,930 12-Noon
79 14/2009 B 33 20-Mar-12 50 1,000 12-Noon
80 20/2009 A 31 20-Mar-12 40 2,413 12-Noon
81 16/2010 A 21 20-Mar-12 50 930 11-A.M
82 15/2010 A 21 20-Mar-12 40 2,323 11-A.M
83 23/2011 B 4 20-Mar-12 40 2,060 12-Noon
84 23/2011 A 4 20-Mar-12 40 3,995 12-Noon
85 22/2008 B 42 21-Mar-12 50 1,000 11-A.M
86 22/2008 A 42 21-Mar-12 50 2,000 11-A.M
87 10/2009 A 36 21-Mar-12 40 2,500 12-Noon
88 29/2010 A 16 21-Mar-12 40 8,325 12-Noon
89 7/2011 A 11 21-Mar-12 50 1,666 12-Noon
90 7/2011 B 11 21-Mar-12 50 897 12-Noon
91 8/2011 A 11 21-Mar-12 40 2,247 12-Noon
92 8/2008 A 50 22-Mar-12 50 1,000 11-A.M
93 25/2008 A 42 22-Mar-12 50 2,000 11-A.M
94 25/2008 B 42 22-Mar-12 50 1,000 11-A.M
95 10/2010 A 25 22-Mar-12 40 2,475 12-Noon
96 18/2011 A 6 22-Mar-12 40 2,000 12-Noon
97 19/2011 A 6 22-Mar-12 60 7,500 12-Noon
98 20/2011 A 6 22-Mar-12 50 1,500 12-Noon
99 20/2011 B 6 22-Mar-12 50 870 12-Noon
100 7/2008 A 50 23-Mar-12 50 2,000 11-A.M
101 8/2010 A 26 23-Mar-12 40 18,500 12-Noon
102 21/2010 A 19 23-Mar-12 40 2,470 12-Noon
103 10/2011 A 10 23-Mar-12 40 4,243 12-Noon
104 9/2011 A 10 23-Mar-12 60 7,500 12-Noon
105 3/2009 A 39 24-Mar-12 50 1,989 12-A.M
106 4/2009 A 39 24-Mar-12 40 2,500 12-Noon
107 11/2010 A 24 24-Mar-12 50 935 12-Noon
108 20/2010 A 19 24-Mar-12 50 902 12-Noon
109 9/2008 A 49 26-Mar-12 50 1,000 11-A.M
110 17/2009 A 32 26-Mar-12 40 2,399 12-Noon
111 18/2009 A 32 26-Mar-12 50 1,960 12-Noon
112 18/2009 B 32 26-Mar-12 50 990 12-Noon
113 21/2009 A 31 26-Mar-12 40 5,000 12-Noon
114 22/2009 A 31 26-Mar-12 50 946 12-Noon
115 13/2011 B 8 26-Mar-12 50 750 12-Noon
116 13/2011 A 8 26-Mar-12 50 1,584 12-Noon
117 14/2011 A 8 26-Mar-12 40 3,825 12-Noon
118 14/2011 B 8 26-Mar-12 40 2,028 12-Noon
119 6/2012 A 2 24-Mar-12 100 1,500 12-Noon

Saturday, February 4, 2012

Due details Februvary 2012


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Time
1 1/2009 A 38 06-Feb-12 50 1,000 12-A.M
2 6/2009 A 37 06-Feb-12 50 1,000 12-Noon
3 12/2009 A 33 06-Feb-12 40 5,000 12-Noon
4 15/2009 A 31 06-Feb-12 40 2,447 12-Noon
5 24/2009 A 29 06-Feb-12 50 1,856 12-Noon
6 23/2009 A 29 06-Feb-12 40 2,403 12-Noon
7 22/2010 A 17 06-Feb-12 50 1,780 12-Noon
8 30/2010 A 14 06-Feb-12 40 2,260 12-Noon
9 1/2011 A 14 06-Feb-12 40 4,620 12-Noon
10 4/2011 A 13 06-Feb-12 40 2,263 12-Noon
11 6/2011 B 11 06-Feb-12 40 2,140 12-Noon
12 6/2011 A 11 06-Feb-12 40 4,313 12-Noon
13 11/2011 A 8 06-Feb-12 40 2,075 12-Noon
14 1/2010 A 26 07-Feb-12 40 2,269 11-A.M
15 12/2010 A 22 07-Feb-12 40 9,372 12-Noon
16 28/2010 A 15 07-Feb-12 40 4,408 12-Noon
17 28/2010 B 15 07-Feb-12 40 2,325 12-Noon
18 12/2011 A 8 07-Feb-12 60 7,500 12-Noon
19 24/2011 A 2 07-Feb-12 60 7,500 12-Noon
20 28/2009 A 27 08-Feb-12 40 2,263 12-Noon
21 4/2010 A 26 08-Feb-12 40 2,372 12-Noon
22 23/2010 A 17 08-Feb-12 40 9,000 12-Noon
23 26/2010 A 16 08-Feb-12 100 3,750 12-Noon
24 2/2009 A 38 09-Feb-12 40 2,500 12-P.M
25 25/2009 A 29 09-Feb-12 50 968 12-Noon
26 19/2010 A 18 09-Feb-12 40 4,485 12-Noon
27 19/2010 B 18 09-Feb-12 40 2,320 12-Noon
28 27/2010 A 16 09-Feb-12 50 898 12-Noon
29 22/2011 A 4 09-Feb-12 60 3,750 12-Noon
30 21/2011 A 4 09-Feb-12 40 1,900 12-Noon
31 11/2008 A 45 10-Feb-12 50 1,000 11-A.M
32 29/2009 A 27 10-Feb-12 50 978 12-Noon
33 5/2011 A 13 10-Feb-12 40 2,374 12-Noon
34 6/2005 A 78 13-Feb-12 100 1,000 12-Noon
35 3/2008 A 49 13-Feb-12 50 2,000 11-A.M
36 26/2008 A 40 13-Feb-12 40 2,500 11-A.M
37 7/2009 A 37 13-Feb-12 100 750 12-Noon
38 14/2010 A 22 13-Feb-12 40 2,375 12-Noon
39 17/2010 A 19 13-Feb-12 100 1,500 12-Noon
40 18/2010 A 19 13-Feb-12 40 2,300 12-Noon
41 24/2010 A 17 13-Feb-12 40 4,422 12-Noon
42 2/2011 A 14 13-Feb-12 50 1,670 12-Noon
43 2/2011 B 14 13-Feb-12 50 876 12-Noon
44 15/2011 A 6 13-Feb-12 100 3,750 12-Noon
45 16/2011 A 6 13-Feb-12 60 7,500 12-Noon
46 24/2008 A 41 14-Feb-12 100 3,000 11-A.M
47 26/2009 A 29 14-Feb-12 40 5,000 12-Noon
48 27/2009 A 29 14-Feb-12 40 2,443 12-Noon
49 2/2008 A 50 15-Feb-12 50 1,000 11-A.M
50 11/2009 A 34 15-Feb-12 50 1,000 12-P.M
51 19/2009 A 30 15-Feb-12 40 9,400 12-Noon
52 2/2010 A 26 15-Feb-12 40 4,817 12-Noon
53 17/2011 B 6 15-Feb-12 40 2,169 12-Noon
54 17/2011 A 6 15-Feb-12 40 4,417 12-Noon
55 18/2008 A 42 16-Feb-12 50 1,992 11-A.M
56 19/2008 A 42 16-Feb-12 50 1,000 11-A.M
57 8/2009 A 37 16-Feb-12 40 2,500 12-Noon
58 16/2008 A 43 17-Feb-12 50 1,000 11-A.M
59 5/2010 A 25 17-Feb-12 40 4,800 12-Noon
60 7/2010 A 25 17-Feb-12 50 995 12-Noon
61 6/2010 A 25 17-Feb-12 40 2,500 12-Noon
62 17/2007 A 54 18-Feb-12 100 1,793 12-Noon
63 16/2009 A 31 18-Feb-12 40 5,000 12-Noon
64 3/2011 A 14 18-Feb-12 40 4,622 12-Noon
65 1/2012 B 2 18-Feb-12 40 1,875 12-Noon
66 1/2012 A 2 18-Feb-12 40 3,750 12-Noon
67 2/07 A 62 21-Feb-12 100 847 12-Noon
68 13/2008 A 44 21-Feb-12 100 1,500 11-A.M
69 22/2008 B 41 21-Feb-12 50 1,000 11-A.M
70 22/2008 A 41 21-Feb-12 50 2,000 11-A.M
71 5/2009 A 38 21-Feb-12 40 5,000 12-Noon
72 10/2009 A 35 21-Feb-12 40 2,500 12-Noon
73 13/2009 A 33 21-Feb-12 40 2,500 12-Noon
74 14/2009 A 32 21-Feb-12 50 1,896 12-Noon
75 14/2009 B 32 21-Feb-12 50 998 12-Noon
76 20/2009 A 30 21-Feb-12 40 2,397 12-Noon
77 3/2010 A 26 21-Feb-12 50 1,920 12-Noon
78 3/2010 B 26 21-Feb-12 50 945 12-Noon
79 13/2010 A 22 21-Feb-12 40 4,717 11-A.M
80 16/2010 A 20 21-Feb-12 50 897 11-A.M
81 15/2010 A 20 21-Feb-12 40 2,385 11-A.M
82 25/2010 A 17 21-Feb-12 40 2,263 12-Noon
83 29/2010 A 15 21-Feb-12 40 8,225 12-Noon
84 7/2011 A 10 21-Feb-12 50 1,698 12-Noon
85 7/2011 B 10 21-Feb-12 50 890 12-Noon
86 8/2011 A 10 21-Feb-12 40 2,175 12-Noon
87 23/2011 B 3 21-Feb-12 40 2,248 12-Noon
88 23/2011 A 3 21-Feb-12 40 4,225 12-Noon
89 8/2008 A 49 22-Feb-12 50 1,000 11-A.M
90 25/2008 A 41 22-Feb-12 50 2,000 11-A.M
91 25/2008 B 41 22-Feb-12 50 1,000 11-A.M
92 10/2010 A 24 22-Feb-12 40 2,500 12-Noon
93 18/2011 A 5 22-Feb-12 40 2,145 12-Noon
94 19/2011 A 5 22-Feb-12 60 7,500 12-Noon
95 20/2011 A 5 22-Feb-12 50 1,500 12-Noon
96 20/2011 B 5 22-Feb-12 50 890 12-Noon
97 7/2008 A 49 23-Feb-12 50 2,000 11-A.M
98 8/2010 A 25 23-Feb-12 40 18,475 12-Noon
99 21/2010 A 18 23-Feb-12 40 2,500 12-Noon
100 10/2011 A 9 23-Feb-12 40 4,225 12-Noon
101 9/2011 A 9 23-Feb-12 60 7,500 12-Noon
102 3/2009 A 38 24-Feb-12 50 1,990 12-A.M
103 4/2009 A 38 24-Feb-12 40 2,500 12-Noon
104 11/2010 A 23 24-Feb-12 50 910 12-Noon
105 20/2010 A 18 24-Feb-12 50 897 12-Noon
106 9/2008 A 48 25-Feb-12 50 1,000 11-A.M
107 17/2009 A 31 25-Feb-12 40 2,423 12-Noon
108 18/2009 A 31 25-Feb-12 50 1,940 12-Noon
109 18/2009 B 31 25-Feb-12 50 940 12-Noon
110 21/2009 A 30 25-Feb-12 40 4,925 12-Noon
111 22/2009 A 30 25-Feb-12 50 968 12-Noon
112 13/2011 B 7 25-Feb-12 50 750 12-Noon
113 13/2011 A 7 25-Feb-12 50 1,618 12-Noon
114 14/2011 A 7 25-Feb-12 40 3,950 12-Noon
115 14/2011 B 7 25-Feb-12 40 2,100 12-Noon