Sl No | Chitty No | Class | Inst.No | Auct. Date | Duration | Inst. Amnt | Time |
1 | 1/2009 | A | 28 | 05-Apr-11 | 50 | 966 | 12-A.M |
2 | 6/2009 | A | 27 | 05-Apr-11 | 50 | 929 | 12-Noon |
3 | 12/2009 | A | 23 | 05-Apr-11 | 40 | 4,475 | 12-Noon |
4 | 15/2009 | A | 21 | 05-Apr-11 | 40 | 2,387 | 12-Noon |
5 | 24/2009 | A | 19 | 05-Apr-11 | 50 | 1,660 | 12-Noon |
6 | 23/2009 | A | 19 | 05-Apr-11 | 40 | 2,332 | 12-Noon |
7 | 30/2010 | A | 4 | 05-Apr-11 | 40 | 2,109 | 12-Noon |
8 | 4/2011 | A | 3 | 05-Apr-11 | 40 | 2,025 | 12-Noon |
9 | 21/2007 | A | 43 | 06-Apr-11 | 50 | 1,000 | 11-A.M |
10 | 20/2008 | A | 31 | 06-Apr-11 | 40 | 9,900 | 11-A.M |
11 | 22/2010 | A | 7 | 06-Apr-11 | 50 | 1,500 | 12-Noon |
12 | 1/2011 | A | 4 | 06-Apr-11 | 40 | 3,750 | 12-Noon |
13 | 1/2008 | A | 40 | 07-Apr-11 | 40 | 2,500 | 11-A.M |
14 | 21/2008 | A | 31 | 07-Apr-11 | 40 | 2,495 | 11-A.M |
15 | 1/2010 | A | 16 | 07-Apr-11 | 40 | 2,297 | 11-A.M |
16 | 12/2010 | A | 12 | 07-Apr-11 | 40 | 8,375 | 12-Noon |
17 | 28/2010 | A | 5 | 07-Apr-11 | 40 | 4,088 | 12-Noon |
18 | 28/2010 | B | 5 | 07-Apr-11 | 40 | 2,125 | 12-Noon |
19 | 11/2007 | A | 47 | 08-Apr-11 | 50 | 1,000 | 12-Noon |
20 | 22/2007 | A | 43 | 08-Apr-11 | 50 | 1,000 | 11-A.M |
21 | 28/2009 | A | 17 | 08-Apr-11 | 40 | 2,245 | 12-Noon |
22 | 4/2010 | A | 16 | 08-Apr-11 | 40 | 2,150 | 12-Noon |
23 | 23/2010 | A | 7 | 08-Apr-11 | 40 | 8,112 | 12-Noon |
24 | 26/2010 | A | 6 | 08-Apr-11 | 100 | 3,750 | 12-Noon |
25 | 15/2007 | A | 44 | 11-Apr-11 | 50 | 1,000 | 12-Noon |
26 | 3/2008 | A | 39 | 11-Apr-11 | 50 | 1,940 | 11-A.M |
27 | 11/2008 | A | 35 | 11-Apr-11 | 50 | 1,000 | 11-A.M |
28 | 12/2008 | A | 34 | 11-Apr-11 | 40 | 2,500 | 11-A.M |
29 | 26/2008 | A | 30 | 11-Apr-11 | 40 | 2,368 | 11-A.M |
30 | 2/2009 | A | 28 | 11-Apr-11 | 40 | 2,350 | 12-P.M |
31 | 9/2009 | A | 27 | 11-Apr-11 | 30 | 10,000 | 12-Noon |
32 | 25/2009 | A | 19 | 11-Apr-11 | 50 | 949 | 12-Noon |
33 | 29/2009 | A | 17 | 11-Apr-11 | 50 | 890 | 12-Noon |
34 | 17/2010 | A | 9 | 11-Apr-11 | 100 | 1,500 | 12-Noon |
35 | 18/2010 | A | 9 | 11-Apr-11 | 40 | 2,213 | 12-Noon |
36 | 19/2010 | A | 8 | 11-Apr-11 | 40 | 4,425 | 12-Noon |
37 | 19/2010 | B | 8 | 11-Apr-11 | 40 | 2,322 | 12-Noon |
38 | 27/2010 | A | 6 | 11-Apr-11 | 50 | 840 | 12-Noon |
39 | 5/2011 | A | 3 | 11-Apr-11 | 40 | 2,038 | 12-Noon |
40 | 7/2009 | A | 27 | 12-Apr-11 | 100 | 750 | 12-Noon |
41 | 14/2010 | A | 12 | 12-Apr-11 | 40 | 2,287 | 12-Noon |
42 | 2/2011 | A | 4 | 12-Apr-11 | 50 | 1,500 | 12-Noon |
43 | 2/2011 | B | 4 | 12-Apr-11 | 50 | 848 | 12-Noon |
44 | 6/2005 | A | 68 | 13-Apr-11 | 100 | 929 | 12-Noon |
45 | 24/2010 | A | 7 | 13-Apr-11 | 40 | 4,175 | 12-Noon |
46 | 2/2008 | A | 40 | 16-Apr-11 | 50 | 991 | 11-A.M |
47 | 4/2008 | A | 39 | 16-Apr-11 | 40 | 2,500 | 11-A.M |
48 | 19/2008 | A | 32 | 16-Apr-11 | 50 | 947 | 11-A.M |
49 | 18/2008 | A | 32 | 16-Apr-11 | 50 | 1,970 | 11-A.M |
50 | 24/2008 | A | 31 | 16-Apr-11 | 100 | 3,000 | 11-A.M |
51 | 8/2009 | A | 27 | 16-Apr-11 | 40 | 2,374 | 12-Noon |
52 | 11/2009 | A | 24 | 16-Apr-11 | 50 | 870 | 12-P.M |
53 | 19/2009 | A | 20 | 16-Apr-11 | 40 | 9,040 | 12-Noon |
54 | 26/2009 | A | 19 | 16-Apr-11 | 40 | 4,875 | 12-Noon |
55 | 27/2009 | A | 19 | 16-Apr-11 | 40 | 2,325 | 12-Noon |
56 | 2/2010 | A | 16 | 16-Apr-11 | 40 | 4,750 | 12-Noon |
57 | 5/2003 | A | 92 | 18-Apr-11 | 100 | 1,000 | 12-Noon |
58 | 17/2007 | A | 44 | 18-Apr-11 | 100 | 1,500 | 12-Noon |
59 | 10/2008 | A | 36 | 18-Apr-11 | 40 | 2,500 | 11-A.M |
60 | 16/2008 | A | 33 | 18-Apr-11 | 50 | 1,000 | 11-A.M |
61 | 15/2008 | A | 33 | 18-Apr-11 | 40 | 2,500 | 11-A.M |
62 | 17/2008 | A | 32 | 18-Apr-11 | 40 | 2,485 | 11-A.M |
63 | 16/2009 | A | 21 | 18-Apr-11 | 40 | 4,758 | 12-Noon |
64 | 7/2010 | A | 15 | 18-Apr-11 | 50 | 928 | 12-Noon |
65 | 6/2010 | A | 15 | 18-Apr-11 | 40 | 2,375 | 12-Noon |
66 | 5/2010 | A | 15 | 18-Apr-11 | 40 | 4,548 | 12-Noon |
67 | 3/2011 | A | 4 | 18-Apr-11 | 40 | 3,750 | 12-Noon |
68 | 2/07 | A | 52 | 19-Apr-11 | 100 | 799 | 12-Noon |
69 | 13/2008 | A | 34 | 19-Apr-11 | 100 | 1,500 | 11-A.M |
70 | 3/2010 | A | 16 | 19-Apr-11 | 50 | 1,800 | 12-Noon |
71 | 3/2010 | B | 16 | 19-Apr-11 | 50 | 874 | 12-Noon |
72 | 13/2010 | A | 12 | 19-Apr-11 | 40 | 4,475 | 11-A.M |
73 | 25/2010 | A | 7 | 19-Apr-11 | 40 | 2,247 | 12-Noon |
74 | 5/2009 | A | 28 | 20-Apr-11 | 40 | 5,000 | 12-Noon |
75 | 13/2009 | A | 23 | 20-Apr-11 | 40 | 2,372 | 12-Noon |
76 | 14/2009 | A | 22 | 20-Apr-11 | 50 | 1,795 | 12-Noon |
77 | 14/2009 | B | 22 | 20-Apr-11 | 50 | 1,000 | 12-Noon |
78 | 20/2009 | A | 20 | 20-Apr-11 | 40 | 2,360 | 12-Noon |
79 | 16/2010 | A | 10 | 20-Apr-11 | 50 | 898 | 11-A.M |
80 | 15/2010 | A | 10 | 20-Apr-11 | 40 | 2,242 | 11-A.M |
81 | 18/2007 | A | 44 | 23-Apr-11 | 50 | 1,964 | 12-Noon |
82 | 5/2008 | A | 39 | 23-Apr-11 | 40 | 5,000 | 11-A.M |
83 | 8/2008 | A | 39 | 23-Apr-11 | 50 | 1,000 | 11-A.M |
84 | 7/2008 | A | 39 | 23-Apr-11 | 50 | 2,000 | 11-A.M |
85 | 14/2008 | A | 34 | 23-Apr-11 | 40 | 4,960 | 11-A.M |
86 | 22/2008 | A | 31 | 23-Apr-11 | 50 | 1,786 | 11-A.M |
87 | 22/2008 | B | 31 | 23-Apr-11 | 50 | 959 | 11-A.M |
88 | 23/2008 | A | 31 | 23-Apr-11 | 40 | 5,000 | 11-A.M |
89 | 23/2008 | B | 31 | 23-Apr-11 | 40 | 2,482 | 11-A.M |
90 | 25/2008 | A | 31 | 23-Apr-11 | 50 | 1,890 | 11-A.M |
91 | 25/2008 | B | 31 | 23-Apr-11 | 50 | 980 | 11-A.M |
92 | 10/2009 | A | 25 | 23-Apr-11 | 40 | 2,350 | 12-Noon |
93 | 8/2010 | A | 15 | 23-Apr-11 | 40 | 17,875 | 12-Noon |
94 | 10/2010 | A | 14 | 23-Apr-11 | 40 | 2,335 | 12-Noon |
95 | 21/2010 | A | 8 | 23-Apr-11 | 40 | 2,113 | 12-Noon |
96 | 29/2010 | A | 5 | 23-Apr-11 | 40 | 7,600 | 12-Noon |
97 | 14/2007 | A | 45 | 25-Apr-11 | 50 | 1,000 | 12-Noon |
98 | 19/2007 | A | 44 | 25-Apr-11 | 50 | 1,000 | 11-A.M |
99 | 9/2008 | A | 38 | 25-Apr-11 | 50 | 1,000 | 11-A.M |
100 | 3/2009 | A | 28 | 25-Apr-11 | 50 | 1,940 | 12-A.M |
101 | 4/2009 | A | 28 | 25-Apr-11 | 40 | 2,460 | 12-Noon |
102 | 17/2009 | A | 21 | 25-Apr-11 | 40 | 2,250 | 12-Noon |
103 | 18/2009 | A | 21 | 25-Apr-11 | 50 | 1,860 | 12-Noon |
104 | 18/2009 | B | 21 | 25-Apr-11 | 50 | 930 | 12-Noon |
105 | 21/2009 | A | 20 | 25-Apr-11 | 40 | 4,700 | 12-Noon |
106 | 22/2009 | A | 20 | 25-Apr-11 | 50 | 910 | 12-Noon |
107 | 11/2010 | A | 13 | 25-Apr-11 | 50 | 940 | 12-Noon |
108 | 20/2010 | A | 8 | 25-Apr-11 | 50 | 850 | 12-Noon |
Monday, April 11, 2011
Due details April 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment