Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Au. Chittal | Time |
1 | 1/2009 | A | 29 | 05-May-11 | 50 | 990 | 36 | 12-A.M |
2 | 6/2009 | A | 28 | 05-May-11 | 50 | 878 | 5 | 12-Noon |
3 | 12/2009 | A | 24 | 05-May-11 | 40 | 4,610 | 23 | 12-Noon |
4 | 15/2009 | A | 22 | 05-May-11 | 40 | 2,375 | 3 | 12-Noon |
5 | 24/2009 | A | 20 | 05-May-11 | 50 | 1,720 | 34 | 12-Noon |
6 | 23/2009 | A | 20 | 05-May-11 | 40 | 2,373 | 16 | 12-Noon |
7 | 30/2010 | A | 5 | 05-May-11 | 40 | 1,987 | 13 | 12-Noon |
8 | 4/2011 | A | 4 | 05-May-11 | 40 | 1,948 | 28 | 12-Noon |
9 | 21/2007 | A | 44 | 06-May-11 | 50 | 1,000 | 34 | 11-A.M |
10 | 20/2008 | A | 32 | 06-May-11 | 40 | 10,000 | 21 | 11-A.M |
11 | 22/2010 | A | 8 | 06-May-11 | 50 | 1,500 | 30 | 12-Noon |
12 | 1/2011 | A | 5 | 06-May-11 | 40 | 3,750 | 5 | 12-Noon |
13 | 6/2011 | B | 2 | 06-May-11 | 40 | 1,875 | 50 | 12-Noon |
14 | 6/2011 | A | 2 | 06-May-11 | 40 | 3,750 | 6 | 12-Noon |
15 | 21/2008 | A | 32 | 07-May-11 | 40 | 2,500 | 6 | 11-A.M |
16 | 1/2010 | A | 17 | 07-May-11 | 40 | 2,363 | 35 | 11-A.M |
17 | 12/2010 | A | 13 | 07-May-11 | 40 | 8,950 | 31 | 12-Noon |
18 | 28/2010 | A | 6 | 07-May-11 | 40 | 4,050 | 26 | 12-Noon |
19 | 28/2010 | B | 6 | 07-May-11 | 40 | 2,125 | 52 | 12-Noon |
20 | 11/2007 | A | 48 | 09-May-11 | 50 | 1,000 | 41 | 12-Noon |
21 | 22/2007 | A | 44 | 09-May-11 | 50 | 1,000 | 34 | 11-A.M |
22 | 2/2009 | A | 29 | 09-May-11 | 40 | 2,474 | 8 | 12-P.M |
23 | 25/2009 | A | 20 | 09-May-11 | 50 | 950 | 37 | 12-Noon |
24 | 28/2009 | A | 18 | 09-May-11 | 40 | 2,268 | 36 | 12-Noon |
25 | 4/2010 | A | 17 | 09-May-11 | 40 | 2,225 | 16 | 12-Noon |
26 | 19/2010 | A | 9 | 09-May-11 | 40 | 4,350 | 25 | 12-Noon |
27 | 19/2010 | B | 9 | 09-May-11 | 40 | 2,375 | 51 | 12-Noon |
28 | 23/2010 | A | 8 | 09-May-11 | 40 | 8,725 | 17 | 12-Noon |
29 | 26/2010 | A | 7 | 09-May-11 | 100 | 3,750 | 18 | 12-Noon |
30 | 27/2010 | A | 7 | 09-May-11 | 50 | 850 | 3 | 12-Noon |
31 | 11/2008 | A | 36 | 10-May-11 | 50 | 1,000 | 16 | 11-A.M |
32 | 9/2009 | A | 28 | 10-May-11 | 30 | 10,000 | 5 | 12-Noon |
33 | 29/2009 | A | 18 | 10-May-11 | 50 | 970 | 39 | 12-Noon |
34 | 5/2011 | A | 4 | 10-May-11 | 40 | 1,935 | 23 | 12-Noon |
35 | 15/2007 | A | 45 | 11-May-11 | 50 | 1,000 | 42 | 12-Noon |
36 | 3/2008 | A | 40 | 11-May-11 | 50 | 1,940 | 16 | 11-A.M |
37 | 12/2008 | A | 35 | 11-May-11 | 40 | 2,500 | 24 | 11-A.M |
38 | 26/2008 | A | 31 | 11-May-11 | 40 | 2,500 | 17 | 11-A.M |
39 | 17/2010 | A | 10 | 11-May-11 | 100 | 1,500 | 74 | 12-Noon |
40 | 18/2010 | A | 10 | 11-May-11 | 40 | 2,164 | 4 | 12-Noon |
41 | 7/2009 | A | 28 | 12-May-11 | 100 | 750 | 90 | 12-Noon |
42 | 14/2010 | A | 13 | 12-May-11 | 40 | 2,275 | 11 | 12-Noon |
43 | 2/2011 | A | 5 | 12-May-11 | 50 | 1,500 | 35 | 12-Noon |
44 | 2/2011 | B | 5 | 12-May-11 | 50 | 850 | 62 | 12-Noon |
45 | 6/2005 | A | 69 | 13-May-11 | 100 | 929 | 36 | 12-Noon |
46 | 24/2010 | A | 8 | 13-May-11 | 40 | 4,400 | 13 | 12-Noon |
47 | 2/2008 | A | 41 | 16-May-11 | 50 | 1,000 | 22 | 11-A.M |
48 | 4/2008 | A | 40 | 16-May-11 | 40 | 2,500 | 21 | 11-A.M |
49 | 18/2008 | A | 33 | 16-May-11 | 50 | 1,940 | 18 | 11-A.M |
50 | 19/2008 | A | 33 | 16-May-11 | 50 | 950 | 50 | 11-A.M |
51 | 24/2008 | A | 32 | 16-May-11 | 100 | 3,000 | 34 | 11-A.M |
52 | 8/2009 | A | 28 | 16-May-11 | 40 | 2,375 | 36 | 12-Noon |
53 | 11/2009 | A | 25 | 16-May-11 | 50 | 874 | 5 | 12-P.M |
54 | 19/2009 | A | 21 | 16-May-11 | 40 | 9,000 | 10 | 12-Noon |
55 | 26/2009 | A | 20 | 16-May-11 | 40 | 4,875 | 32 | 12-Noon |
56 | 27/2009 | A | 20 | 16-May-11 | 40 | 2,244 | 26 | 12-Noon |
57 | 2/2010 | A | 17 | 16-May-11 | 40 | 4,850 | 31 | 12-Noon |
58 | 10/2008 | A | 37 | 17-May-11 | 40 | 2,500 | 12 | 11-A.M |
59 | 16/2008 | A | 34 | 17-May-11 | 50 | 1,000 | 7 | 11-A.M |
60 | 15/2008 | A | 34 | 17-May-11 | 40 | 2,500 | 19 | 11-A.M |
61 | 5/2010 | A | 16 | 17-May-11 | 40 | 4,622 | 39 | 12-Noon |
62 | 7/2010 | A | 16 | 17-May-11 | 50 | 927 | 46 | 12-Noon |
63 | 6/2010 | A | 16 | 17-May-11 | 40 | 2,373 | 28 | 12-Noon |
64 | 5/2003 | A | 93 | 18-May-11 | 100 | 1,000 | 61 | 12-Noon |
65 | 17/2007 | A | 45 | 18-May-11 | 100 | 1,500 | 35 | 12-Noon |
66 | 17/2008 | A | 33 | 18-May-11 | 40 | 2,488 | 14 | 11-A.M |
67 | 16/2009 | A | 22 | 18-May-11 | 40 | 4,775 | 28 | 12-Noon |
68 | 3/2011 | A | 5 | 18-May-11 | 40 | 3,750 | 33 | 12-Noon |
69 | 2/07 | A | 53 | 19-May-11 | 100 | 825 | 71 | 12-Noon |
70 | 13/2008 | A | 35 | 19-May-11 | 100 | 1,500 | 73 | 11-A.M |
71 | 3/2010 | A | 17 | 19-May-11 | 50 | 1,798 | 22 | 12-Noon |
72 | 3/2010 | B | 17 | 19-May-11 | 50 | 885 | 84 | 12-Noon |
73 | 13/2010 | A | 13 | 19-May-11 | 40 | 4,522 | 4 | 11-A.M |
74 | 25/2010 | A | 8 | 19-May-11 | 40 | 2,175 | 28 | 12-Noon |
75 | 5/2009 | A | 29 | 20-May-11 | 40 | 5,000 | 38 | 12-Noon |
76 | 13/2009 | A | 24 | 20-May-11 | 40 | 2,500 | 33 | 12-Noon |
77 | 14/2009 | A | 23 | 20-May-11 | 50 | 1,846 | 8 | 12-Noon |
78 | 14/2009 | B | 23 | 20-May-11 | 50 | 982 | 69 | 12-Noon |
79 | 20/2009 | A | 21 | 20-May-11 | 40 | 2,359 | 17 | 12-Noon |
80 | 16/2010 | A | 11 | 20-May-11 | 50 | 871 | 3 | 11-A.M |
81 | 15/2010 | A | 11 | 20-May-11 | 40 | 2,219 | 18 | 11-A.M |
82 | 14/2008 | A | 35 | 21-May-11 | 40 | 5,000 | 4 | 11-A.M |
83 | 22/2008 | B | 32 | 21-May-11 | 50 | 960 | 99 | 11-A.M |
84 | 22/2008 | A | 32 | 21-May-11 | 50 | 1,928 | 3 | 11-A.M |
85 | 10/2009 | A | 26 | 21-May-11 | 40 | 2,375 | 39 | 12-Noon |
86 | 29/2010 | A | 6 | 21-May-11 | 40 | 7,500 | 15 | 12-Noon |
87 | 18/2007 | A | 45 | 23-May-11 | 50 | 1,978 | 35 | 12-Noon |
88 | 5/2008 | A | 40 | 23-May-11 | 40 | 5,000 | 3 | 11-A.M |
89 | 8/2008 | A | 40 | 23-May-11 | 50 | 1,000 | 50 | 11-A.M |
90 | 7/2008 | A | 40 | 23-May-11 | 50 | 1,999 | 6 | 11-A.M |
91 | 23/2008 | A | 32 | 23-May-11 | 40 | 5,000 | 24 | 11-A.M |
92 | 23/2008 | B | 32 | 23-May-11 | 40 | 2,500 | 50 | 11-A.M |
93 | 25/2008 | A | 32 | 23-May-11 | 50 | 2,000 | 28 | 11-A.M |
94 | 25/2008 | B | 32 | 23-May-11 | 50 | 1,000 | 86 | 11-A.M |
95 | 8/2010 | A | 16 | 23-May-11 | 40 | 18,050 | 40 | 12-Noon |
96 | 10/2010 | A | 15 | 23-May-11 | 40 | 2,347 | 5 | 12-Noon |
97 | 21/2010 | A | 9 | 23-May-11 | 40 | 2,125 | 40 | 12-Noon |
98 | 14/2007 | A | 46 | 24-May-11 | 50 | 1,000 | 9 | 12-Noon |
99 | 3/2009 | A | 29 | 24-May-11 | 50 | 1,990 | 31 | 12-A.M |
100 | 4/2009 | A | 29 | 24-May-11 | 40 | 2,400 | 37 | 12-Noon |
101 | 11/2010 | A | 14 | 24-May-11 | 50 | 820 | 36 | 12-Noon |
102 | 20/2010 | A | 9 | 24-May-11 | 50 | 849 | 35 | 12-Noon |
103 | 19/2007 | A | 45 | 25-May-11 | 50 | 1,000 | 6 | 11-A.M |
104 | 9/2008 | A | 39 | 25-May-11 | 50 | 1,000 | 46 | 11-A.M |
105 | 17/2009 | A | 22 | 25-May-11 | 40 | 2,375 | 9 | 12-Noon |
106 | 18/2009 | A | 22 | 25-May-11 | 50 | 1,858 | 35 | 12-Noon |
107 | 18/2009 | B | 22 | 25-May-11 | 50 | 939 | 77 | 12-Noon |
108 | 21/2009 | A | 21 | 25-May-11 | 40 | 4,697 | 10 | 12-Noon |
109 | 22/2009 | A | 21 | 25-May-11 | 50 | 879 | 4 | 12-Noon |
Wednesday, May 4, 2011
Due details May 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment