Sl No | Chitty No | Class | Inst.No | Auction Date | Duration | Inst. Amnt | Time |
1 | 21/2007 | A | 45 | 06-Jun-11 | 50 | 1,000 | 11-A.M |
2 | 20/2008 | A | 33 | 06-Jun-11 | 40 | 10,000 | 11-A.M |
3 | 1/2009 | A | 30 | 06-Jun-11 | 50 | 1,000 | 12-A.M |
4 | 6/2009 | A | 29 | 06-Jun-11 | 50 | 950 | 12-Noon |
5 | 12/2009 | A | 25 | 06-Jun-11 | 40 | 4,695 | 12-Noon |
6 | 15/2009 | A | 23 | 06-Jun-11 | 40 | 2,363 | 12-Noon |
7 | 24/2009 | A | 21 | 06-Jun-11 | 50 | 1,810 | 12-Noon |
8 | 23/2009 | A | 21 | 06-Jun-11 | 40 | 2,350 | 12-Noon |
9 | 22/2010 | A | 9 | 06-Jun-11 | 50 | 1,500 | 12-Noon |
10 | 30/2010 | A | 6 | 06-Jun-11 | 40 | 2,000 | 12-Noon |
11 | 1/2011 | A | 6 | 06-Jun-11 | 40 | 3,750 | 12-Noon |
12 | 4/2011 | A | 5 | 06-Jun-11 | 40 | 2,122 | 12-Noon |
13 | 6/2011 | B | 3 | 06-Jun-11 | 40 | 1,875 | 12-Noon |
14 | 6/2011 | A | 3 | 06-Jun-11 | 40 | 3,750 | 12-Noon |
15 | 21/2008 | A | 33 | 07-Jun-11 | 40 | 2,500 | 11-A.M |
16 | 1/2010 | A | 18 | 07-Jun-11 | 40 | 2,337 | 11-A.M |
17 | 12/2010 | A | 14 | 07-Jun-11 | 40 | 9,100 | 12-Noon |
18 | 28/2010 | A | 7 | 07-Jun-11 | 40 | 3,750 | 12-Noon |
19 | 28/2010 | B | 7 | 07-Jun-11 | 40 | 2,500 | 12-Noon |
20 | 11/2007 | A | 49 | 08-Jun-11 | 50 | 1,000 | 12-Noon |
21 | 22/2007 | A | 45 | 08-Jun-11 | 50 | 1,000 | 11-A.M |
22 | 28/2009 | A | 19 | 08-Jun-11 | 40 | 2,500 | 12-Noon |
23 | 4/2010 | A | 18 | 08-Jun-11 | 40 | 2,354 | 12-Noon |
24 | 23/2010 | A | 9 | 08-Jun-11 | 40 | 8,875 | 12-Noon |
25 | 26/2010 | A | 8 | 08-Jun-11 | 100 | 3,750 | 12-Noon |
26 | 2/2009 | A | 30 | 09-Jun-11 | 40 | 2,474 | 12-P.M |
27 | 25/2009 | A | 21 | 09-Jun-11 | 50 | 970 | 12-Noon |
28 | 19/2010 | A | 10 | 09-Jun-11 | 40 | 4,447 | 12-Noon |
29 | 19/2010 | B | 10 | 09-Jun-11 | 40 | 2,300 | 12-Noon |
30 | 27/2010 | A | 8 | 09-Jun-11 | 50 | 888 | 12-Noon |
31 | 11/2008 | A | 37 | 10-Jun-11 | 50 | 1,000 | 11-A.M |
32 | 9/2009 | A | 29 | 10-Jun-11 | 30 | 10,000 | 12-Noon |
33 | 29/2009 | A | 19 | 10-Jun-11 | 50 | 946 | 12-Noon |
34 | 5/2011 | A | 5 | 10-Jun-11 | 40 | 2,147 | 12-Noon |
35 | 6/2005 | A | 70 | 13-Jun-11 | 100 | 935 | 12-Noon |
36 | 15/2007 | A | 46 | 13-Jun-11 | 50 | 1,000 | 12-Noon |
37 | 3/2008 | A | 41 | 13-Jun-11 | 50 | 2,000 | 11-A.M |
38 | 12/2008 | A | 36 | 13-Jun-11 | 40 | 2,500 | 11-A.M |
39 | 26/2008 | A | 32 | 13-Jun-11 | 40 | 2,497 | 11-A.M |
40 | 7/2009 | A | 29 | 13-Jun-11 | 100 | 750 | 12-Noon |
41 | 14/2010 | A | 14 | 13-Jun-11 | 40 | 2,320 | 12-Noon |
42 | 17/2010 | A | 11 | 13-Jun-11 | 100 | 1,500 | 12-Noon |
43 | 18/2010 | A | 11 | 13-Jun-11 | 40 | 2,160 | 12-Noon |
44 | 24/2010 | A | 9 | 13-Jun-11 | 40 | 4,337 | 12-Noon |
45 | 2/2011 | A | 6 | 13-Jun-11 | 50 | 1,500 | 12-Noon |
46 | 2/2011 | B | 6 | 13-Jun-11 | 50 | 840 | 12-Noon |
47 | 24/2008 | A | 33 | 14-Jun-11 | 100 | 3,000 | 11-A.M |
48 | 26/2009 | A | 21 | 14-Jun-11 | 40 | 4,875 | 12-Noon |
49 | 27/2009 | A | 21 | 14-Jun-11 | 40 | 2,325 | 12-Noon |
50 | 2/2008 | A | 42 | 15-Jun-11 | 50 | 1,000 | 11-A.M |
51 | 11/2009 | A | 26 | 15-Jun-11 | 50 | 920 | 12-P.M |
52 | 19/2009 | A | 22 | 15-Jun-11 | 40 | 9,013 | 12-Noon |
53 | 2/2010 | A | 18 | 15-Jun-11 | 40 | 4,686 | 12-Noon |
54 | 18/2008 | A | 34 | 16-Jun-11 | 50 | 1,890 | 11-A.M |
55 | 19/2008 | A | 34 | 16-Jun-11 | 50 | 980 | 11-A.M |
56 | 8/2009 | A | 29 | 16-Jun-11 | 40 | 2,447 | 12-Noon |
57 | 10/2008 | A | 38 | 17-Jun-11 | 40 | 2,500 | 11-A.M |
58 | 16/2008 | A | 35 | 17-Jun-11 | 50 | 1,000 | 11-A.M |
59 | 15/2008 | A | 35 | 17-Jun-11 | 40 | 2,500 | 11-A.M |
60 | 5/2010 | A | 17 | 17-Jun-11 | 40 | 4,750 | 12-Noon |
61 | 7/2010 | A | 17 | 17-Jun-11 | 50 | 949 | 12-Noon |
62 | 6/2010 | A | 17 | 17-Jun-11 | 40 | 2,405 | 12-Noon |
63 | 5/2003 | A | 94 | 18-Jun-11 | 100 | 1,000 | 12-Noon |
64 | 17/2007 | A | 46 | 18-Jun-11 | 100 | 1,500 | 12-Noon |
65 | 17/2008 | A | 34 | 18-Jun-11 | 40 | 2,486 | 11-A.M |
66 | 16/2009 | A | 23 | 18-Jun-11 | 40 | 4,762 | 12-Noon |
67 | 3/2011 | A | 6 | 18-Jun-11 | 40 | 3,938 | 12-Noon |
68 | 2/07 | A | 54 | 20-Jun-11 | 100 | 825 | 12-Noon |
69 | 13/2008 | A | 36 | 20-Jun-11 | 100 | 1,500 | 11-A.M |
70 | 5/2009 | A | 30 | 20-Jun-11 | 40 | 5,000 | 12-Noon |
71 | 13/2009 | A | 25 | 20-Jun-11 | 40 | 2,412 | 12-Noon |
72 | 14/2009 | A | 24 | 20-Jun-11 | 50 | 1,820 | 12-Noon |
73 | 14/2009 | B | 24 | 20-Jun-11 | 50 | 992 | 12-Noon |
74 | 20/2009 | A | 22 | 20-Jun-11 | 40 | 2,325 | 12-Noon |
75 | 3/2010 | A | 18 | 20-Jun-11 | 50 | 1,880 | 12-Noon |
76 | 3/2010 | B | 18 | 20-Jun-11 | 50 | 888 | 12-Noon |
77 | 13/2010 | A | 14 | 20-Jun-11 | 40 | 4,525 | 11-A.M |
78 | 16/2010 | A | 12 | 20-Jun-11 | 50 | 867 | 11-A.M |
79 | 15/2010 | A | 12 | 20-Jun-11 | 40 | 2,249 | 11-A.M |
80 | 25/2010 | A | 9 | 20-Jun-11 | 40 | 2,210 | 12-Noon |
81 | 14/2008 | A | 36 | 21-Jun-11 | 40 | 5,000 | 11-A.M |
82 | 22/2008 | B | 33 | 21-Jun-11 | 50 | 970 | 11-A.M |
83 | 22/2008 | A | 33 | 21-Jun-11 | 50 | 1,938 | 11-A.M |
84 | 10/2009 | A | 27 | 21-Jun-11 | 40 | 2,500 | 12-Noon |
85 | 29/2010 | A | 7 | 21-Jun-11 | 40 | 7,500 | 12-Noon |
86 | 7/2011 | A | 2 | 21-Jun-11 | 50 | 1,500 | 12-Noon |
87 | 7/2011 | B | 2 | 21-Jun-11 | 50 | 750 | 12-Noon |
88 | 18/2007 | A | 46 | 22-Jun-11 | 50 | 2,000 | 12-Noon |
89 | 8/2008 | A | 41 | 22-Jun-11 | 50 | 1,000 | 11-A.M |
90 | 25/2008 | A | 33 | 22-Jun-11 | 50 | 1,957 | 11-A.M |
91 | 25/2008 | B | 33 | 22-Jun-11 | 50 | 1,000 | 11-A.M |
92 | 10/2010 | A | 16 | 22-Jun-11 | 40 | 2,375 | 12-Noon |
93 | 7/2008 | A | 41 | 23-Jun-11 | 50 | 2,000 | 11-A.M |
94 | 23/2008 | A | 33 | 23-Jun-11 | 40 | 5,000 | 11-A.M |
95 | 23/2008 | B | 33 | 23-Jun-11 | 40 | 2,498 | 11-A.M |
96 | 8/2010 | A | 17 | 23-Jun-11 | 40 | 18,050 | 12-Noon |
97 | 21/2010 | A | 10 | 23-Jun-11 | 40 | 2,125 | 12-Noon |
98 | 14/2007 | A | 47 | 24-Jun-11 | 50 | 1,000 | 12-Noon |
99 | 3/2009 | A | 30 | 24-Jun-11 | 50 | 1,956 | 12-A.M |
100 | 4/2009 | A | 30 | 24-Jun-11 | 40 | 2,450 | 12-Noon |
101 | 11/2010 | A | 15 | 24-Jun-11 | 50 | 1,000 | 12-Noon |
102 | 20/2010 | A | 10 | 24-Jun-11 | 50 | 864 | 12-Noon |
103 | 19/2007 | A | 46 | 25-Jun-11 | 50 | 1,000 | 11-A.M |
104 | 9/2008 | A | 40 | 25-Jun-11 | 50 | 1,000 | 11-A.M |
105 | 17/2009 | A | 23 | 25-Jun-11 | 40 | 2,375 | 12-Noon |
106 | 18/2009 | A | 23 | 25-Jun-11 | 50 | 1,858 | 12-Noon |
107 | 18/2009 | B | 23 | 25-Jun-11 | 50 | 938 | 12-Noon |
108 | 21/2009 | A | 22 | 25-Jun-11 | 40 | 4,699 | 12-Noon |
109 | 22/2009 | A | 22 | 25-Jun-11 | 50 | 970 | 12-Noon |
110 | 8/2011 | A | 2 | 28-Jun-11 | 40 | 1,875 | 12-Noon |
Monday, May 30, 2011
Due details June 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment