Wednesday, May 30, 2012

Due details for the month of June 2012


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Time
1 1/2009 A 42 05-Jun-12 50 1,000 12-A.M
2 6/2009 A 41 05-Jun-12 50 1,000 12-Noon
3 12/2009 A 37 05-Jun-12 40 5,000 12-Noon
4 15/2009 A 35 05-Jun-12 40 2,500 12-Noon
5 24/2009 A 33 05-Jun-12 50 1,916 12-Noon
6 23/2009 A 33 05-Jun-12 40 2,477 12-Noon
7 30/2010 A 18 05-Jun-12 40 2,295 12-Noon
8 4/2011 A 17 05-Jun-12 40 2,371 12-Noon
9 11/2011 A 12 05-Jun-12 40 2,073 12-Noon
10 22/2010 A 21 06-Jun-12 50 1,816 12-Noon
11 1/2011 A 18 06-Jun-12 40 4,685 12-Noon
12 6/2011 B 15 06-Jun-12 40 2,088 12-Noon
13 6/2011 A 15 06-Jun-12 40 4,542 12-Noon
14 9/2012 A 4 06-Jun-12 30 8,483 12-Noon
15 1/2010 A 30 07-Jun-12 40 2,500 11-A.M
16 12/2010 A 26 07-Jun-12 40 10,000 12-Noon
17 28/2010 A 19 07-Jun-12 40 4,603 12-Noon
18 28/2010 B 19 07-Jun-12 40 2,372 12-Noon
19 12/2011 A 12 07-Jun-12 60 7,875 12-Noon
20 24/2011 A 6 07-Jun-12 60 7,500 12-Noon
21 3/2012 A 5 07-Jun-12 50 750 12-Noon
22 2/2012 A 5 07-Jun-12 40 2,087 12-Noon
23 28/2009 A 31 08-Jun-12 40 2,500 12-Noon
24 4/2010 A 30 08-Jun-12 40 2,436 12-Noon
25 23/2010 A 21 08-Jun-12 40 8,950 12-Noon
26 26/2010 A 20 08-Jun-12 100 3,750 12-Noon
27 11/2008 A 49 11-Jun-12 50 1,000 11-A.M
28 25/2009 A 33 11-Jun-12 50 1,000 12-Noon
29 29/2009 A 31 11-Jun-12 50 970 12-Noon
30 17/2010 A 23 11-Jun-12 100 1,500 12-Noon
31 18/2010 A 23 11-Jun-12 40 2,313 12-Noon
32 19/2010 A 22 11-Jun-12 40 4,620 12-Noon
33 19/2010 B 22 11-Jun-12 40 2,410 12-Noon
34 27/2010 A 20 11-Jun-12 50 859 12-Noon
35 5/2011 A 17 11-Jun-12 40 2,382 12-Noon
36 22/2011 A 8 11-Jun-12 60 3,750 12-Noon
37 21/2011 A 8 11-Jun-12 40 2,250 12-Noon
38 11/2012 A 2 11-Jun-12 40 1,988 12-Noon
39 7/2009 A 41 12-Jun-12 100 750 12-Noon
40 14/2010 A 26 12-Jun-12 40 2,450 12-Noon
41 2/2011 A 18 12-Jun-12 50 1,570 12-Noon
42 2/2011 B 18 12-Jun-12 50 977 12-Noon
43 6/2005 A 82 13-Jun-12 100 1,000 12-Noon
44 24/2010 A 21 13-Jun-12 40 4,545 12-Noon
45 15/2011 A 10 13-Jun-12 100 3,750 12-Noon
46 16/2011 A 10 13-Jun-12 60 7,500 12-Noon
47 24/2008 A 45 14-Jun-12 100 3,100 11-A.M
48 26/2009 A 33 14-Jun-12 40 5,000 12-Noon
49 27/2009 A 33 14-Jun-12 40 2,500 12-Noon
50 11/2009 A 38 15-Jun-12 50 1,000 12-P.M
51 19/2009 A 34 15-Jun-12 40 9,775 12-Noon
52 2/2010 A 30 15-Jun-12 40 4,899 12-Noon
53 17/2011 B 10 15-Jun-12 40 2,247 12-Noon
54 17/2011 A 10 15-Jun-12 40 4,250 12-Noon
55 18/2008 A 46 16-Jun-12 50 2,000 11-A.M
56 19/2008 A 46 16-Jun-12 50 1,000 11-A.M
57 4/2012 A 5 16-Jun-12 60 7,500 12-Noon
58 4/2012 B 5 16-Jun-12 60 3,750 12-Noon
59 17/2007 A 58 18-Jun-12 100 1,735 12-Noon
60 16/2008 A 47 18-Jun-12 50 1,000 11-A.M
61 16/2009 A 35 18-Jun-12 40 5,000 12-Noon
62 5/2010 A 29 18-Jun-12 40 4,837 12-Noon
63 7/2010 A 29 18-Jun-12 50 990 12-Noon
64 6/2010 A 29 18-Jun-12 40 2,500 12-Noon
65 3/2011 A 18 18-Jun-12 40 4,650 12-Noon
66 1/2012 B 6 18-Jun-12 40 2,035 12-Noon
67 1/2012 A 6 18-Jun-12 40 4,248 12-Noon
68 5/2012 A 5 18-Jun-12 40 1,875 12-Noon
69 2/07 A 66 19-Jun-12 100 890 12-Noon
70 13/2008 A 48 19-Jun-12 100 1,500 11-A.M
71 3/2010 A 30 19-Jun-12 50 1,948 12-Noon
72 3/2010 B 30 19-Jun-12 50 940 12-Noon
73 13/2010 A 26 19-Jun-12 40 4,670 11-A.M
74 25/2010 A 21 19-Jun-12 40 2,334 12-Noon
75 13/2009 A 37 20-Jun-12 40 2,500 12-Noon
76 14/2009 A 36 20-Jun-12 50 1,930 12-Noon
77 14/2009 B 36 20-Jun-12 50 1,000 12-Noon
78 20/2009 A 34 20-Jun-12 40 2,500 12-Noon
79 16/2010 A 24 20-Jun-12 50 930 11-A.M
80 15/2010 A 24 20-Jun-12 40 2,372 11-A.M
81 23/2011 B 7 20-Jun-12 40 2,125 12-Noon
82 23/2011 A 7 20-Jun-12 40 4,350 12-Noon
83 22/2008 B 45 21-Jun-12 50 1,000 11-A.M
84 22/2008 A 45 21-Jun-12 50 2,000 11-A.M
85 10/2009 A 39 21-Jun-12 40 2,500 12-Noon
86 29/2010 A 19 21-Jun-12 40 8,875 12-Noon
87 7/2011 A 14 21-Jun-12 50 1,980 12-Noon
88 7/2011 B 14 21-Jun-12 50 959 12-Noon
89 8/2011 A 14 21-Jun-12 40 2,217 12-Noon
90 25/2008 A 45 22-Jun-12 50 2,000 11-A.M
91 25/2008 B 45 22-Jun-12 50 1,000 11-A.M
92 10/2010 A 28 22-Jun-12 40 2,500 12-Noon
93 18/2011 A 9 22-Jun-12 40 2,050 12-Noon
94 19/2011 A 9 22-Jun-12 60 7,500 12-Noon
95 20/2011 A 9 22-Jun-12 50 1,782 12-Noon
96 20/2011 B 9 22-Jun-12 50 848 12-Noon
97 8/2010 A 29 23-Jun-12 40 19,225 12-Noon
98 21/2010 A 22 23-Jun-12 40 2,443 12-Noon
99 10/2011 A 13 23-Jun-12 40 4,247 12-Noon
100 9/2011 A 13 23-Jun-12 60 7,500 12-Noon
101 3/2009 A 42 25-Jun-12 50 2,000 12-A.M
102 17/2009 A 35 25-Jun-12 40 2,500 12-Noon
103 18/2009 A 35 25-Jun-12 50 1,990 12-Noon
104 18/2009 B 35 25-Jun-12 50 1,000 12-Noon
105 21/2009 A 34 25-Jun-12 40 5,000 12-Noon
106 22/2009 A 34 25-Jun-12 50 980 12-Noon
107 11/2010 A 27 25-Jun-12 50 974 12-Noon
108 20/2010 A 22 25-Jun-12 50 968 12-Noon
109 13/2011 B 11 25-Jun-12 50 940 12-Noon
110 13/2011 A 11 25-Jun-12 50 1,699 12-Noon
111 14/2011 A 11 25-Jun-12 40 4,242 12-Noon
112 14/2011 B 11 25-Jun-12 40 2,043 12-Noon
113 6/2012 A 5 25-Jun-12 100 1,500 12-Noon
114 8/2012 A 5 25-Jun-12 60 3,750 12-Noon
115 7/2012 A 5 25-Jun-12 40 2,110 12-Noon
116 10/2012 A 3 25-Jun-12 50 15,000 12-Noon

No comments:

Post a Comment