Friday, June 29, 2012

Due details for the month of july 2012


Sl No Chitty No Class Inst.No Auction Date Duration Inst. Amnt Time
1 1/2009 A 43 05-Jul-12 50 1,000 12-A.M
2 6/2009 A 42 05-Jul-12 50 1,000 12-Noon
3 12/2009 A 38 05-Jul-12 40 5,000 12-Noon
4 15/2009 A 36 05-Jul-12 40 2,472 12-Noon
5 24/2009 A 34 05-Jul-12 50 1,917 12-Noon
6 23/2009 A 34 05-Jul-12 40 2,500 12-Noon
7 30/2010 A 19 05-Jul-12 40 2,422 12-Noon
8 4/2011 A 18 05-Jul-12 40 2,322 12-Noon
9 11/2011 A 13 05-Jul-12 40 2,097 12-Noon
10 22/2010 A 22 06-Jul-12 50 1,814 12-Noon
11 1/2011 A 19 06-Jul-12 40 4,747 12-Noon
12 6/2011 B 16 06-Jul-12 40 2,150 12-Noon
13 6/2011 A 16 06-Jul-12 40 4,700 12-Noon
14 9/2012 A 5 06-Jul-12 30 7,500 12-Noon
15 1/2010 A 31 07-Jul-12 40 2,474 11-A.M
16 12/2010 A 27 07-Jul-12 40 9,998 12-Noon
17 28/2010 A 20 07-Jul-12 40 5,000 12-Noon
18 28/2010 B 20 07-Jul-12 40 2,488 12-Noon
19 12/2011 A 13 07-Jul-12 60 7,833 12-Noon
20 24/2011 A 7 07-Jul-12 60 7,500 12-Noon
21 3/2012 A 6 07-Jul-12 50 750 12-Noon
22 2/2012 A 6 07-Jul-12 40 1,923 12-Noon
23 25/2009 A 34 09-Jul-12 50 1,000 12-Noon
24 28/2009 A 32 09-Jul-12 40 2,500 12-Noon
25 4/2010 A 31 09-Jul-12 40 2,458 12-Noon
26 19/2010 A 23 09-Jul-12 40 4,710 12-Noon
27 19/2010 B 23 09-Jul-12 40 2,412 12-Noon
28 23/2010 A 22 09-Jul-12 40 9,322 12-Noon
29 26/2010 A 21 09-Jul-12 100 3,750 12-Noon
30 27/2010 A 21 09-Jul-12 50 950 12-Noon
31 22/2011 A 9 09-Jul-12 60 3,750 12-Noon
32 21/2011 A 9 09-Jul-12 40 2,275 12-Noon
33 11/2008 A 50 10-Jul-12 50 1,000 11-A.M
34 29/2009 A 32 10-Jul-12 50 980 12-Noon
35 5/2011 A 18 10-Jul-12 40 2,375 12-Noon
36 11/2012 A 3 10-Jul-12 40 2,101 12-Noon
37 17/2010 A 24 11-Jul-12 100 1,500 12-Noon
38 18/2010 A 24 11-Jul-12 40 2,362 12-Noon
39 7/2009 A 42 12-Jul-12 100 750 12-Noon
40 14/2010 A 27 12-Jul-12 40 2,450 12-Noon
41 2/2011 A 19 12-Jul-12 50 1,744 12-Noon
42 2/2011 B 19 12-Jul-12 50 970 12-Noon
43 6/2005 A 83 13-Jul-12 100 990 12-Noon
44 24/2010 A 22 13-Jul-12 40 4,620 12-Noon
45 15/2011 A 11 13-Jul-12 100 3,750 12-Noon
46 16/2011 A 11 13-Jul-12 60 7,500 12-Noon
47 18/2008 A 47 16-Jul-12 50 2,000 11-A.M
48 19/2008 A 47 16-Jul-12 50 1,000 11-A.M
49 24/2008 A 46 16-Jul-12 100 3,170 11-A.M
50 11/2009 A 39 16-Jul-12 50 1,000 12-P.M
51 19/2009 A 35 16-Jul-12 40 9,865 12-Noon
52 26/2009 A 34 16-Jul-12 40 5,000 12-Noon
53 27/2009 A 34 16-Jul-12 40 2,500 12-Noon
54 2/2010 A 31 16-Jul-12 40 4,946 12-Noon
55 17/2011 B 11 16-Jul-12 40 2,246 12-Noon
56 17/2011 A 11 16-Jul-12 40 4,263 12-Noon
57 4/2012 A 6 16-Jul-12 60 7,500 12-Noon
58 4/2012 B 6 16-Jul-12 60 3,750 12-Noon
59 16/2008 A 48 17-Jul-12 50 1,000 11-A.M
60 5/2010 A 30 17-Jul-12 40 4,838 12-Noon
61 7/2010 A 30 17-Jul-12 50 988 12-Noon
62 6/2010 A 30 17-Jul-12 40 2,500 12-Noon
63 5/2012 A 6 17-Jul-12 40 1,875 12-Noon
64 2/07 A 67 19-Jul-12 100 919 12-Noon
65 17/2007 A 59 19-Jul-12 100 1,643 12-Noon
66 13/2008 A 49 19-Jul-12 100 1,500 11-A.M
67 16/2009 A 36 19-Jul-12 40 5,000 12-Noon
68 3/2010 A 31 19-Jul-12 50 1,982 12-Noon
69 3/2010 B 31 19-Jul-12 50 948 12-Noon
70 13/2010 A 27 19-Jul-12 40 4,697 11-A.M
71 25/2010 A 22 19-Jul-12 40 2,400 12-Noon
72 3/2011 A 19 19-Jul-12 40 4,662 12-Noon
73 1/2012 B 7 19-Jul-12 40 2,120 12-Noon
74 1/2012 A 7 19-Jul-12 40 3,850 12-Noon
75 13/2012 A 2 19-Jul-12 60 7,500 12-Noon
76 14/2012 A 2 19-Jul-12 60 3,750 12-Noon
77 13/2009 A 38 20-Jul-12 40 2,500 12-Noon
78 14/2009 A 37 20-Jul-12 50 1,910 12-Noon
79 14/2009 B 37 20-Jul-12 50 1,000 12-Noon
80 20/2009 A 35 20-Jul-12 40 2,500 12-Noon
81 16/2010 A 25 20-Jul-12 50 944 11-A.M
82 15/2010 A 25 20-Jul-12 40 2,375 11-A.M
83 23/2011 B 8 20-Jul-12 40 2,122 12-Noon
84 23/2011 A 8 20-Jul-12 40 4,187 12-Noon
85 22/2008 B 46 21-Jul-12 50 1,000 11-A.M
86 22/2008 A 46 21-Jul-12 50 2,000 11-A.M
87 10/2009 A 40 21-Jul-12 40 2,500 12-Noon
88 29/2010 A 20 21-Jul-12 40 8,975 12-Noon
89 7/2011 A 15 21-Jul-12 50 1,960 12-Noon
90 7/2011 B 15 21-Jul-12 50 915 12-Noon
91 8/2011 A 15 21-Jul-12 40 2,248 12-Noon
92 25/2008 A 46 23-Jul-12 50 2,000 11-A.M
93 25/2008 B 46 23-Jul-12 50 999 11-A.M
94 8/2010 A 30 23-Jul-12 40 19,248 12-Noon
95 10/2010 A 29 23-Jul-12 40 2,487 12-Noon
96 21/2010 A 23 23-Jul-12 40 2,472 12-Noon
97 10/2011 A 14 23-Jul-12 40 4,287 12-Noon
98 9/2011 A 14 23-Jul-12 60 7,500 12-Noon
99 18/2011 A 10 23-Jul-12 40 2,150 12-Noon
100 19/2011 A 10 23-Jul-12 60 7,500 12-Noon
101 20/2011 A 10 23-Jul-12 50 1,780 12-Noon
102 20/2011 B 10 23-Jul-12 50 860 12-Noon
103 12/2012 A 3 23-Jul-12 40 3,750 12-Noon
104 3/2009 A 43 24-Jul-12 50 2,000 12-A.M
105 11/2010 A 28 24-Jul-12 50 977 12-Noon
106 20/2010 A 23 24-Jul-12 50 960 12-Noon
107 6/2012 A 6 24-Jul-12 100 1,500 12-Noon
108 8/2012 A 6 24-Jul-12 60 3,750 12-Noon
109 7/2012 A 6 24-Jul-12 40 2,123 12-Noon
110 17/2009 A 36 25-Jul-12 40 2,500 12-Noon
111 18/2009 A 36 25-Jul-12 50 1,998 12-Noon
112 18/2009 B 36 25-Jul-12 50 1,000 12-Noon
113 21/2009 A 35 25-Jul-12 40 5,000 12-Noon
114 22/2009 A 35 25-Jul-12 50 1,000 12-Noon
115 13/2011 B 12 25-Jul-12 50 884 12-Noon
116 13/2011 A 12 25-Jul-12 50 1,660 12-Noon
117 14/2011 A 12 25-Jul-12 40 4,548 12-Noon
118 14/2011 B 12 25-Jul-12 40 2,500 12-Noon
119 10/2012 A 4 25-Jul-12 50 15,000 12-Noon

No comments:

Post a Comment